PAST WINNERS/RECORDS/BEST PERFORMANCES
INTER-LEAGUE COMPETITIONS
- From 1960 to 1983, the competitions were administered by
the UXBRIDGE & DISTRICT LEAGUE, the team and individual competitions
playing for the HARMAN CUP and the JACK KARNHEM TROPHY respectively. - From 1984 to 1990, the competitions were run by the LONDON & HOME COUNTIES BILLIARDS & SNOOKER ASSOCIATION in conjunction with RILEY'S Ltd.
- Since 1990, the competitions have been administered by the
HARROW & DISTRICT SNOOKER & BILLIARDS LEAGUE.
Permanent trophies for both competitions were kindly donated by ACE AWARDS and in recognition the competitions have been named
HARROW LEAGUE / ACE AWARDS INTER-LEAGUE and HARROW LEAGUE / ACE AWARDS CHAMPION OF CHAMPIONS.
In the following table, the year indicates the year in which the competition ended (eg 1998 denotes the 1997/98 season)
| YEAR |
TEAM COMPETITION |
INDIVIDUAL COMPETITION |
||
| WINNER | RUNNER-UP | WINNER | RUNNER-UP | |
| 1960 | HARROW & DISTRICT | ? | ? | ? |
| 1961 | UXBRIDGE & DISTRICT | ? | ? | ? |
| 1962 | NORTH LONDON | ? | ? | ? |
| 1963 | TEMPERANCE BILLIARD HALLS | ? | ? | ? |
| 1964 | TEMPERANCE BILLIARD HALLS | ? | ? | ? |
| 1965 | NORTH LONDON | ? | ? | ? |
| 1966 | SLOUGH & DISTRICT | ? | ? | ? |
| 1967 | NORTH LONDON | CROYDON | ? | ? |
| 1968 | SLOUGH & DISTRICT | ? | ? | ? |
| 1969 | NORTH LONDON | ? | ? | ? |
| 1970 | FELTHAM & DISTRICT | ? | ? | ? |
| 1971 | HAMMERSMITH | ? | ? | ? |
| 1972 | HARROW & DISTRICT | NORTH LONDON | ? | ? |
| 1973 | HAMMERSMITH | HARROW & DISTRICT | ? | ? |
| 1974 | HARROW & DISTRICT | ? | ? | ? |
| 1975 | UXBRIDGE & DISTRICT | ? | ? | ? |
| 1976 | UXBRIDGE & DISTRICT | ? | ? | ? |
| 1977 | SLOUGH & DISTRICT | HARROW & DISTRICT | ? | ? |
| 1978 | CIVIL SERVICE | ? | ? | ? |
| 1979 | HARROW & DISTRICT | EPSOM & DISTRICT | ? | ? |
| 1980 | SLOUGH & DISTRICT | N LONDON | AA POWELL (?) | ? |
| 1981 | SLOUGH & DISTRICT | HARROW & DISTRICT | ? | ? |
| 1982 | HAMMERSMITH | MET. POLICE | M DARRINGTON (Slough) | ? |
| 1983 | HAMMERSMITH | ? | G GIBSON (Feltham) | ? |
| 1984 | EPSOM | MET. POLICE | B DOYLE (Watford) | D HUGGETT (Uxbridge) |
| 1985 | UXBRIDGE & DISTRICT | HIGH WYCOMBE | R TOWNSEND (Harrow) | P SMITH (Welwyn GC) |
| 1986 | UXBRIDGE & DISTRICT | HARROW & DISTRICT | P TANNER (N London) | A STOCKER (Harrow) |
| 1987 | NORTH LONDON | BIGGLESWADE | P TANNER (N London) | D HUGGETT (Uxbridge) |
| 1988 | HIGH WYCOMBE | MET. POLICE | D DICKER (High Wycombe) | D PRATT (Reading) |
| 1989 | B PEDDIE (Slough) | ? | ||
| 1990* | D LEARY (High Wycombe) | ? | ||
| 1990** | SLOUGH & DISTRICT | SLOUGH & DISTRICT 'B' | B PEDDIE (Slough) | G FISKEN (Watford) |
| 1991 | UXBRIDGE & DISTRICT | HAMMERSMITH | B PEDDIE (Slough) | C BROMBERGER (N London) |
| 1992 | SLOUGH & DISTRICT | HARROW & DISTRICT | M WHATLEY (Uxbridge) | S SMITH (Welwyn GC) |
| 1993 | UXBRIDGE & DISTRICT | N LONDON | N BIRNEY (Slough) | A LAVIN (Harrow) |
| 1994 | HARROW & DISTRICT | FELTHAM & DISTRICT | A LAVIN (Harrow) | J CIAMPA (BIGGLESWADE) |
| 1995 | SLOUGH & DISTRICT | MILTON KEYNES | T NORRIS (Watford) | N BIRNEY (Slough) |
| 1996 | BYFLEET | HARROW & DISTRICT | T NORRIS (Watford) | S DOWNING (Uxbridge) |
| 1997 | THAMES VALLEY | WATFORD & DISTRICT | T NORRIS (Watford) | D LEARY (Thames Valley) |
| 1998 | HARROW & DISTRICT | WATFORD & DISTRICT | P BUNYARD (Byfleet) | R HAMMER (LUTON) |
| 1999 | WATFORD & DISTRICT | HARROW & DISTRICT 'B' | P BUNYARD (Byfleet) | S KHAN (HAMMERSMITH) |
| 2000 | FARNHAM | WATFORD & DISTRICT | D GRIFFITHS (Watford) | M LEONARD (Byfleet) |
| 2001 | FARNHAM | EPSOM | A LAVIN (Harrow) | M LEONARD (Byfleet) |
| 2002 | SOUTH BEDFORDSHIRE | HARROW & DISTRICT 'B' | D HART (Welwyn GC) | D LEARY (Thames Valley) |
| 2003 | HARROW & DISTRICT 'A' | HARROW & DISTRICT 'B' | D LEARY (Thames Valley) | M GOULD (Harrow) |
| 2004 | BYFLEET | THAMES VALLEY | M LEONARD (Byfleet) | M GOULD (Harrow) |
| 2005 | BYFLEET | EPSOM | M WILSON (Thames Valley) | M DAVIES (Hammersmith) |
| 2006 | HARROW & DISTRICT 'B' | BYFLEET | M GOULD (Harrow) | D LEARY (Thames Valley) |
| 2007 | HARROW & DISTRICT 'A' | BYFLEET | M GOULD (Harrow) | O DOUGLAS (Newbury) |
| 2008 | HARROW & DISTRICT 'B' | THAMES VALLEY | D LEARY (Thames Valley) | M GOULD (Harrow) |
| 2009 | HARROW & DISTRICT 'B' | WATFORD & DISTRICT 'B' | P LAWRENCE (Epsom) | P STOCKWELL (Watford) |
| 2010 | BYFLEET | SOUTH BEDFORDSHIRE 'A' | M WILSON (Thames Valley) | M O'DONNELL (Harrow) |
* Administered by LHC/RILEY'S
** Administered to date by HARROW & DISTRICT LEAGUE