FIXTURES/RESULTS/TABLES
INTERMEDIATE BILLIARDS COMPETITION 2011/12
Intermediate Billiards Round 1
|
| D.ROSE (COLINDALE) | 178 - 250 | S.WOODWARD (NORTH HARROW H G) |
| R.CRAWFORD (NORTH HARROW H G) | 250 - 233 | P.CROFT (COLINDALE) |
| BR.SHINE (EASTCOTE) w/o | v | M.DEPRA (N. HARROW H G) conceded (injury) |
| N.KEMP (NORTH HARROW H G) | 249 - 250 | A.CAMPBELL (BRENTHAM) |
Intermediate Billiards Semi-finals
|
| R.CRAWFORD (NORTH HARROW H G) | 196 - 250 | BR.SHINE (EASTCOTE) |
| S.WOODWARD (NORTH HARROW H G) | 161 - 250 | A.CAMPBELL (BRENTHAM) |
Intermediate Billiards Final
|
| A.CAMPBELL (BRENTHAM) | 237 - 250 | BR.SHINE (EASTCOTE) |
EDDIE RICHES BILLIARDS CHAMPIONSHIP 2011/12
| Competition highest break : | 58 | J LEAHY (Harrow Weald MC) |
Billiards Championship Round 1
|
|
J LEAHY (HARROW WEALD MC) (58 49 38 32) |
300 - 143 | C AYRES (RILEY'S) |
| v | ||
| v | ||
| Byes :- | C.BRADSHAW (EASTCOTE) | |
| A.CAMPBELL (BRENTHAM) | ||
| R.CRAWFORD (NORTH HARROW H G) | ||
| S.RUSSELL (RICKMANSWORTH CONS) | ||
| BR.SHINE (EASTCOTE) | ||
| G WAKEFORD (NORTH HARROW H G) | ||
| S.WOODWARD (NORTH HARROW H G) |
Billiards Championship Round 2
|
| C.BRADSHAW (EASTCOTE) | v | J LEAHY (HARROW WEALD MC) |
| BR.SHINE (EASTCOTE) | v | G WAKEFORD (NORTH HARROW H G) |
| A.CAMPBELL (BRENTHAM) | v | S.WOODWARD (NORTH HARROW H G) |
| R.CRAWFORD (NORTH HARROW H G) | v | S.RUSSELL (RICKMANSWORTH CONS) |
Billiards Championship Semi-finals
|
| v | ||
| v |
Billiards Championship Final
|
| v |