| Highest break : | ||
| Round 1 (250 up) Results to Competitions Administrator by 21:00 on 22-Feb-2026 |
| 1 | BYE | R.CRAWFORD (N HARROW H G ) | |
| 2 | M DE PRA (N HARROW H G ) | BYE | |
| 3 | BYE | D ROSE (FAIRVIEW) | |
| 4 | K SHODJA (LOWLANDS) | 172 v 250 | S.WOODWARD (N HARROW H G ) |
| 5 | G WAKEFORD withdrawn (N HARROW H G ) | 000 v 000 | M JAIN (LOWLANDS) |
| 6 | S SODHA (GLENN) | 250 v 228 | D THEOBALD (N HARROW H G ) |
| 7 | C HICKEY (TITHE FARM ) | 96 v 250 | B RYAIT (LOWLANDS) |
| 8 | D.PALMER (COLINDALE) | BYE |
| Round 2 (250 up) Results to Competitions Administrator by 21:00 on 08-Mar-2026 |
| 1 | S SODHA (GLENN) | 250 v 225 | B RYAIT (LOWLANDS) |
| 2 | M JAIN (LOWLANDS) | 250 v 173 | D ROSE (FAIRVIEW) |
| 3 | R.CRAWFORD (N HARROW H G ) | 243 v 250 | S.WOODWARD (N HARROW H G ) |
| 4 | D.PALMER (COLINDALE) | 212 v 250 | M DE PRA (N HARROW H G ) |
| Semi-finals (250 up) Results to Competitions Administrator by 21:00 02-Mar-2025 |
| 1 | M DE PRA (N HARROW H G ) | v | S SODHA (GLENN) |
| 2 | S.WOODWARD (N HARROW H G ) | v | M JAIN (LOWLANDS) |
| Highest break : | ||
| Round 1 (300 up) Results to Competitions Administrator by 21:00 on 19-Apr-2026 |
| 1 | SEMI 3 | v | SEMI 1 |
| 2 | C HICKEY (TITHE FARM ) | v | SEMI 4 |
| 3 | J. LEAHY (SHOTS FIRED) | v | M CULVERHOUSE (LOWLANDS) |
| 4 | SEMI 2 | v | J OSULLIVAN (MILL HILL SERVICES) |