| Highest break : | 60 | J.LEAHY (Shots Fired) |
|
Round 1 (best of 3 frames) Results to Competitions Administrator by 21:00 on 22-Feb-2026 |
| 1 | R HANSON (LOWLANDS) | 1 v 2 | A.CHISTOFOROU (GREENFORD SPORTS) |
| 2 | BYE | A. GOUNDER (HAYES CONS) | |
| 3 | BYE | C TREACY (SHOTS FIRED) | |
| 4 | O DAVISON (LOWLANDS) | BYE | |
| 5 | N.KHAN (HAYES CONS) | 2 v 0 | J MANZOOR (COLINDALE) |
| 6 | J. LEAHY (SHOTS FIRED) | BYE | |
| 7 | A.SCOTT (GLENN) | BYE | |
| 8 | B RYAIT (TITHE FARM ) | 0 v 2 | A SUDAR (SHOTS WATFORD) |
| 9 | J.ROUS (EASTCOTE TIGERS) | 2 v 0 | M DE PRA (N HARROW H G ) |
| 10 | A MUSA (LOWLANDS) | BYE | |
| 11 | BYE | D WAREHAM (LOWLANDS) | |
| 12 | D GHAFFARI (LOWLANDS) | BYE | |
| 13 | A OMAR (N HARROW H G ) | 2 v 1 | C HICKEY (TITHE FARM ) |
| 14 | J OSULLIVAN (MILL HILL SERVICES) | BYE | |
| 15 | BYE | A.LAVIN (SHOTS FIRED) | |
| 16 | BYE | V PATEL (GREENFORD SPORTS) | |
| 17 | N THOMPSON (MILL HILL SERVICES) | BYE | |
| 18 | T RAI (COLINDALE) | BYE | |
| 19 | P STOCKWELL (GLENN) | BYE | |
| 20 | P WRIGGLESWORTH (LOWLANDS) | 2 v 0 | R SIDHU (HAYES CONS) |
| 21 | BYE | H.CHARALAMBOUS (SHOTS FIRED) | |
| 22 | V VERMA (LOWLANDS) | w/o v 0 | S BOLGER withdrawn (GLENN) |
| 23 | BYE | G McCAULEY (LOWLANDS) | |
| 24 | M PAPAPAVLOU (TITHE FARM ) | BYE | |
| 25 | D OSULLIVAN (MILL HILL SERVICES) | BYE | |
| 26 | S SINGH (HAYES CONS) | 2 v 0 | M CULVERHOUSE (LOWLANDS) |
| 27 | BYE | D.MORITZ (EASTCOTE TIGERS) | |
| 28 | BYE | R.CRAWFORD (N HARROW H G ) | |
| 29 | BYE | P.FAGAN (EASTCOTE TIGERS) | |
| 30 | J PYE (GREENFORD SPORTS) | BYE | |
| 31 | B GRAY (LOWLANDS) | BYE | |
| 32 | BYE | S. MEGHANI (SHOTS FIRED) |
|
Round 2 (best of 3 frames) Results to Competitions Administrator by 21:00 on 15-Mar-2026 |
| 1 | B GRAY 37 (LOWLANDS) | 1 v 2 | D OSULLIVAN (MILL HILL SERVICES) |
| 2 | V VERMA 32 (LOWLANDS) | 2 v 0 | N.KHAN (HAYES CONS) |
| 3 | H.CHARALAMBOUS (SHOTS FIRED) | 0 v 2 | J. LEAHY 60 37 33 (SHOTS FIRED) |
| 4 | R.CRAWFORD (N HARROW H G ) | 2 v 1 | M PAPAPAVLOU 28 (TITHE FARM ) |
| 5 | J OSULLIVAN (MILL HILL SERVICES) | 0 v 0 | T RAI withdrawn (COLINDALE) |
| 6 | G McCAULEY (LOWLANDS) | 0 v 2 | J.ROUS (EASTCOTE TIGERS) |
| 7 | D GHAFFARI (LOWLANDS) | v | A.CHISTOFOROU (GREENFORD SPORTS) |
| 8 | V PATEL (GREENFORD SPORTS) | 0 v 2 | A.SCOTT (GLENN) |
| 9 | O DAVISON (LOWLANDS) | 1 v 2 | D WAREHAM (LOWLANDS) |
| 10 | C TREACY (SHOTS FIRED) | v | P.FAGAN (EASTCOTE TIGERS) |
| 11 | J PYE (GREENFORD SPORTS) | 0 v 2 | A. GOUNDER 45 (HAYES CONS) |
| 12 | P STOCKWELL 32 28 (GLENN) | 1 v 2 | D.MORITZ 38 28 (EASTCOTE TIGERS) |
| 13 | A MUSA (LOWLANDS) | 2 v 1 | A.LAVIN (SHOTS FIRED) |
| 14 | S SINGH (HAYES CONS) | 2 v 1 | N THOMPSON (MILL HILL SERVICES) |
| 15 | P WRIGGLESWORTH (LOWLANDS) | v | S. MEGHANI (SHOTS FIRED) |
| 16 | A OMAR (N HARROW H G ) | 2 v 0 | A SUDAR (SHOTS WATFORD) |
|
Round 3 (best of 5 frames) Results to Competitions Administrator by 21:00 on 05-Apr-2026 |
| 1 | D OSULLIVAN (MILL HILL SERVICES) | v | S SINGH (HAYES CONS) |
| 2 | D WAREHAM (LOWLANDS) | v | R.CRAWFORD (N HARROW H G ) |
| 3 | A.SCOTT (GLENN) | v | D.MORITZ (EASTCOTE TIGERS) |
| 4 | A MUSA (LOWLANDS) | v | J OSULLIVAN (MILL HILL SERVICES) |
| 5 | V VERMA (LOWLANDS) | v | winner match 10 |
| 6 | A. GOUNDER (HAYES CONS) | v | J.ROUS (EASTCOTE TIGERS) |
| 7 | A OMAR (N HARROW H G ) | v | winner match 15 |
| 8 | J. LEAHY (SHOTS FIRED) | v | winner match 7 |