FIXTURES/RESULTS/TABLES
DWYER BOWL 2010/11
Highest break to date :
Round 1
|
| M.KARIM - RILEY'S | v | R.MERRIGAN - LPR SPORTS |
| S.PAGE - N.HARROW SNOOKER | v | D.TRISTRAM - KODAK |
| J.CHESHIRE - FAIRVIEW | v | P.CROFT - N.HARROW SNOOKER |
| M.O'DONNELL - FAIRVIEW | v | A.SLADE - EASTCOTE |
| A.HALL - COLINDALE | v | J.O'SULLIVAN - FAIRVIEW |
| D.DOUANE - FAIRVIEW | v | T.RAI - COLINDALE |
Round 2
|
| V.METHA - KODAK | v | J.ROUS - FAIRVIEW |
| S.RUSSELL - KODAK | v |
D.DOUANE - FAIRVIEW or T.RAI - COLINDALE |
| W.TOWNSEND - HAYES W.M.C. | v | K.MEGCHIANI - COLINDALE |
| J.CORNEY - TITHE FARM | v | D.ROSE - N.HARROW SNOOKER |
| N.KEMP - N.HARROW H.G. | v |
J.CHESHIRE - FAIRVIEW or P.CROFT - N.HARROW SNOOKER |
| N.NAGLE - HARROW WEALD | v | J.JOYCE - COLINDALE |
| H.CHARALAMBOUS - N.HARROW SNOOKER | v | MICK WRIGHT - KODAK |
| S.COOK - COLINDALE | v | R.SOMOUROO - HAYES W.M.C. |
| G.WILLIAMS - BRENTHAM | v | P.STOCKWELL - FAIRVIEW |
| N.THOMPSON - COLINDALE | v | P.FAGAN - FAIRVIEW |
| A.SUDAR - N.HARROW SNOOKER | v | N.KHOKAR - RILEY'S TROJANS |
| R.CRAWFORD - N.HARROW H.G. | v | M.THOMAS - KODAK |
| K.GILBRIDE - COLINDALE | v |
M.O'DONNELL - FAIRVIEW or A.SLADE - EASTCOTE |
| J.WATERS - COLINDALE | v | R.CLAYDON - LPR SPORTS |
| H.JOLAPARA - RILEY'S TROJANS | v |
S.PAGE - N.HARROW SNOOKER or D.TRISTRAM - KODAK |
| P.TAYLOR - RILEY'S | v | S.LYNCH - LPR SPORTS |
| V.PATEL - LPR SPORTS | v | R.BLAY - LPR SPORTS |
| B.WEDA - COLINDALE | v | S.SEFELDIN - RILEY'S TROJANS |
| A.CHRISTOFOROU - LPR SPORTS | v | D.O'SULLIVAN - FAIRVIEW |
| B.RICHARDS - N.HARROW SNOOKER | v | J.LEAHY - HARROW WEALD |
|
M.KARIM - RILEY'S or R.MERRIGAN - LPR SPORTS |
v | A.HAJIANI - TITHE FARM |
|
A.HALL - COLINDALE or J.O'SULLIVAN - FAIRVIEW |
v | S.MEGHANI - FAIRVIEW |
| D.RAHIM - RILEY'S | v | M.BELL - COLINDALE |
| P.HARRIOTT - COLINDALE | v | J.MALIN - EASTCOTE |
| P.WRIGGLESWORTH - LOWLANDS | v | S.LITTLER - RUISLIP CONS |
| L.THOMPSON - COLINDALE | v | C.TREACY - HARROW WEALD |
| I.NG -COLINDALE | v | T.ZAMAN - COLINDALE |
| M.STEVENS - LPR SPORTS | v | P.McDONALD - RILEY'S TROJANS |
| S.MATTHEWS - HAYES W.M.C. | v | S.SALEEM - COLINDALE |
| S.WOODWARD - N.HARROW H.G. | v | T.McDONALD - RILEY'S TROJANS |
| J.FUNG - COLINDALE | v | A.KHAN - COLINDALE |
| A.D'SOUZA - COLINDALE | v | L.GRIFFITHS - KODAK |
Round 3
|
Round 4
|
Semi-finals
|
Final
|