| Highest break : | 35 | D.WAREHAM (Lowlands) |
|
Round 1 (best of 3 frames) Results to Competitions Administrator by 21:00 on 08-Mar-2026 Handicaps (points received per frame) |
| 1 | M CULVERHOUSE (+25) (LOWLANDS) | BYE | |
| 2 | BYE | R.SINGH (+30) (GREENFORD CONS) | |
| 3 | M PAPAPAVLOU (+55) (TITHE FARM ) | BYE | |
| 4 | BYE | S BOLGER (+20) (GLENN) | |
| 5 | A. GOUNDER (+18) (HAYES CONS) | BYE | |
| 6 | J. LEAHY (+7) (SHOTS FIRED) | BYE | |
| 7 | A.SCOTT (+7) (GLENN) | BYE | |
| 8 | A SUDAR (+30) (SHOTS WATFORD) | BYE | |
| 9 | BYE | B GRAY (+27) (LOWLANDS) | |
| 10 | M DE PRA (+45) (N HARROW H G ) | BYE | |
| 11 | B RYAIT (+37) (TITHE FARM ) | BYE | |
| 12 | D THEOBALD (+35) (N HARROW H G ) | BYE | |
| 13 | J PONNAGANTI (+55) (TITHE FARM ) | BYE | |
| 14 | T LAVIN (+52) (FAIRVIEW) | BYE | |
| 15 | BYE | J OSULLIVAN (0) (MILL HILL SERVICES) | |
| 16 | S.WOODWARD (+38) (N HARROW H G ) | 0 v 2 | D.PALMER (+55) (COLINDALE) |
| 17 | R.CRAWFORD (+58) (N HARROW H G ) | BYE | |
| 18 | M JAIN (+37) (TITHE FARM ) | BYE | |
| 19 | BYE | D OSULLIVAN (+18) (MILL HILL SERVICES) | |
| 20 | C TREACY (+18) (SHOTS FIRED) | w/o v 0 | J MANZOOR (+7) withdrawn (COLINDALE) |
| 21 | K.GOHEL (+45) (BRENTHAM) | 1 v 2 | S.JAY (+25) (GREENFORD CONS) |
| 22 | BYE | D WAREHAM (+27) (LOWLANDS) | |
| 23 | A.CHISTOFOROU (+35) withdrawn (GREENFORD SPORTS) | 0 v w/o | R VAGARWAL (+25) (GREENFORD CONS) |
| 24 | R.SIDHU (+35) (HAYES CONS) | 2 v 1 | V PATEL (+35) (GREENFORD SPORTS) |
| 25 | T PALIT (+55) (TITHE FARM ) | 0 v 2 | M LAMBOURNE (+55) (RUISLIP B L) |
| 26 | A OMAR (+48) (N HARROW H G ) | BYE | |
| 27 | J PYE (+30) (GREENFORD SPORTS) | 0 v 2 | H.CHARALAMBOUS (+10) (SHOTS FIRED) |
| 28 | K MANUKONDA (+55) (TITHE FARM ) | 2 v 1 | S SINGH (+20) (HAYES CONS) |
| 29 | BYE | C HICKEY (+35) (TITHE FARM ) | |
| 30 | S. MEGHANI (+3) (SHOTS FIRED) | BYE | |
| 31 | T RAI (+25) (COLINDALE) | BYE | |
| 32 | G SIDHU (+37) 28 (TITHE FARM ) | 2 v 0 | N DEVANI (+45) (MILL HILL SERVICES) |
|
Round 2 (best of 3 frames) Results to Competitions Administrator by 21:00 on 12-Apr-2026 |
| 1 | S.JAY (+25) (GREENFORD CONS) | v | A SUDAR (+30) (SHOTS WATFORD) |
| 2 | G SIDHU (+37) (TITHE FARM ) | v | S BOLGER (+20) (GLENN) |
| 3 | D OSULLIVAN (+18) (MILL HILL SERVICES) | v | C TREACY (+18) (SHOTS FIRED) |
| 4 | S. MEGHANI (+3) (SHOTS FIRED) | v | R.SIDHU (+35) (HAYES CONS) |
| 5 | A. GOUNDER (+18) (HAYES CONS) | v | B GRAY (+27) (LOWLANDS) |
| 6 | M CULVERHOUSE (+25) (LOWLANDS) | v | J OSULLIVAN (0) (MILL HILL SERVICES) |
| 7 | R VAGARWAL (+25) (GREENFORD CONS) | v | C HICKEY (+35) (TITHE FARM ) |
| 8 | T RAI (+25) (COLINDALE) | v | A.SCOTT (+7) (GLENN) |
| 9 | D WAREHAM (+27) 35 34 32 30 (LOWLANDS) | 2 v 1 | M DE PRA (+45) (N HARROW H G ) |
| 10 | R.CRAWFORD (+58) (N HARROW H G ) | v | R.SINGH (+30) (GREENFORD CONS) |
| 11 | H.CHARALAMBOUS (+10) (SHOTS FIRED) | v | D.PALMER (+55) (COLINDALE) |
| 12 | J PONNAGANTI (+55) (TITHE FARM ) | v | K MANUKONDA (+55) (TITHE FARM ) |
| 13 | M JAIN (+37) (TITHE FARM ) | v | M PAPAPAVLOU (+55) (TITHE FARM ) |
| 14 | J. LEAHY (+7) (SHOTS FIRED) | v | B RYAIT (+37) (TITHE FARM ) |
| 15 | M LAMBOURNE (+55) (RUISLIP B L) | v | A OMAR (+48) (N HARROW H G ) |
| 16 | D THEOBALD (+35) (N HARROW H G ) | 0 v 2 | T LAVIN (+52) (FAIRVIEW) |