FIXTURES/RESULTS/TABLES
SUMMER BILLIARDS 2008
DIVISION 1
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| M Western | 10 | 7 | 3 | 68 | 330 | 67 47 47 44 42 39 39 36 35 32 31 |
| J Leahy | 10 | 6 | 4 | 67 | 211 | 67 43 39 37 32 31 30 30 30 |
| S Russell | 11 | 5 | 6 | 67 | -96 | 59 48 39 37 36 36 35 35 33 33 33 31 |
| B Moffatt | 10 | 6 | 4 | 65 | 146 | 49 34 32 |
| M Wright | 11 | 5 | 6 | 64 | -47 | 47 38 38 35 35 33 33 32 31 |
| G Wakeford | 10 | 5 | 5 | 61 | 26 | 48 39 30 30 |
| C Ayres | 12 | 3 | 9 | 59 | -570 | 42 40 38 38 37 31 |
| 30-Apr-2008 | M Wright | 279 - 300 | J Leahy (39 37) | 2-Jul-2008 | J Leahy (30) | 204 - 300 | M Wright (32) |
| G Wakeford | 300 - 268 | S Russell (33) | S Russell | 300 - 282 | G Wakeford (39 30) | ||
| M Western | 188 - 300 | C Ayres | C Ayres (31) | 179 - 300 | M Western (42 31) | ||
| B Moffatt | v | < no match > | < no match > | v | B Moffatt | ||
| 7-May-2008 | J Leahy | 300 - 185 | G Wakeford | 16-Jul-2008 | G Wakeford | 296 - 300 | J Leahy (30) |
| S Russell (48) | 262 - 300 | M Western | M Western (32) | 300 - 284 | S Russell (36) | ||
| C Ayres | 173 - 300 | B Moffatt (32) | B Moffatt | 242 - 300 | C Ayres | ||
| < no match > | v | M Wright | M Wright | v | < no match > | ||
| 14-May-2008 | M Western (39 36) | 300 - 285 | J Leahy | 23-Jul-2008 | J Leahy | v | M Western |
| B Moffatt | 300 - 208 | S Russell | S Russell (37 35) | 300 - 269 | B Moffatt | ||
| M Wright | 298 - 300 | C Ayres | C Ayres (40) | 275 - 300 | M Wright (38 35 35) | ||
| G Wakeford | v | < no match > | < no match > | v | G Wakeford | ||
| 21-May-2008 | J Leahy | 282 - 300 | B Moffatt | 30-Jul-2008 | B Moffatt | 300 - 256 | J Leahy (32) |
| S Russell (39 33 31) | 300 - 159 | M Wright | M Wright | 300 - 186 | S Russell | ||
| C Ayres | 128 - 300 | G Wakeford (48) | G Wakeford | 300 - 253 | C Ayres | ||
| < no match > | v | M Western | M Western | v | < no match > | ||
| 28-May-2008 | 1st Round of Knockout Competition | ||||||
| 4-Jun-2008 | M Wright (38 33) | 300 - 248 | G Wakeford | 6-Aug-2008 | G Wakeford | 241 - 300 | M Wright |
| M Western (44) | 229 - 300 | B Moffatt | B Moffatt (49) | 196 - 300 | M Western (39) | ||
| J Leahy | v | S Russell | S Russell | 253 - 300 | J Leahy | ||
| C Ayres | v | < no match > | < no match > | v | C Ayres | ||
| 11-Jun-2008 | G Wakeford | 300 - 295 | M Western | 13-Aug-2008 | M Western | v | G Wakeford |
| B Moffatt | 300 - 295 | M Wright (33 31) | M Wright | v | B Moffatt | ||
| < no match > | v | J Leahy | J Leahy | v | < no match > | ||
| S Russell (59 35) | 300 - 260 | C Ayres | C Ayres (42 37) | 287 - 300 | S Russell (36 33) | ||
| 18-Jun-2008 | 2nd Round of Knockout Competition | ||||||
| 25-Jun-2008 | M Wright | 182 - 300 | M Western (35) | 20-Aug-2008 | M Western (67 47) | 300 - 194 | M Wright (47) |
| G Wakeford (30) | 300 - 182 | B Moffatt (34) | B Moffatt | v | G Wakeford | ||
| C Ayres | 126 - 300 | J Leahy (67 43 31) | J Leahy (34) | 300 - 277 | C Ayres (38 38) | ||
| < no match > | v | S Russell | S Russell | v | < no match > | ||
| 3-Sep-2008 | KO Final & Presentation | ||||||

