FIXTURES/RESULTS/TABLES
SUMMER BILLIARDS 2008
DIVISION 4
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| M Coldwell | 10 | 9 | 1 | 66 | 340 | |
| D Maskell | 10 | 7 | 3 | 60 | 409 | |
| A Pratt | 9 | 7 | 2 | 57 | 316 | |
| L Atkinson | 8 | 2 | 6 | 36 | -163 | |
| H Slater | 10 | 0 | 10 | 33 | -681 | |
| A Spreadborough | 7 | 2 | 5 | 29 | -221 |
| 30-Apr-2008 | D Maskell | 247 - 250 | M Coldwell | 11-Jun-2008 | M Coldwell | 250 - 193 | D Maskell |
| H Slater | 167 - 250 | A Pratt | A Pratt | 250 - 108 | H Slater | ||
| L Atkinson | v | A Spreadborough | A Spreadborough | v | L Atkinson | ||
| 18-Jun-2008 | Second round of Knockout Competition | ||||||
| 7-May-2008 | H Slater | 203 - 250 | D Maskell | 25-Jun-2008 | D Maskell | 250 - 155 | H Slater |
| M Coldwell | 250 - 180 | A Spreadborough | A Spreadborough | 157 - 250 | M Coldwell | ||
| A Pratt | 250 - 206 | L Atkinson | L Atkinson | 242 - 250 | A Pratt | ||
| 14-May-2008 | D Maskell | 250 - 224 | A Pratt | 2-Jul-2008 | A Pratt | 250 - 232 | D Maskell |
| L Atkinson | 199 - 250 | M Coldwell | M Coldwell | 250 - 238 | L Atkinson | ||
| A Spreadborough | 250 - 214 | H Slater | H Slater | 117 - 250 | A Spreadborough | ||
| 21-May-2008 | L Atkinson | 178 - 250 | D Maskell | 16-Jul-2008 | D Maskell | 250 - 216 | L Atkinson |
| M Coldwell | 250 - 189 | H Slater | H Slater | 224 - 250 | M Coldwell | ||
| A Pratt | v | A Spreadborough | A Spreadborough | 236 - 250 | A Pratt | ||
| 28-May-2008 | First round of Knockout Competition | ||||||
| 4-Jun-2008 | A Spreadborough | 137 - 250 | D Maskell | 23-Jul-2008 | D Maskell | 250 - 150 | A Spreadborough |
| M Coldwell | 186 - 250 | A Pratt | A Pratt | 219 - 250 | M Coldwell | ||
| H Slater | 228 - 250 | L Atkinson | L Atkinson | 250 - 214 | H Slater | ||
| 3-Sep-2008 | Knockout FINAL and Presentation Night | ||||||

