FIXTURES/RESULTS/TABLES
SUMMER BILLIARDS 2008
DIVISION 1
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| M Western | 10 | 7 | 3 | 68 | 330 | 67 47 47 44 42 39 39 36 35 32 31 |
| J Leahy | 10 | 6 | 4 | 67 | 211 | 67 43 39 37 32 31 30 30 30 |
| S Russell | 11 | 5 | 6 | 67 | -96 | 59 48 39 37 36 36 35 35 33 33 33 31 |
| B Moffatt | 10 | 6 | 4 | 65 | 146 | 49 34 32 |
| M Wright | 11 | 5 | 6 | 64 | -47 | 47 38 38 35 35 33 33 32 31 |
| G Wakeford | 10 | 5 | 5 | 61 | 26 | 48 39 30 30 |
| C Ayres | 12 | 3 | 9 | 59 | -570 | 42 40 38 38 37 31 |
DIVISION 2
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| J Malin | 12 | 9 | 3 | 84 | 491 | 53 53 47 36 34 33 33 31 30 |
| C Hollamby | 12 | 8 | 4 | 83 | 675 | 36 35 31 |
| A Campbell | 12 | 8 | 4 | 82 | 271 | 41 35 31 30 |
| J Dakin | 12 | 8 | 4 | 81 | 426 | 45 44 38 37 37 37 35 35 34 31 |
| D Theobald | 12 | 6 | 6 | 71 | -261 | 40 40 |
| B Shine | 11 | 1 | 10 | 52 | -580 | |
| R Crawford | 11 | 1 | 10 | 43 | -1022 |
DIVISION 3
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| D Rose | 10 | 7 | 3 | 61 | 310 | 30 |
| M Karim | 10 | 7 | 3 | 59 | 28 | |
| P Wrigglesworth | 10 | 5 | 5 | 54 | 208 | 34 31 31 |
| S Woodward | 10 | 4 | 6 | 46 | -261 | 37 30 |
| R Bharadia | 9 | 3 | 6 | 45 | 7 | |
| V Bharadia | 9 | 3 | 6 | 40 | -292 | |
| J Joyce (withdrawn) | 0 | 0 | 0 | 0 | 0 |
DIVISION 4
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| M Coldwell | 10 | 9 | 1 | 66 | 340 | |
| D Maskell | 10 | 7 | 3 | 60 | 409 | |
| A Pratt | 9 | 7 | 2 | 57 | 316 | |
| L Atkinson | 8 | 2 | 6 | 36 | -163 | |
| H Slater | 10 | 0 | 10 | 33 | -681 | |
| A Spreadborough | 7 | 2 | 5 | 29 | -221 |

