| Highest break : | 38 | R.HANSON (Lowlands) |
|
Round 1 (best of 3 frames) Results to Competitions Administrator by 21:00 on 01-Mar-2026 |
| 1 | BYE | LOWLANDS (A MUSA & R HANSON) | |
| 2 | GREENFORD SPORTS (A.CHISTOFOROU & V PATEL) | BYE | |
| 3 | TITHE FARM (B RYAIT & J PONNAGANTI) | 0 v 2 | SHOTS FIRED (H.CHARALAMBOUS 30 & S. MEGHANI) |
| 4 | BYE | TITHE FARM (C HICKEY & S VAID) | |
| 5 | N HARROW H G (T EVANS & D THEOBALD) | BYE | |
| 6 | N HARROW H G (A OMAR & M DE PRA) | BYE | |
| 7 | SHOTS FIRED (R DRAKE & A.LAVIN) | BYE | |
| 8 | BYE | LOWLANDS (O DAVISON & P WRIGGLESWORTH) | |
| 9 | MILL HILL SERVICES (J OSULLIVAN & D OSULLIVAN 35 30) | 2 v 0 | GLENN (S BOLGER & S SODHA) |
| 10 | COLINDALE (J KHAN & T RAI) | BYE | |
| 11 | LOWLANDS (D WAREHAM & M PAPAPAVLOU) | BYE | |
| 12 | BYE | TITHE FARM (G SIDHU & M JAIN) | |
| 13 | LOWLANDS (M KLOSKA & V VERMA) | 0 v 2 | EASTCOTE TIGERS (J.ROUS & P.FAGAN) |
| 14 | GREENFORD SPORTS (J PYE 30 & R CLAYDON) | 2 v 1 | HAYES CONS (R.SIDHU & S SINGH) |
| 15 | BYE | SHOTS FIRED (C TREACY & J. LEAHY) | |
| 16 | BYE | HAYES CONS (A. GOUNDER & N.KHAN) |
|
Round 2 (best of 3 frames) Results to Competitions Administrator by 21:00 on 29-Mar-2026 |
| 1 | LOWLANDS (D WAREHAM & M PAPAPAVLOU) | 0 v 2 | LOWLANDS (A MUSA & R HANSON 38) |
| 2 | SHOTS FIRED (R DRAKE & A.LAVIN) | v | EASTCOTE TIGERS (J.ROUS & P.FAGAN) |
| 3 | WINNER MATCH 14 | v | LOWLANDS (O DAVISON & P WRIGGLESWORTH) |
| 4 | GREENFORD SPORTS (A.CHISTOFOROU & V PATEL) | v | COLINDALE (J KHAN & T RAI) |
| 5 | N HARROW H G (A OMAR & M DE PRA) | v | WINNER MATCH 9 |
| 6 | SHOTS FIRED (C TREACY & J. LEAHY) | v | N HARROW H G (T EVANS & D THEOBALD) |
| 7 | TITHE FARM (G SIDHU & M JAIN) | v | HAYES CONS (A. GOUNDER & N.KHAN) |
| 8 | TITHE FARM (C HICKEY & S VAID) | v | SHOTS FIRED (H.CHARALAMBOUS & S. MEGHANI) |