FIXTURES/RESULTS/TABLES
SNOOKER PAIRS 2010/11
Highest break :
Round 1
|
| M.STEVENS & S.MUNDAY - LPR SPORTS | v | A.CHRISTOFOROU & R.CLAYDON - LPR SPORTS |
| L.GRIFFITHS & A.ANOTHER - KODAK | v | R.BENN & S.WILLS - LOWLANDS |
| P.STOCKWELL & J.CHESHIRE - FAIRVIEW | v | C.TREACY & J.LEAHY - HARROW WEALD |
| K.LANGSTON & P.ELDERFIELD - LOWLANDS | v | D.BRIDGES & D.RAHIM - RILEY'S |
Round 2
|
| A.KHAN & K.MEGCHIANI - COLINDALE | v |
K.LANGSTON & P.ELDERFIELD - LOWLANDS or D.BRIDGES & D.RAHIM - RILEY'S |
| N.THOMPSON & B.WEDA - COLINDALE | v | P.CROFT & D.ROSE - N.HARROW SNOOKER |
| W.TOWNSEND & R.SOMOUROO - HAYES W.M.C. | v | B.MILLER & P.WRIGGLESWORTH - LOWLANDS |
| A.SLADE & J.MALIN - EASTCOTE | v | A.D'SOUZA & M.BELL - COLINDALE |
|
M.STEVENS & S.MUNDAY - LPR SPORTS or A.CHRISTOFOROU & R.CLAYDON - LPR SPORTS |
v | J.ROUS & M.O'DONNELL - FAIRVIEW |
| T.ZAMAN & T.RAI - COLINDALE | v | S.SEFELDIN & N.KHOKAR - RILEY'S TROJANS |
| R.BLAY & S.LYNCH - LPR SPORTS | v | P.FAGAN & S.MEGHANI - FAIRVIEW |
| S.RUSSELL & M.WRIGHT - KODAK | v |
L.GRIFFITHS & ANOTHER - KODAK or R.BENN & S.WILLS - LOWLANDS |
| S.WOODWARD & R.CRAWFORD - N.HARROW H.G. | v | R.COLLINS & M.VARLEY - MILL HILL SERVICES |
| J.O'SULLIVAN & D.O'SULLIVAN - TITHE FARM | v | M.THOMAS & D.TRISTRAM - KODAK |
| T.McDONALD & P.McDONALD RILEY'S TROJANS | v | S.MATTHEWS & K.ATKINSON - HAYES W.M.C. |
| M.GOULD & B.RICHARDS - N.HARROW SNOOKER | v |
P.STOCKWELL & J.CHESHIRE - FAIRVIEW or C.TREACY & J.LEAHY - HARROW WEALD |
| S.COOK & K.GILBRIDE - COLINDALE | v | K.STURDY & S.YATES - MILL HILL SERVICES |
| J.FUNG & I.NG - COLINDALE | v | J.CORNEY & A.TOMPKINS - TITHE FARM |
| J.WATERS & P.HARRIOTT - COLINDALE | v | J.CARSON & S.LITTLER - RUISLIP CONS |
| J.WRIGHT & D.MURPHY - TITHE FARM | v | A.HAJIANI & A.LEWIS - TITHE FARM - TITHE FARM |
Round 3
|
Round 4
|
Semi-Finals
|
Final
|