In the following table
YEAR | PRESIDENT | VICE-PRESIDENTS | CHAIRMAN | GENERAL SECRETARY | TREASURER | MATCH SECRETARY | COMPETITIONS ADMINISTRATOR | COMMITTEE | AUDITOR | PUBLICITY OFFICER | |
1938-39 | CW DURHAM | HU POORE | ? HOWELL | ||||||||
1939-40 | CW DURHAM | HU POORE | HU POORE | ||||||||
1946-47 | HC HIRD | HU POORE | HU POORE | ||||||||
1947-48 | HC HIRD | HU POORE | HU POORE | ||||||||
1948-49 | HC HIRD | HU POORE | HU POORE | ||||||||
1949-50 | HC HIRD | HU POORE | HU POORE | W HEMSTOCK ? LEAR | |||||||
1950-51 | G LINDOP | HU POORE | HU POORE | W HEMSTOCK ? LEAR | |||||||
1951-52 | G LINDOP | HU POORE | HU POORE | ||||||||
1952-53 | G LINDOP | HU POORE | HU POORE | ||||||||
1953-54 | G LINDOP | HU POORE | HU POORE | ||||||||
1954-55 | G LINDOP | HU POORE | HU POORE | ||||||||
1955-56 | G LINDOP | W DAVIES | W DAVIES | ||||||||
1956-57 | G LINDOP | W DAVIES | W DAVIES | ||||||||
1957-58 | JWC DWYER | W DAVIES | W DAVIES | H ALDER ? BRADLEY P DENHAM W MEWS ? ROW RJ WHITAKER | |||||||
1958-59 | JWC DWYER | W DAVIES | W DAVIES | RJ WHITAKER | H ALDER ? BRADLEY P DENHAM W MEWS ? ROW | ||||||
1959-60 | JWC DWYER | W DAVIES | W DAVIES | RJ WHITAKER | H ALDER D DAVIES P DENHAM R GROUND W MEWS | W HEMSTOCK R GROUND | |||||
1960-61 | JWC DWYER | RJ WHITAKER | HJ ALDER | RJ WHITAKER (A) | W BROWN AD CREEK D DAVIES R GROUND R MANSFIELD P STACEY | W HEMSTOCK W MEWS | |||||
1961-62 | R GROUND | JWC DWYER | RJ WHITAKER | HJ ALDER | RJ WHITAKER (A) | FA BEEBEE W BROWN AD CREEK D DAVIES R MANSFIELD P STACEY | C WOOD ? CROXFORD | ||||
1962-63 | R GROUND | JWC DWYER | RJ WHITAKER | HJ ALDER | RJ WHITAKER (A) | FA BEEBEE W BROWN AD CREEK AH DAVIES D DAVIES | |||||
1963-64 | R GROUND | JWC DWYER | RJ WHITAKER | HJ ALDER | RJ WHITAKER (A) | FA BEEBEE W BROWN AD CREEK AH DAVIES D DAVIES | C WOOD J MURPHY | ||||
1964-65 | R GROUND | JWC DWYER | RJ WHITAKER | HJ ALDER | RJ WHITAKER (A) | FA BEEBEE W BROWN AH DAVIES D DAVIES BR SHINE | C WOOD | ||||
1965-66 | R GROUND | JWC DWYER | RJ WHITAKER | C WOOD | RJ WHITAKER (A) | FA BEEBEE J BRAGG W BROWN S FICE J PARNHAM BR SHINE | L HARDING | ||||
1966-67 | R GROUND | JWC DWYER | RJ WHITAKER | C WOOD | RJ WHITAKER (A) | FA BEEBEE J BRAGG W BROWN ? CLARKE S FICE J GRACE | L HARDING | ||||
1967-68 | R GROUND | JWC DWYER | RJ WHITAKER | C WOOD | L HARDING | FA BEEBEE J BRAGG W BROWN ? CLARKE J GRACE | WS BRAGG | ||||
1968-69 | R GROUND | JWC DWYER | RJ WHITAKER | C WOOD | L HARDING | FA BEEBEE J BRAGG W BROWN ? CLARKE L WADE | WS BRAGG | ||||
1969-70 | JWC DWYER | FA BEEBEE | RJ WHITAKER | C WOOD | L HARDING | J ALDOUS J BRAGG W BROWN EC BURCHMORE BR SHINE | WS BRAGG | ||||
1970-71 | JWC DWYER | L HARDING | FA BEEBEE | RJ WHITAKER | C WOOD | JC ALDOUS | J BRAGG W BROWN EC BURCHMORE BR SHINE J SNELL | WS BRAGG | |||
1971-72 | JWC DWYER | RJ WHITAKER | FA BEEBEE | EC BURCHMORE | C WOOD | AK SLADE | J BRAGG W BROWN BR SHINE | WS BRAGG | |||
1972-73 | JWC DWYER | RJ WHITAKER | FA BEEBEE | EC BURCHMORE | C WOOD | AK SLADE | J BRAGG W BROWN R KING EW RICHES BR SHINE | WS BRAGG | |||
1973-74 | JWC DWYER | RJ WHITAKER | FA BEEBEE | EC BURCHMORE | R KING | AK SLADE | J ALDOUS J BRAGG W BROWN EW RICHES BR SHINE | WS BRAGG | |||
1974-75 | JWC DWYER | RJ WHITAKER | FA BEEBEE | EC BURCHMORE | R KING | AK SLADE | J BRAGG W BROWN D EDWARDS EW RICHES BR SHINE | WS BRAGG | |||
1975-76 | JWC DWYER | RJ WHITAKER | FA BEEBEE | DF EDWARDS | R KING | AK SLADE | W BROWN EC BURCHMORE EW RICHES BR SHINE J TAYLOR | WS BRAGG | |||
1976-77 | JWC DWYER | RJ WHITAKER | FA BEEBEE | DF EDWARDS | R KING | AK SLADE | W BROWN EC BURCHMORE EW RICHES BR SHINE J TAYLOR | WS BRAGG | |||
1977-78 | JWC DWYER | RJ WHITAKER | FA BEEBEE | DF EDWARDS | R KING | AK SLADE | EC BURCHMORE M MILNER EW RICHES BR SHINE J TAYLOR | WS BRAGG | |||
1978-79 | JWC DWYER | RJ WHITAKER | FA BEEBEE | DF EDWARDS | R KING | AK SLADE | EC BURCHMORE D MASKELL M MILNER EW RICHES BR SHINE | WS BRAGG | |||
1979-80 | JWC DWYER | RJ WHITAKER | FA BEEBEE | BR SHINE | DF EDWARDS | EC BURCHMORE | AK SLADE | EC MALIN D MASKELL M MILNER EW RICHES | WS BRAGG | ||
1980-81 | JWC DWYER | RJ WHITAKER | FA BEEBEE | BR SHINE | JC WHEELER | EC BURCHMORE | AK SLADE | E DUNGATE EC MALIN D MASKELL M MILNER EW RICHES | WS BRAGG | ||
1981-82 | JWC DWYER | RJ WHITAKER | FA BEEBEE | BR SHINE | JC WHEELER | EC BURCHMORE | AK SLADE | EC MALIN D MASKELL M MILNER EW RICHES | WS BRAGG | ||
1982-83 | JWC DWYER | EC BURCHMORE | FA BEEBEE | BR SHINE | JC WHEELER | EC BURCHMORE | AK SLADE | E CRISP EC MALIN D MASKELL M MILNER EW RICHES | WS BRAGG | ||
1983-84 | JWC DWYER | EC BURCHMORE | FA BEEBEE | BR SHINE | JC WHEELER | EC BURCHMORE (P) GS PRIER (PA) | AK SLADE | J GRAY D MASKELL M MILNER EW RICHES S RUSSELL | R COSTER (P) | ||
1984-85 | JWC DWYER | EC BURCHMORE | FA BEEBEE | BR SHINE | JC WHEELER | GS PRIER | AK SLADE | J GRAY M MILNER EW RICHES S RUSSELL J TUFFEY | R COSTER | ||
1985-86 | FA BEEBEE | EC BURCHMORE | BR SHINE | G SWEENY | GS PRIER | AK SLADE | J GRAY M MILNER EW RICHES S RUSSELL J TUFFEY | R COSTER | |||
1986-87 | FA BEEBEE | EC BURCHMORE | BR SHINE | G SWEENY | GS PRIER | AK SLADE | J DOBSON K ELLIS M MILNER EW RICHES S RUSSELL | R COSTER | |||
1987-88 | FA BEEBEE | EC BURCHMORE | BR SHINE | R CRAWFORD | GS PRIER | AK SLADE | J DOBSON K ELLIS EW RICHES S RUSSELL M WRIGHT | P TWEEDIE | S BLAKE S JOLLIFFE | ||
1988-89 | FA BEEBEE | EC BURCHMORE | BR SHINE | R CRAWFORD | GS PRIER | AK SLADE | J DOBSON K ELLIS EW RICHES S RUSSELL M WRIGHT | P TWEEDIE | |||
1989-90 | FA BEEBEE | EC BURCHMORE | BR SHINE | R CRAWFORD | GS PRIER | AK SLADE | K ELLIS C FREARSON EW RICHES S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | ||
1990-91 | FA BEEBEE | EC BURCHMORE | BR SHINE | R CRAWFORD | GS PRIER | AK SLADE | K ELLIS C FREARSON EW RICHES DB ROSE S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | ||
1991-92 | EW RICHES | EC BURCHMORE | BR SHINE | R CRAWFORD | GS PRIER | AK SLADE | AA CAMPBELL K ELLIS (P) C FREARSON D MASKELL DB ROSE S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | ||
1992-93 | EW RICHES | EC BURCHMORE | BR SHINE | R CRAWFORD | GS PRIER | AK SLADE | AA CAMPBELL C FREARSON D MASKELL DB ROSE S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | ||
1993-94 | EW RICHES | EC BURCHMORE | BR SHINE | R CRAWFORD (P) BR SHINE (PA) | GS PRIER | AK SLADE | AA CAMPBELL C FREARSON D JONES D MASKELL DB ROSE S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | ||
1994-95 | EW RICHES | EC BURCHMORE | BR SHINE | D MASKELL | GS PRIER | AK SLADE | AA CAMPBELL J DOBSON C FREARSON D JONES DB ROSE S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | ||
1995-96 | EW RICHES | EC BURCHMORE (P) | BR SHINE | D MASKELL | GS PRIER | AK SLADE | AA CAMPBELL J DOBSON C FREARSON (P) D JONES DB ROSE S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | ||
1996-97 | EW RICHES | BR SHINE | D MASKELL | GS PRIER | AK SLADE | AA CAMPBELL J DOBSON C FREARSON K MACK DB ROSE S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | |||
1997-98 | EW RICHES | BR SHINE | D MASKELL | GS PRIER | AK SLADE | AA CAMPBELL J DOBSON C FREARSON K MACK DB ROSE S RUSSELL M WRIGHT | EC MALIN | J CROWCROFT | |||
1998-99 | EW RICHES | BR SHINE | D MASKELL | GS PRIER | AK SLADE | AA CAMPBELL J DOBSON C FREARSON K MACK DB ROSE S RUSSELL M WRIGHT | M HOLGATE | ||||
1999-00 | EW RICHES | BR SHINE | D MASKELL | GS PRIER (P) DP THEOBALD (PA) | AK SLADE | AA CAMPBELL (C) R DRAKE C FREARSON K MACK DB ROSE S RUSSELL DP THEOBALD (P) M WRIGHT | M HOLGATE | ||||
2000-01 | EW RICHES | BR SHINE | DB ROSE | DP THEOBALD | AK SLADE | AA CAMPBELL R DRAKE C FREARSON K MACK D MASKELL S RUSSELL M WRIGHT | M HOLGATE | ||||
2001-02 | EW RICHES | BR SHINE | DB ROSE | DP THEOBALD | AK SLADE | AA CAMPBELL R DRAKE C FREARSON K MACK D MASKELL S RUSSELL M WRIGHT | M HOLGATE | ||||
2002-03 | EW RICHES | BR SHINE | DB ROSE | DP THEOBALD | AK SLADE | AA CAMPBELL R DRAKE C FREARSON K MACK D MASKELL S RUSSELL M WRIGHT | M HOLGATE | ||||
2003-04 | EW RICHES | BR SHINE | DB ROSE | DP THEOBALD | AK SLADE | AA CAMPBELL R DRAKE C FREARSON K MACK D MASKELL S RUSSELL M WRIGHT | M HOLGATE | ||||
2004-05 | EW RICHES | BR SHINE | DB ROSE | DP THEOBALD | AK SLADE | AA CAMPBELL R DRAKE C FREARSON K MACK (P) D MASKELL S RUSSELL A SPREADBOROUGH (PC) M WRIGHT | M HOLGATE | ||||
2005-06 | EW RICHES | BR SHINE | DB ROSE | DP THEOBALD | AK SLADE | AA CAMPBELL R DRAKE C FREARSON D MASKELL S RUSSELL A SPREADBOROUGH M WRIGHT | M HOLGATE | ||||
2006-07 | EW RICHES | BR SHINE | DB ROSE | DP THEOBALD | AK SLADE | AA CAMPBELL R DRAKE C FREARSON D MASKELL S RUSSELL A SPREADBOROUGH M WRIGHT | M HOLGATE | ||||
2007-08 | EW RICHES | AK SLADE | BR SHINE | DB ROSE | DP THEOBALD | RM SMITH | AA CAMPBELL C FREARSON A LAVIN (P) D MASKELL S RUSSELL A SPREADBOROUGH S WOODWARD | M HOLGATE | |||
2008-09 | EW RICHES | AK SLADE | BR SHINE | DB ROSE | JP LEAHY | RM SMITH (P) AK SLADE(PA) | AA CAMPBELL R CRAWFORD C FREARSON S MATTHEWS (P) T PEACOCK (PC) S RUSSELL A SPREADBOROUGH S WOODWARD | M HOLGATE | |||
2009-10 | EW RICHES | AK SLADE | BR SHINE | DB ROSE | R VADERA (P) DB ROSE (PA) | JP LEAHY | G WILLIAMS | R CRAWFORD C FREARSON T PEACOCK S RUSSELL RM SMITH A SPREADBOROUGH S WOODWARD | M HOLGATE | ||
2010-11 | EW RICHES | AK SLADE | BR SHINE | DB ROSE | J WATERS | JP LEAHY | G WILLIAMS | R CRAWFORD C FREARSON A HAJIANI (PC) T PEACOCK S RUSSELL RM SMITH A SPREADBOROUGH S WOODWARD (P) | M HOLGATE | ||
2011-12 | EW RICHES | AK SLADE | BR SHINE | DB ROSE | J WATERS | JP LEAHY | G WILLIAMS | A SPREADBOROUGH | R CRAWFORD C FREARSON A HAJIANI (P) T PEACOCK S RUSSELL RM SMITH | M HOLGATE | |
2012-13 | EW RICHES | AK SLADE | BR SHINE | DB ROSE | J WATERS | JP LEAHY | C BAMFORD | A SPREADBOROUGH | R CRAWFORD C FREARSON T PEACOCK S RUSSELL RM SMITH G WILLIAMS | ||
2013-14 | EW RICHES (P) | AK SLADE | BR SHINE | DB ROSE | J WATERS | JP LEAHY | A MILNER | A SPREADBOROUGH | C BAMFORD R CRAWFORD C FREARSON Ms. A NASH T PEACOCK S RUSSELL G WILLIAMS | Ms J TRUSLOVE | |
2014-15 | BR SHINE | AK SLADE | DB ROSE | J WATERS(P) DB ROSE (PA) | JP LEAHY | A MILNER | A SPREADBOROUGH | C BAMFORD R CRAWFORD C FREARSON T PEACOCK S RUSSELL G WILLIAMS | Ms J TRUSLOVE | ||
2015-16 | BR SHINE | AK SLADE | DB ROSE | DB ROSE (A) | JP LEAHY | A MILNER | A SPREADBOROUGH | C BAMFORD R CRAWFORD C FREARSON T PEACOCK S RUSSELL | Ms J TRUSLOVE | ||
2016-17 | BR SHINE | AK SLADE | DB ROSE | DB ROSE (A) | JP LEAHY | A MILNER | A SPREADBOROUGH | C BAMFORD R CRAWFORD C FREARSON T PEACOCK S RUSSELL P TAYLOR | Ms J TRUSLOVE | ||
2017-18 | BR SHINE | AK SLADE | DB ROSE | DB ROSE (A) | JP LEAHY | A MILNER | A SPREADBOROUGH | C BAMFORD R CRAWFORD C FREARSON T PEACOCK S RUSSELL D SOMAIYA S WOODWARD | Ms J TRUSLOVE | ||
2018-19 | BR SHINE | AK SLADE | DB ROSE | DB ROSE (A) | JP LEAHY | A MILNER | A SPREADBOROUGH | C BAMFORD R CRAWFORD C FREARSON T PEACOCK S RUSSELL S WOODWARD | Ms J TRUSLOVE | ||
2019-20 | BR SHINE | AK SLADE | DB ROSE | DB ROSE (A) | JP LEAHY | AD GRIFFITHS | A SPREADBOROUGH | C BAMFORD R CLAYDON R CRAWFORD C FREARSON M GRIMES S RUSSELL S WOODWARD | Ms J TRUSLOVE | ||
Due to the COVID pandemic, no AGMs were held in May 2020 or May 2021. The 2019/20 committee remained in place until 30-Dec-2021, the first date it was deemed to be safe to hold a General Meeting. | |||||||||||
2020-21 | BR SHINE | AK SLADE | DB ROSE | DB ROSE (A) | JP LEAHY | AD GRIFFITHS | A SPREADBOROUGH | C BAMFORD R CLAYDON R CRAWFORD C FREARSON M GRIMES S RUSSELL S WOODWARD | Ms J TRUSLOVE | ||
2021-22 | BR SHINE | AK SLADE | DB ROSE | DB ROSE (A) | JP LEAHY | AD GRIFFITHS | A SPREADBOROUGH | R CLAYDON R CRAWFORD C FREARSON M GRIMES A LEWIS S RUSSELL S WOODWARD | Ms J TRUSLOVE | ||
2022-23 | BR SHINE | AK SLADE | DB ROSE | DB ROSE (A) | JP LEAHY | AD GRIFFITHS | A SPREADBOROUGH | R CLAYDON R CRAWFORD C FREARSON M GRIMES A LEWIS S RUSSELL S WOODWARD | Ms J TRUSLOVE |
10 or more years on committee (and/or as auditor)
56 | BR SHINE |
52 | AK SLADE |
41 | EW RICHES |
40 | S RUSSELL |
34 | C FREARSON |
33 | DB ROSE |
30 | FA BEEBEE |
28 | JWC DWYER |
27 | EC BURCHMORE |
25 | RJ WHITAKER |
23 | D MASKELL |
21 | R CRAWFORD |
21 | HU POORE |
20 | M WRIGHT |
18 | A SPREADBOROUGH |
17 | W BROWN |
17 | AA CAMPBELL |
16 | WS BRAGG |
15 | JP LEAHY |
15 | GS PRIER |
14 | M HOLGATE |
13 | EC MALIN |
10 | J BRAGG |
10 | R GROUND |
10 | M MILNER |
10 | T PEACOCK |
10 | Ms J TRUSLOVE |