Highest Break :110 JAZ ZAMAN (Harrow 'A')
First named team at home
| 1st Round 01-Dec-2014 |
Quarter Finals 01-Feb-2015 |
Semi Finals 15-Mar-2015 |
Final | Winner | ||||
| South Beds. | 9 | South Beds. | 4 | First Leg 24-May-2015 @ 18:00 |
Thames Valley 'A' 13 - 12 on aggregate |
|||
| North London | 3 | Thames Valley 'A' | 6 | |||||
| Watford 'B' | 2 | Watford 'A' | 3 | Thames Valley 'A' | 8 | |||
| Watford 'A' | 10 | Harrow 'A' | 6 | |||||
| Reading 'B' | 3 | Thames Valley 'A' | 9 | |||||
| Thames Valley 'A' | 9 | |||||||
| Thames Valley 'C' | 4 | Thames Valley 'B' | 3 | Harrow 'A' | 7 | Second Leg 31-May-2015 @ 18:00 |
||
| Thames Valley 'B' | 7 | |||||||
| Harrow 'A' | 7 | Harrow 'A' | 9 | Harrow 'A' | 6 | |||
| Harrow 'B' | 5 | |||||||
| Welwyn GC | 5 | Saffron Walden | 9 | Saffron Walden | 3 | |||
| Saffron Walden | 7 | Thames Valley 'A' | 7 | |||||
| Reading 'A' | 9 | Reading 'A' | 3 | |||||
| Milton Keynes | 3 | |||||||
| J Zaman | Harrow 'A' | 110 58 58 |
| M Wilson | Thames Valley 'A' | 97 53 35 |
| K Townsend | Harrow 'A' | 78 57 |
| S Meghani | Harrow 'A' | 77 |
| P Stockwell | Watford 'A' | 73 |
| J Rous | Harrow 'A' | 68 60 58 57 44 43 38 37 36 |
| R Somauroo | Harrow 'B' | 67 |
| A Ingram | Saffron Walden | 63 40 |
| A Ridgeway | Milton Keynes 'A' | 61 |
| N Birney | Thames Valley 'A' | 58 40 |
| C Ferris | South Beds. | 57 40 |
| B Castle | Reading 'A' | 52 |
| M O'Donnell | Harrow 'A' | 51 49 46 |
| E Barker | Thames Valley 'A' | 47 46 |
| M Cushion | Saffron Walden | 46 39 |
| A Scott | Watford 'A' | 46 |
| E Thorose | Thames Valley 'B' | 44 |
| A Smith | South Beds. | 44 43 |
| D Howard | Thames Valley 'B' | 43 |
| A Denham | Thames Valley 'A' | 42 |
| D Leary | Thames Valley 'A' | 41 39 |
| M Evans | Thames Valley 'A' | 40 35 |
| P Madden | Thames Valley 'B' | 40 |
| D Castle | Thames Valley 'C' | 35 |
This one-day competition took place on 22nd. March, once again at the Fairview Club, Wembley.
It was disappointing that only 6 of the possible 10 League champions turned up on the day.
After the completion of two round robin groups of 3 players, to eliminate one player from each group, the four remaining played out the semi-finals and final. Details below :-
| Knockout Stage | ||||
| Semi-Finals (Best of 5 Frames) | Final (Best of 7 Frames) | Winner | ||
| Sanjay Meghani (Harrow) | 3 | Sanjay Meghani (Harrow) | 4 | Sanjay Meghani (Harrow) |
| Lewis Frampton (Byfleet) | 1 | |||
| Lawrence Oliver (Milton Keynes) | 3 | Lawrence Oliver (Milton Keynes) | 0 | |
| Dave Read (Welwyn GC) | 1 | |||
| Lewis Frampton | Byfleet | 68 |
| Lawrence Oliver | Milton Keynes | 54 39 37 |
| Dave Read | Welwyn GC | 50 50 47 |
| Sanjay Meghani | Harrow | 50 35 |