Highest break : | 53 | S.JAY (Greenford Cons) |
Round 1 (best of 3 frames) Results to Competitions Administrator by 21:00 ON 16-Feb-2025 |
1 | BYE | LOWLANDS (K.MANUKONDA & T.PALIT) | |
2 | GREENFORD CONS (S.JAY 53 & R.SINGH) | 2 v 0 | N HARROW H G (M DE PRA & N.KEMP) |
3 | BRENTHAM (S .HIGGINS & V.GANDHI) | 1 v 2 | BRENTHAM (K.GOHEL & W.FOX) |
4 | TITHE FARM (J WRIGHT & S.VAID) | w/o v 0 | N HARROW H G (P EDWARDS & G.DAVIDSON) |
5 | TITHE FARM (A FAWAD & E FAWAD) | BYE | |
6 | GREENFORD CONS (M.GRIMES & D.STOREY) | 0 v 2 | N HARROW H G (R.CRAWFORD & G.FRENCH) |
7 | RUISLIP B L (A.GRIFFITHS & A.LEWIS) | BYE | |
8 | MILL HILL SERVICES (A.MULLORD & N.DEVANI) | BYE |
Round 2 (best of 3 frames) Results to Competitions Administrator by 21:00 on 09-Mar-2025 |
1 | TITHE FARM (A FAWAD & E FAWAD) | 2 v 0 | N HARROW H G (R.CRAWFORD & G.FRENCH) |
2 | RUISLIP B L (A.GRIFFITHS & A.LEWIS) | 0 v w/o | GREENFORD CONS (S.JAY & R.SINGH) |
3 | TITHE FARM (J WRIGHT & S.VAID) | 2 v 0 | MILL HILL SERVICES (A.MULLORD & N.DEVANI) |
4 | LOWLANDS (K.MANUKONDA & T.PALIT) | 0 v 2 | BRENTHAM (K.GOHEL & W.FOX) |
Semi-Finals (best of 5 frames) Scheduled for 23-Mar-2025 |
1 | TITHE FARM (J WRIGHT & S.VAID) | 2 v 3 | GREENFORD CONS (S.JAY 29 & R.SINGH) |
2 | TITHE FARM (A FAWAD & E FAWAD) | 0 v 3 | BRENTHAM (K.GOHEL & W.FOX) |
Final (best of 5 frames) Scheduled for 23-Mar-2025. |
GREENFORD CONS (S.JAY 30 & R.SINGH) | 3 v 0 | BRENTHAM (K.GOHEL & W.FOX) |