Highest break : | 36 | S. JAY (Greenford Cons.) |
Round 1 (best of 3 frames) Results to Competitions Administrator by 21:00 on 09-Mar-2025 |
1 | BYE () | 0 v 0 | S.VAID (TITHE FARM) |
2 | BYE () | 0 v 0 | N.DEVANI (MILL HILL SERVICES) |
3 | E FAWAD (TITHE FARM) | 0 v 0 | BYE () |
4 | BYE () | 0 v 0 | J WRIGHT (TITHE FARM) |
5 | K.MANUKONDA (LOWLANDS) | 0 v 0 | BYE () |
6 | BYE () | 0 v 0 | K.GOHEL (BRENTHAM) |
7 | D.PALMER (COLINDALE) | 0 v 0 | BYE () |
8 | BYE () | 0 v 0 | N.THOMPSON (MILL HILL SERVICES) |
9 | BYE () | 0 v 0 | T.LAVIN (FAIRVIEW) |
10 | R.CRAWFORD (N HARROW H G ) | 0 v 2 | M DE PRA (N HARROW H G ) |
11 | A FAWAD (TITHE FARM) | 1 v 2 | T.PALIT (LOWLANDS) |
12 | W.FOX (BRENTHAM) | 2 v 1 | S .HIGGINS (BRENTHAM) |
13 | BYE () | 0 v 0 | C.HICKEY (TITHE FARM) |
14 | BYE () | 0 v 0 | P EDWARDS (N HARROW H G ) |
15 | S.JAY (GREENFORD CONS) | 2 v 0 | S.WOODWARD (N HARROW H G ) |
16 | R.SINGH (GREENFORD CONS) | 0 v 0 | BYE () |
Round 2 (best of 3 frames) Results to Competitions Administrator by 21:00 on 02-Mar-2025 |
1 | T.LAVIN (FAIRVIEW) | 2 v 1 | R.SINGH (GREENFORD CONS) |
2 | K.GOHEL (BRENTHAM) | 0 v 2 | M DE PRA (N HARROW H G ) |
3 | T.PALIT (LOWLANDS) | 0 v 2 | W.FOX (BRENTHAM) |
4 | J WRIGHT (TITHE FARM) | 2 v 1 | S.VAID (TITHE FARM) |
5 | P EDWARDS (N HARROW H G ) | 0 v 2 | S.JAY (GREENFORD CONS) |
6 | E FAWAD (TITHE FARM) | 2 v 0 | D.PALMER (COLINDALE) |
7 | K.MANUKONDA (LOWLANDS) | 1 v 2 | C.HICKEY (TITHE FARM) |
8 | N.DEVANI (MILL HILL SERVICES) | 2 v 0 | N.THOMPSON (MILL HILL SERVICES) |
Round 3 (best of 3 frames) Results to Competitions Administrator by 30-Mar-2025 |
1 | C.HICKEY (TITHE FARM) | 2 v 0 | T.LAVIN (FAIRVIEW) |
2 | M DE PRA (N HARROW H G ) | 2 v 0 | J WRIGHT (TITHE FARM) |
3 | N.DEVANI (MILL HILL SERVICES) | 0 v 2 | S.JAY (GREENFORD CONS 36) |
4 | E FAWAD (TITHE FARM) | 2 v 1 | W.FOX (BRENTHAM) |
Semi-finals (best of 5 frames) Scheduled for 11:00 on 06-Apr-2025 |
1 | S.JAY (GREENFORD CONS 29) | 2 - 3 | E FAWAD (TITHE FARM) |
2 | M DE PRA (N HARROW H G ) | 1 - 3 | C.HICKEY (TITHE FARM) |
Final (best of 5 frames) Scheduled for 06-Apr-2025 |
E FAWAD (TITHE FARM) | 3 v 1 | C.HICKEY (TITHE FARM) |