Highest break : | 59 | V.VERMA (Lowlands) |
Round 1 (best of 3 frames) Results to Competitions Administrator by 21:00 on 09-Feb-2025 |
1 | M.PAPAPAVIOU (LOWLANDS) | 1 v 2 | J.CARSON (EASTCOTE TIGERS) |
2 | J.OSULLIVAN (MILL HILL SERVICES) | 1 v 2 | S. MEGHANI (SHOTS FIRED 39) |
3 | A.SCOTT (GLENN 49 32 31) | 2 v 0 | N.THOMPSON (MILL HILL SERVICES) |
4 | J. LEAHY (SHOTS FIRED) | 0 v 0 | BYE () |
5 | BYE () | 0 v 0 | G.SIHHU (LOWLANDS) |
6 | A. KHAN (COLINDALE SPORTS) | 2 v 0 | A.STOCKER (LOWLANDS) |
7 | A.MUSA (LOWLANDS) | 0 v 0 | BYE () |
8 | N.KHAN (HAYES CONS) | 2 v 1 | S.RUPARELIA (COLINDALE) |
9 | P.FAGAN (EASTCOTE TIGERS) | 2 v 0 | M.KLOSKA (LOWLANDS) |
10 | S.VAZ (GLENN) | 0 v 0 | BYE () |
11 | P STOCKWELL (GLENN) | 0 v 0 | BYE () |
12 | V.PATEL (GREENFORD SPORTS) | 0 v 0 | BYE () |
13 | R.CRAWFORD (N HARROW H G ) | 0 v 2 | M EVANS (GREENFORD SPORTS 48 34) |
14 | BYE () | 0 v 0 | T ATUKORALA (COLINDALE) |
15 | H.CHARALAMBOUS (SHOTS FIRED) | 0 v 0 | BYE () |
16 | A.LAVIN (SHOTS FIRED) | 0 v 0 | BYE () |
17 | A. GOUNDER (HAYES CONS 27 27) | 1 v 2 | D.OSULLIVAN (MILL HILL SERVICES 31) |
18 | J.ROUS (EASTCOTE TIGERS) | 2 v 0 | S.WOODWARD (N HARROW H G ) |
19 | D.MORITZ (EASTCOTE TIGERS 42) | 0 v 2 | A.CHISTOFOROU (GREENFORD SPORTS) |
20 | BYE () | 0 v 0 | M DE PRA (N HARROW H G ) |
21 | C TREACY (SHOTS FIRED) | 0 v 0 | BYE () |
22 | C OSHUNNIYI (COLINDALE) | 0 v 0 | BYE () |
23 | P.WRIGGLESWORTH (LOWLANDS) | 2 v 0 | Z CHEEMA (COLINDALE) |
24 | D.LINKSTON (GREENFORD SPORTS) | 0 v 0 | BYE () |
25 | J.MANZOOR (COLINDALE SPORTS) | 2 v 0 | D.WAREHAM (LOWLANDS) |
26 | B.RICHARDS (GLENN) | 0 v 0 | BYE () |
27 | J.PYE (GREENFORD SPORTS) | 2 v 0 | S.SINGH (COLINDALE SPORTS) |
28 | T RAI (COLINDALE) | 0 v 0 | BYE () |
29 | M.CULVERHOUSE (LOWLANDS) | 0 v 0 | BYE () |
30 | BYE () | 0 v 0 | V.VERMA (LOWLANDS) |
31 | H.KERAI (LOWLANDS) | 0 v 0 | BYE () |
32 | R.HANSON (LOWLANDS) | 2 v 0 | B.GREY (LOWLANDS) |
Round 2 (best of 3 frames) Results to Competitions Administrator by 21:00 on 23-Feb-2025 |
1 | V.VERMA (LOWLANDS) | 0 v ns | C OSHUNNIYI (COLINDALE) |
2 | N.KHAN (HAYES CONS) | w/o v 0 | D.LINKSTON (GREENFORD SPORTS) |
3 | A.SCOTT 50 38 (GLENN ) | 2 - 0 | M DE PRA (N HARROW H G ) |
4 | B.RICHARDS (GLENN) | 0 - 2 | J.MANZOOR (COLINDALE SPORTS) |
5 | J.PYE (GREENFORD SPORTS) | 0 - 2 | S. MEGHANI 44 35 (SHOTS FIRED ) |
6 | D.OSULLIVAN (MILL HILL SERVICES ) | w/o v 0 | G.SIDHU (LOWLANDS) |
7 | S.VAZ (GLENN) | v | M.CULVERHOUSE (LOWLANDS) |
8 | V.PATEL (GREENFORD SPORTS) | 0 v w/o | A.LAVIN (SHOTS FIRED) |
9 | H.CHARALAMBOUS (SHOTS FIRED) | 1 v 2 | J.ROUS (EASTCOTE TIGERS) |
10 | C TREACY 36 (SHOTS FIRED) | 2 v 1 | P.WRIGGLESWORTH 50 (LOWLANDS) |
11 | A.CHISTOFOROU (GREENFORD SPORTS) | v | A.MUSA (LOWLANDS) |
12 | P STOCKWELL 39 33 30 29 (GLENN) | 2 v 1 | T RAI (COLINDALE) |
13 | J. LEAHY (SHOTS FIRED 37) | 2 v 0 | T ATUKORALA (COLINDALE) |
14 | R.HANSON (LOWLANDS) | 1 v 2 | M EVANS '45 (GREENFORD SPORTS ) |
15 | P.FAGAN (EASTCOTE TIGERS) | 2 v 1 | A. KHAN (COLINDALE SPORTS) |
16 | J.CARSON (EASTCOTE TIGERS) | 2 v 0 | H.KERAI (LOWLANDS) |
Round 3 (best of 5 frames) Results to Competitions Administrator by 21:00 on 09-Mar-2025 |
1 | P.FAGAN (EASTCOTE TIGERS 37) | 1 v 3 | J.CARSON (EASTCOTE TIGERS 45 38) |
2 | S. MEGHANI (SHOTS FIRED 58 41 39 36) | 3 v 2 | C TREACY (SHOTS FIRED 55 52) |
3 | A.MUSA (LOWLANDS) | 0 v 3 | J.ROUS (EASTCOTE TIGERS 46 44 42) |
4 | J. LEAHY (SHOTS FIRED 30) | 3 v 1 | M.CULVERHOUSE (LOWLANDS) |
5 | A.SCOTT (GLENN 50 46 36 28) | 2 v 3 | V.VERMA (LOWLANDS 59 34 32) |
6 | A.LAVIN (SHOTS FIRED ) | 3 v 0 | D.OSULLIVAN (MILL HILL SERVICES ) |
7 | P STOCKWELL (GLENN ) | 1 v 3 | M EVANS (GREENFORD SPORTS ) |
8 | N.KHAN (HAYES CONS) | 3 v 2 | J.MANZOOR (COLINDALE SPORTS) |
Round 4 (best of 5 frames) Results to Competitions Administrator by 21:00 on 30-Mar-2025 |
1 | J. LEAHY (SHOTS FIRED ) | 1 v 3 | N.KHAN (HAYES CONS) |
2 | V.VERMA (LOWLANDS 28) | 3 v 2 | J.ROUS (EASTCOTE TIGERS ) |
3 | S. MEGHANI (SHOTS FIRED 43 40) | 3 v 0 | J.CARSON (EASTCOTE TIGERS ) |
4 | A.LAVIN (SHOTS FIRED 53) | 3 v 0 | M EVANS (GREENFORD SPORTS ) |
Semi-finals (best of 5 frames) |
1 | ( ) | v | ( ) |
2 | ( ) | v | ( ) |
Final (best of 7 frames) Scheduled for 30-Apr-2025 |
( ) | v | ( ) |