Highest break : | 115 | J O'SULLIVAN (Mill Hill Services) |
Round 1 To be played on 06-Nov-2024 Handicaps (points received per frame). |
1 | TITHE FARM (+38) | 7 - 1 | NORTHWOOD (+22) |
2 | MILL HILL SERVICES (+20) | 10 - 2 | GLENN (+10) |
3 | WATFORD SHOTS (+17) | 5 - 7 | NORTH HARROW HG B (+52) |
4 | LOWLANDS (+35) | 8 - 4 | GREENFORD SPORTS (+19) |
5 | GLENN B (+3) | 2 - 8 | MILL HILL SERVICES B (+52) |
6 | HAYES (+25) | 7 - 1 | COLINDALE (+20) |
7 | RUISLIP BRITISH LEGION (+32) | 5 - 7 | BRENTHAM (+50) |
8 | SHOTS FIRED (+3) | 3 - 8 | RUISLIP BRITISH LEGION B (+60) |
9 | NORTH HARROW HG (+45) | 7 - 5 | HAYES B (+40) |
10 | EASTCOTE TIGERS (+0) | v | BYE |
11 | LOWLANDS B (+5) | v | BYE |
12 | COLINDALE SPORTS (+8) | v | BYE |
13 | GREENFORD CC (+45) | v | BYE |
14 | NORTHWOOD B (+50) | v | BYE |
15 | FAIRVIEW (+55) | v | BYE |
16 | FAIRVIEW B (+58) | v | BYE |
Round 2 To be played on 18-Dec-2024 Handicaps (points received per frame) in parentheses |
1 | EASTCOTE TIGERS (+0) | 4 - 8 | LOWLANDS B (+5) |
2 | LOWLANDS (+35) | 5 - 7 | FAIRVIEW B (+58) |
3 | MILL HILL SERVICES B (+52) | 7 - 5 | FAIRVIEW (+55) |
4 | MILL HILL SERVICES (+20) | 5 - 7 | NORTH HARROW HG B (+52) |
5 | COLINDALE SPORTS (+8) | 2 - 10 | NORTH HARROW HG (+45) |
6 | TITHE FARM (+38) | 9 - 3 | NORTHWOOD B (+50) |
7 | GREENFORD CC (+45) | 4 - 8 | RUISLIP BRITISH LEGION B (+60) |
8 | HAYES (+25) | 5 - 7 | BRENTHAM (+50) |
Round 3 To be played on 29-Jan-2025 Handicaps (points received per frame) in parentheses |
1 | TITHE FARM (+38) | 7 v 5 | NORTH HARROW HG (+45) |
2 | FAIRVIEW B (+58) | 5 v 7 | BRENTHAM (+50) |
3 | LOWLANDS B (+5) | 3 v 7 | RUISLIP BRITISH LEGION B (+60) |
4 | NORTH HARROW HG B (+52) | 7 v 6 | MILL HILL SERVICES B (+52) |
Semi-finals To be played on 12-Mar-2025 at Fairview Handicaps (points received per frame) in parentheses |
1 | RUISLIP BRITISH LEGION B (+60) | 5 v 7 | BRENTHAM (+50) |
2 | NORTH HARROW HG B (+52) | 5 v 7 | TITHE FARM (+38) |
Final To be played on 16-Apr-2025 at Fairview Handicaps (points received per frame) in parentheses |
BRENTHAM (+50) | 7 - 5 | TITHE FARM (+38) |