PAST SEASONS' SUMMARIES
2013/14 WINTER SEASON - Final Positions
DIVISION A
| |
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
| COLINDALE | 14 | 11 | 1 | 2 | 113 | 55 | 34 | -1 | 146 | |
| HARROW WEALD | 14 | 11 | 1 | 2 | 111 | 57 | 34 | 0 | 145 | |
| FAIRVIEW | 14 | 8 | 3 | 3 | 101 | 67 | 27 | -1 | 127 | |
| EASTCOTE TIGERS | 14 | 8 | 3 | 3 | 91 | 77 | 27 | 0 | 118 | |
| NORTHWOOD | 14 | 5 | 0 | 9 | 78 | 90 | 15 | 0 | 93 | |
| FAIRVIEW 'B' | 14 | 3 | 1 | 10 | 66 | 102 | 10 | 0 | 76 | |
| LPR SPORTS | 14 | 2 | 2 | 10 | 61 | 107 | 8 | 0 | 69 | |
| EASTCOTE | 14 | 2 | 1 | 11 | 51 | 117 | 7 | 0 | 58 | |
| |
| |
| Highest Break : |
96 |
|
J.ROUS (FAIRVIEW) |
| |
| Best Performance : |
82.1% |
|
J.O'SULLIVAN (FAIRVIEW "B") |
| |
T.RAI (COLINDALE) |
| |
23 ex 28 frames |
DIVISION B
| |
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
| TITHE FARM | 14 | 11 | 1 | 2 | 104 | 64 | 34 | 0 | 138 | |
| LPR SPORTS "B" | 14 | 9 | 0 | 5 | 94 | 74 | 27 | 0 | 121 | |
| COLINDALE "B" | 14 | 5 | 2 | 7 | 81 | 87 | 17 | -1 | 97 | * |
| COLINDALE "D" | 14 | 10 | 1 | 3 | 95 | 73 | 31 | -31 | 95 | ** |
| COLINDALE "C" | 14 | 3 | 4 | 7 | 78 | 90 | 13 | 0 | 91 | |
| LOWLANDS | 14 | 7 | 0 | 7 | 75 | 93 | 21 | -10 | 86 | *** |
| ACTON HURRICANES | 14 | 2 | 2 | 10 | 75 | 93 | 8 | 0 | 83 | |
| RUISLIP BRITISH LEGION | 14 | 3 | 2 | 9 | 71 | 97 | 11 | 0 | 82 | |
| |
| * 1 point penalty for late card |
| ** 1 point penalty for late card + 30 point penalty imposed by Committee |
| *** 10 point penalty imposed by Committee |
| |
| |
| Highest Break : |
68 |
|
M.BASILE (COLINDALE) |
| |
| Best Performance : |
78.6% |
|
N.GOTECHA (TITHE FARM) |
| |
22 ex 28 frames |
DIVISION C
| |
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
| RILEY'S WATFORD | 14 | 13 | 0 | 1 | 119 | 49 | 39 | 0 | 158 | |
| ACTON HURRICANES "B" | 14 | 8 | 4 | 2 | 95 | 73 | 28 | 0 | 123 | |
| COLINDALE "E" | 14 | 8 | 1 | 5 | 96 | 72 | 25 | 0 | 121 | |
| MILL HILL SERVICES | 14 | 8 | 1 | 5 | 92 | 76 | 25 | 0 | 117 | |
| RUISLIP CONS | 14 | 8 | 1 | 5 | 88 | 80 | 25 | 0 | 113 | |
| TITHE FARM "B" | 14 | 2 | 3 | 9 | 67 | 101 | 9 | 0 | 76 | |
| N.HARROW H.G. | 14 | 1 | 2 | 11 | 61 | 107 | 5 | 0 | 66 | |
| BRENTHAM | 14 | 2 | 0 | 12 | 54 | 114 | 6 | 0 | 60 | |
| |
| |
| Highest Break : |
85 |
|
D.WILSON (BRENTHAM) |
| |
| Best Performance : |
82.1% |
|
V.BELLE (RILEY'S WATFORD) |
| |
23 ex 28 frames |
DIVISION D
| |
P |
W |
D |
L |
F |
A |
Bon |
Pen |
Pts |
|
| WATFORD TROJANS | 16 | 12 | 3 | 1 | 135 | 57 | 39 | 0 | 174 | |
| NORTHWOOD "B" | 15 | 12 | 0 | 3 | 114 | 61 | 36 | 0 | 150 | |
| SOUTHALL CONS | 16 | 5 | 8 | 3 | 105 | 87 | 23 | -1 | 127 | |
| LOWLANDS "B" | 14 | 6 | 3 | 5 | 86 | 58 | 21 | 0 | 107 | |
| RUISLIP BL "B" | 16 | 4 | 3 | 9 | 85 | 107 | 15 | 0 | 100 | |
| N.HARROW H. G. "B" | 16 | 3 | 6 | 7 | 83 | 109 | 15 | 0 | 98 | |
| BRENTHAM "B" | 15 | 4 | 5 | 6 | 80 | 95 | 17 | 0 | 97 | |
| NORTHWOOD "C" | 16 | 4 | 2 | 10 | 74 | 113 | 14 | 0 | 88 | |
| RILEYS WATFORD "B" | 14 | 3 | 2 | 9 | 61 | 102 | 11 | -1 | 71 | |
| |
| |
| Highest Break : |
48 |
|
S.SEFELDIN (WATFORD TROJANS) |
| |
D.THEOBALD (LOWLANDS) |
| |
| Best Performance : |
82.1% |
|
S.SEFELDIN (WATFORD TROJANS) |
| |
23 ex 28 frames |
2013/14 WINTER SEASON - Knockout Competitions
| |
| |
DWYER BOWL (Individual Snooker Championship) |
| |
Winner |
SANJAY MEGHANI (Fairview) |
| |
Runner-up |
ANDY LAVIN (Harrow Weald MC) |
| |
Highest Break |
128 |
DAVE MORITZ (Northwood) |
| |
| |
POORE CUP (Team H'cap Snooker Competition)
|
| |
Winner |
ACTON HURRICANES (+45) |
| |
Runner-up |
COLINDALE 'D' (+35) |
| |
Highest Break |
75 |
JOHN LEAHY (Harrow Weald MC) |
| |
| |
SNOOKER PAIRS
|
| |
Winner |
FAIRVIEW (Patsy Fagan & Sanjay Meghani) |
| |
Runner-up |
COLINDALE (T Zaman & T Rai)) |
| |
Highest Break |
68 |
PATSY FAGAN (Fairview)
|
| |
| |
EDDIE RICHES BILLIARDS CHAMPIONSHIP
|
| |
Winner |
JOHN LEAHY (Harrow Weald MC) |
| |
Runner-up |
STEVE RUSSELL (Eastcote Tigers) |
| |
Highest Break |
61 |
JOHN LEAHY (Harrow Weald MC)
|
| |
| |
INTERMEDIATE BILLIARDS
|
| |
Winner |
SIMON WOODWARD (N. Harrow HG) |
| |
Runner-up |
BARRY SHINE (Eastcote BC) |
| |
| |
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
|
| |
Winner |
WAYNE GIBBINS (Colindale) |
| |
Runner-up |
GERAINT WILLIAMS (Brentham)
|
| |
Highest Break |
36 |
GERAINT WILLIAMS (Brentham) |
| |
| |
ADRIAN SLADE TROPHY (Restricted Entry Snooker Pairs Competition)
|
| |
Winner |
COLINDALE (A Gohil & W Gibbins) |
| |
Runner-up |
COLINDALE (D Rahim & J Burt) |
| |
Highest Break |
37 |
WAYNE GIBBINS (Colindale) |
RECORDED SNOOKER BREAKS 2013/14
| |
League Matches |
KO Competitions(incl. Poore Cup) |
All Matches |
| D.MORITZ | NORTHWOOD | 42 41 38 36 36 33 30 | 128 32 | 128 42 41 38 36 36 33 32 30 |
| J.ROUS | FAIRVIEW | 96 81 67 61 61 55 55 54 52 48 46 42 38 36 35 32 32 31 29 29 27 | 76 48 48 43 40 | 96 81 76 67 61 61 55 55 54 52 48 48 48 46 43 42 40 38 36 35 32 32 31 29 29 27 |
| A.LAVIN | HARROW WEALD | 92 78 67 67 47 47 46 44 43 32 30 30 27 | 59 54 50 36 32 29 | 92 78 67 67 59 54 50 47 47 46 44 43 36 32 32 30 30 29 27 |
| K.TOWNSEND | EASTCOTE TIGERS | 69 54 52 47 35 32 | 90 65 45 40 | 90 68 65 54 52 47 45 40 35 32 |
| D.WILSON | BRENTHAM | 85 34 33 | | 85 34 33 |
| A.SCOTT | FAIRVIEW | 84 59 43 36 30 27 | | 84 59 43 36 30 27 |
| J.CARSON | RUISLIP CONS | 82 67 45 42 41 35 32 30 | | 82 67 45 42 41 35 32 30 |
| G.WILLIAMS | BRENTHAM | 34 | 78 36 | 78 36 34 |
| T.ZAMAN | COLINDALE | 76 62 49 48 37 35 33 30 | 42 30 | 76 62 49 48 42 37 35 33 30 30 |
| J.LEAHY | HARROW WEALD | 40 39 37 35 28 | 75 51 47 45 45 35 35 30 28 28 28 | 75 51 47 45 45 40 39 37 35 35 35 30 28 28 28 28 |
| J.O'SULLIVAN | FAIRVIEW | 74 71 69 63 55 46 40 38 35 32 32 30 30 29 29 28 28 28 27 | 72 48 41 34 30 | 74 72 71 69 63 55 48 46 41 40 38 35 34 32 32 30 30 30 29 29 28 28 28 27 |
| D.O'SULLIVAN | FAIRVIEW | 65 56 40 38 38 36 32 | 69 67 53 38 | 69 67 65 56 53 40 38 38 38 36 32 |
| P.FAGAN | FAIRVIEW | 60 59 54 40 33 31 28 | 68 57 44 43 43 28 28 | 68 60 59 57 54 44 43 43 40 33 31 28 28 28 |
| N.OLOHAN | NORTHWOOD | 68 43 36 36 35 33 33 33 32 32 31 28 | | 68 43 36 36 35 33 33 33 32 32 31 28 |
| M.BASILE | COLINDALE | 68 36 34 | | 68 36 34 |
| J.WOODS | COLINDALE | 67 40 39 37 33 32 31 31 | 30 | 67 40 39 37 33 32 31 31 30 |
| M O'DONNELL | FAIRVIEW | 67 58 | | 67 58 |
| J.BRADLEY | RILEYS WATFORD | 54 46 45 44 31 29 | 65 38 34 | 65 54 46 45 44 38 34 31 29 |
| D.WALSH | LPR SPORTS | 63 34 31 | 60 29 | 63 60 34 31 29 |
| J.MALIN | EASTCOTE | 58 44 37 37 29 | 40 | 58 44 40 37 37 29 |
| A.D'SOUZA | COLINDALE | 57 52 51 42 40 | 46 46 36 | 57 52 51 46 46 42 40 36 |
| L.GRIFFITHS | EASTCOTE TIGERS | 57 38 31 30 | | 57 38 31 30 |
| T.RAI | COLINDALE | 55 | | 55 |
| R.SOMAUROO | NORTHWOOD | | 54 | 54 |
| A HALL | COLINDALE | 53 45 35 34 27 | | 53 45 35 34 27 |
| J.GIBBONS | HARROW WEALD | 52 31 27 | | 52 31 27 |
| S.DOHERTY | FAIRVIEW | 52 | | 52 |
| H.SARWAR | ACTON HURRICANES | | 52 | 52 |
| P.STOCKWELL | FAIRVIEW | 51 48 39 38 32 29 | 50 38 38 31 30 28 27 | 51 50 48 39 38 38 38 32 31 30 29 28 27 |
| H.CHARALAMBOUS | ACTON HURRICANES | 50 40 40 37 35 32 28 | 51 39 | 51 50 40 40 39 37 35 32 28 |
| S.MEGHANI | FAIRVIEW | 44 41 | 51 49 43 | 51 49 44 43 41 |
| V.PATEL | LPR SPORTS | 51 29 | 38 | 51 38 29 |
| A.KHAN | LPR SPORTS | 46 | 50 | 50 46 |
| T.BUCHAN | COLINDALE | 50 | | 50 |
| R.CLAYDON | LPR SPORTS | 50 | | 50 |
| S.LYNCH | LPR SPORTS | 49 32 28 | | 49 32 28 |
| A.GRIFFITHS | RUISLIP LEGION | 49 30 28 | | 49 30 28 |
| A.LEWIS | RUISLIP LEGION | 48 46 42 42 40 31 | | 48 46 42 42 40 31 |
| S.SEFELDIN | WATFORD TROJANS | 48 45 39 33 30 28 28 28 | 35 34 | 48 45 39 35 34 33 30 28 28 28 |
| V.BELLE | RILEYS WATFORD | 48 29 | | 48 29 |
| D.THEOBOLD | LOWLANDS | 48 28 | | 48 28 |
| M.BOI | RILEYS WATFORD | 33 | 47 43 27 | 47 43 33 27 |
| K.BURROWS | COLINDALE | 47 40 32 32 30 | | 47 40 32 32 30 |
| V.MEHTA | EASTCOTE TIGERS | 47 37 36 32 30 28 | | 47 37 36 32 30 28 |
| N.NAGLE | HARROW WEALD | 34 32 29 27 27 | 47 31 27 | 47 34 32 31 29 27 27 27 |
| R.COLLINS | MILL HILL | 35 35 33 32 31 31 29 29 | 46 28 | 46 35 35 33 32 31 31 29 29 28 |
| K.MEGCHIANI | ACTON HURRICANES | 46 35 33 30 27 | | 46 35 33 30 27 |
| P.WRIGGLESWORTH | LOWLANDS | 46 31 31 | | 46 31 31 |
| A.KHAN | COLINDALE | 46 31 | | 46 31 |
| T.SALEEM | WATFORD TROJANS | 45 45 41 32 | | 45 45 41 32 |
| H.KHAN | LPR SPORTS | 45 34 29 29 28 | | 45 34 29 29 28 |
| A.SLADE | EASTCOTE | 44 37 32 27 | | 44 37 32 27 |
| R.GRALL | NORTHWOOD | 44 35 33 32 32 27 | | 44 35 33 32 32 27 |
| M.VARLEY | MILL HILL | 44 32 31 | | 44 32 31 |
| R.SAMAROO | NORTHWOOD | 44 | | 44 |
| S.LITTLER | RUISLIP CONS | 41 39 35 32 29 28 28 | | 41 39 35 32 29 28 28 |
| P.GOLDBERG | NORTHWOOD | 41 39 31 29 | 33 32 | 41 39 33 32 31 29 |
| A.CHRISOFROU | LPR SPORTS | 41 38 | | 41 38 |
| B.CHUDASAMA | COLINDALE | 41 37 29 | 36 | 41 37 36 29 |
| D.RAHIM | COLINDALE | 41 29 28 28 | | 41 29 28 28 |
| J.WATERS | COLINDALE | 41 27 | | 41 27 |
| J.HOLLOWAY | NORTHWOOD | 33 | 40 38 | 40 38 33 |
| C TREACY | HARROW WEALD | 40 34 32 29 27 | 36 | 40 36 34 32 29 27 |
| R.BIRCH | COLINDALE | 40 | | 40 |
| J.WRIGHT | TITHE FARM | 39 39 31 27 | | 39 39 31 27 |
| T.ATUKORALA | COLINDALE | 39 30 30 29 | 27 | 39 30 30 29 27 |
| R.KEANE | RILEYS WATFORD | 39 | | 39 |
| M.THOMAS | EASTCOTE TIGERS | 38 29 27 | 37 | 38 37 29 27 |
| D.TRISTAM | EASTCOTE TIGERS | 38 34 33 32 32 29 | | 38 34 33 32 32 29 |
| A.WALKER | LPR SPORTS | 38 | | 38 |
| M.BELL | COLINDALE | 37 37 37 32 31 29 | | 37 37 37 32 31 29 |
| B.RICHARDS | FAIRVIEW | 37 34 27 | 36 | 37 36 34 27 |
| C.BRADSHAW | EASTCOTE | 37 30 30 | 29 29 | 37 30 30 29 29 |
| W.GIBBINS | COLINDALE | 29 | 37 30 | 37 30 29 |
| N.THOMPSON | COLINDALE | 37 | | 37 |
| G.PARKER | NORTH HARROW HG | 36 35 34 34 31 | | 36 35 34 34 31 |
| B.QUIGLEY | RILEYS WATFORD | 36 35 32 28 28 | | 36 35 32 28 28 |
| L.BIRDIE | LPR SPORTS | | 36 31 | 36 31 |
| K.SARWAR | COLINDALE | 36 | | 36 |
| R.BENN | LOWLANDS | 35 34 34 | | 35 34 34 |
| S.RUSSELL | EASTCOTE TIGERS | 35 34 32 32 | | 35 34 32 32 |
| S.BOLGER | COLINDALE | 35 28 | 34 | 35 34 28 |
| P.TAYLOR | TITHE FARM | 35 32 30 | | 35 32 30 |
| A.GOHIL | COLINDALE | 35 | 27 | 35 27 |
| P.ABBOTT | SOUTHALL CONS | | 35 | 35 |
| M.KNIGHTLEY | RILEYS WATFORD | 31 27 27 | 33 | 33 31 27 27 |
| L.STEWART | RILEYS WATFORD | 33 | | 33 |
| I.TAYLOR | COLINDALE | 32 32 | | 32 32 |
| J.FUNG | COLINDALE | 31 28 | 32 | 32 31 28 |
| D.GIBSON | MILL HILL | 32 29 27 | 27 | 32 29 27 27 |
| R.WICKS | RILEYS WATFORD | 32 28 | | 32 28 |
| C.CLANCY | EASTCOTE TIGERS | 32 | | 32 |
| J.DOYLE | COLINDALE | 32 | | 32 |
| J.O'CONNOR | ACTON HURRICANES | 32 | | 32 |
| B.SHINE | EASTCOTE | 32 | | 32 |
| H.YOUNIS | LPR SPORTS | 32 | | 32 |
| N.GOTECHA | TITHE FARM | 31 27 | | 31 27 |
| D.CASTLE | LPR SPORTS | 31 | | 31 |
| S.COOK | COLINDALE | 31 | | 31 |
| D.MASKELL | EASTCOTE | 31 | | 31 |
| W.TOWNSEND | FAIRVIEW | 28 27 | 30 | 30 28 27 |
| V.VERMA | ACTON HURRICANES | 27 | 30 | 30 27 |
| K.LANGSTON | LOWLANDS | 30 | | 30 |
| T.ORLAND | RUISLIP CONS | 30 | | 30 |
| J.POPE | NORTHWOOD | 30 | | 30 |
| A.TOMPKINS | TITHE FARM | 30 | | 30 |
| D.BELLE | RILEYS WATFORD | 29 | | 29 |
| R.BLAY | LPR SPORTS | 29 | | 29 |
| A.VADERA | ACTON HURRICANES | 29 | | 29 |
| S.HABIB | TITHE FARM | 28 27 | | 28 27 |
| R.THOMAS | ACTON HURRICANES | 28 27 | | 28 27 |
| S.LAW | TITHE FARM | 28 | | 28 |
| S,POWELL | COLINDALE | 28 | | 28 |
| K.STURDY | MILL HILL | 27 27 | 27 | 27 27 27 |
| C.BAMFORD | FAIRVIEW | 27 | | 27 |
| D.BROWN | LPR SPORTS | 27 | | 27 |
| J.CORNEY | TITHE FARM | 27 | | 27 |
| S.EVANS | RUISLIP LEGION | 27 | | 27 |
| M.MANSOORI | BRENTHAM | 27 | | 27 |
| G.MOORE | LOWLANDS | 27 | | 27 |
| I.NG | COLINDALE | 27 | | 27 |
| J.TREACY | HARROW WEALD | 27 | | 27 |
PLAYERS' PERFORMANCES IN 2013/14 LEAGUE MATCHES
To qualify, a player must have played at least 75% of the frames available. Consequently, players who missed a number of matches may not be listed.