Breaks | ||||||
N Patel | 12 | 12 | 0 | 96 | 1753 | 151 145 118 116 110 110 100 98unf 98unf 92 86 84 83 81 70 70 69 61 59 54 54 53 51 51 51 51 50 48 47 46 45 43 43 40 38 38 38 37 35 35 32 32 31 31 |
M Wright | 12 | 10 | 2 | 84 | 606 | 59 57unf 47 38 38 34 32 31 31 31 31 30 |
S Russell | 12 | 6 | 6 | 71 | -121 | 58 46 41 32 31 30 |
M Western | 12 | 5 | 7 | 67 | -140 | 57 45 39 38unf 37 35 35 35 34 33 31 31 |
J Leahy | 12 | 4 | 8 | 65 | -151 | 75 63 48 48 41 38 37 36 35 33 33 33 30 30 |
G Wakeford | 12 | 5 | 7 | 64 | -448 | 46 38 37 37 37 32 31 |
C Ayres | 12 | 0 | 12 | 37 | -1499 | 32 |
Breaks | ||||||
S Gibbs | 10 | 9 | 1 | 77 | 568 | 53 50 38 38 38 36 36 33 31 31 |
A Campbell | 10 | 9 | 2 | 74 | 572 | 45 35 32 32 32 31 |
J Dakin | 10 | 5 | 5 | 64 | 248 | 50 48 32 32 32 |
E Hilton | 10 | 4 | 6 | 59 | 84 | 34 |
B Shine | 10 | 4 | 6 | 55 | -220 | 35 30 30 |
R Crawford | 10 | 0 | 10 | 32 | -1252 |
Breaks | ||||||
D Bridges | 8 | 7 | 1 | 53 | 465 | 32 |
P Taylor | 8 | 7 | 1 | 53 | 215 | 33 30 |
M Karim | 8 | 3 | 5 | 39 | -77 | |
D Rose | 8 | 2 | 6 | 37 | -96 | |
P Wrigglesworth | 8 | 1 | 7 | 28 | -507 | |
S Woodward | 0 | 0 | 0 | 0 | 0 |
Breaks | ||||||
R Colledge | 8 | 6 | 2 | 50 | 439 | |
M Coldwell | 8 | 6 | 2 | 48 | 102 | |
V Bharadia | 8 | 5 | 3 | 45 | 208 | |
R Bharadia | 8 | 3 | 5 | 38 | 34 | 39 |
H Slater | 8 | 0 | 8 | 21 | -783 |
This background colour denoted the home player |
This background colour denoted the away player |
H'cap | 1st Round | 2nd Round | Quarter Finals | Semi-Finals | Final | Winner | |||||
-130 | M Wright | 300 | M Wright | 212 | R Colledge | 292 | S Gibbs | 258 | R Crawford | 296 | J Dakin |
+100 | D Bridges | 288 | |||||||||
-90 | M Western | 262 | R Colledge | 300 | |||||||
+120 | R Colledge | 300 | |||||||||
+110 | D Rose | 300 | D Rose | 239 | S Gibbs | 300 | |||||
-100 | J Leahy | 215 | |||||||||
+130 | P Wrigglesworth | 251 | S Gibbs | 300 | |||||||
Scr | S Gibbs | 300 | |||||||||
+110 | R Crawford | 300 | R Crawford | 300 | R Crawford | 300 | R Crawford | 300 | |||
-75 | S Russell | 265 | |||||||||
+110 | V Bharadia | w/o | V Bharadia | 248 | |||||||
+150 | T Campion | ||||||||||
+110 | M Karim | 300 | M Karim | 244 | |||||||
+150 | H Slater | 238 | |||||||||
+50 | B Shine | 300 | B Shine | 297 | J Dakin | 300 | J Dakin | 300 | |||
+100 | P Taylor | 294 | |||||||||
+130 | M Coldwell | 249 | J Dakin | 300 | |||||||
+60 | J Dakin | 300 | |||||||||
-50 | C Ayres | 229 | S Woodward | 300 | S Woodward | 265 | |||||
+110 | S Woodward | 300 | |||||||||
+150 | R Bharadia | 252 | G Wakeford | 238 | |||||||
-90 | G Wakeford | 300 |
S Russell | 55 |
S Gibbs | 47 32 30 |
M Wright | 46 39 32 |
C Ayres | 38 |
M Western | 35 31 |
J Dakin | 32 |
J Leahy | 32 |
S Woodward | 32 |
B Shine | 31 |
G Wakeford | 31 |