RSS Feed

PAST SEASONS' SUMMARIES

2003/4 WINTER SEASON - Final Positions

DIVISION  A
          P W D L F A Bon Pen Pts
        HARROW WEALD 14 13 0 1 120 43 39 0 159
        HARROW WEALD"C" 14 10 1 3 99 69 31 0 130
Highest break  : 110   ALFIE BURDEN  (FAIRVIEW) FAIRVIEW 14 9 2 3 90 66 28 -1 117
        KODAK 14 5 2 7 83 85 17 -1 99
        FAIRVIEW"B" 14 4 2 8 73 85 14 -3 84
Most frames  : 23   DENNIS O'SULLIVAN (HARROW WEALD) COLINDALE 14 5 1 8 70 93 16 -2 84
        NORTHWOOD 14 1 3 10 59 109 6 0 65
        N.HARROW SNOOKER 14 2 3 9 56 100 8 -1 63
                           
                           
DIVISION  B
          P W D L F A Bon Pen Pts
        FLIPPERS 14 12 1 1 112 56 37 -1 148
        RILEYS 14 10 2 2 105 63 32 -1 136
Highest break  : 71   SANJAY MEGHANI  (HARROW LEISURE) HARROW LEISURE 14 6 4 4 94 74 22 0 116
      ADRIAN WALKER (LPR SPORTS) LPR SPORTS 14 6 3 5 88 80 21 0 109
        KODAK"B" 14 6 0 8 81 87 18 0 99
Most frames  : 21   T. RAI (FLIPPER'S) BRENTHAM 14 5 1 8 76 92 16 0 92
        RUISLIP B.L. 14 4 1 9 70 98 13 0 83
        RILEYS"B" 14 0 2 12 46 122 2 0 48
                           
                           
DIVISION  C
          P W D L F A Bon Pen Pts
        DEERFIELD 14 12 2 0 119 49 38 0 157
        LOWLANDS 14 7 3 4 89 79 24 0 113
Highest break  : 61   RYAN MERRIGAN  (DEERFIELD) N.HARROW SNOOKER"C" 14 4 5 5 88 80 17 0 105
        SANDGATE 14 6 2 6 81 87 20 -1 100
Most frames  : 22   RICHARD RYAN  (DEERFIELD) EASTCOTE 14 4 4 6 79 89 16 0 95
      CHARLIE BAXTER  (DEERFIELD) LPR SPORTS"B" 14 4 3 7 75 93 15 -1 89
        TITHE FARM 14 3 2 9 76 92 11 0 87
        TITHE FARM"B" 14 4 3 7 71 97 15 0 86
                           
                           
DIVISION  D
          P W D L F A Bon Pen Pts
        EDGWARE 14 10 1 3 105 63 31 -1 135
Highest break  : 75   JOHN JOYCE  (EDGWARE) MILL HILL SERVICES 14 10 0 4 101 67 30 -1 130
        COLINDALE"B" 14 10 0 4 98 70 30 0 128
Most frames  : 21   TONY HALL  (MILL HILL SERVICES) STARLITE 14 8 2 4 88 80 26 0 114
      P. HERRIOTT (COLINDALE 'B') FAIRVIEW"C" 14 6 1 7 90 78 19 0 109
        N.HARROW H.G. 14 3 3 8 70 98 12 0 82
        RUISLIP B.L."B" 14 2 3 9 68 100 9 0 77
        HARROW LEISURE"B" 14 1 2 11 52 116 5 0 57
                           
                           
DIVISION  E
          P W D L F A Bon Pen Pts
        RUISLIP CONS 14 10 3 1 109 59 33 0 142
        HARROW WEALD"B" 14 8 3 3 97 71 27 0 124
Highest break  : 54   DAVE SALTER  (RUISLIP CONS) RILEYS"C" 14 10 0 4 94 74 30 -1 123
        NORTHWOOD"B" 14 6 1 7 81 87 19 0 100
Most frames  : 24   SIMON WOODWARD  (RUISLIP CONS.) RILEYS"D" 14 5 2 7 82 86 17 0 99
        FAIRVIEW"D" 14 6 2 6 78 90 20 0 98
        N.HARROW SNOOKER"B" 14 3 4 7 75 93 13 -1 87
        RILEYS"C" 14 0 1 13 54 114 1 0 55
                           
                           
DIVISION  F
          P W D L F A Bon Pen Pts
        SOUTHALL CONS 12 9 1 2 89 55 28 0 117
        HARROW WEALD"D" 12 6 4 2 83 61 22 0 105
Highest break  : 34   S. HEMSLEY (NORTHWOOD) BRENTHAM"B" 12 7 2 3 83 61 23 -1 105
        DEERFIELD"B" 12 6 3 3 75 69 21 -1 95
Most frames  : 18   W. PALFREY  (BRENTHAM 'B') LOWLANDS"B" 12 3 2 7 64 80 11 0 75
        N.HARROW H.G."B" 12 2 1 9 59 85 7 0 66
        NORTHWOOD"C" 12 2 1 9 51 93 7 0 58

 

2003/4 WINTER SEASON - Knockout Competitions


DWYER BOWL (Individual Snooker Championship)

Winner Martin Gould (N. Harrow Snooker)
Runner-up Andy Lavin (Harrow Weald Memorial Club)
Highest Break 94 Andy Lavin (Harrow Weald Memorial Club)


POORE CUP (Team H'cap Snooker Competition)

Winner Mill Hill Services
Runner-up Lowlands
Highest Break 97 Martin Gould (N. Harrow Snooker)


SNOOKER PAIRS

Winner Final not played - competition declared null & void
Runner-up
Highest Break 87 Martin Gould (N. Harrow Snooker)


EDDIE RICHES BILLIARDS CHAMPIONSHIP

Winner John Leahy (Harrow Weald Memorial Club)
Runner-up Mike Western (Kodak)
Highest Break 51 Mike Western (Kodak)


INTERMEDIATE BILLIARDS

Winner Alastair Campbell (Brentham)
Runner-up Dean Theobald (Harrow Weald Memorial Club)
Highest Break 32 Alastair Campbell (Brentham)


BARRY SHINE TROPHY (Restricted Entry Snooker Competition)

Winner Ryan Merrigan (Deerfield)
Runner-up Richard Ryan (Deerfield)
Highest Break 50 Ryan Merrigan (Deerfield)