RSS Feed

PAST SEASONS' SUMMARIES

2004/5 WINTER SEASON - Final Positions

DIVISION  A
          P W D L F A Bon Pen Pts
        HARROW WEALD 14 14 0 0 121 47 42 0 163
        HARROW WEALD"C" 14 10 0 4 107 61 30 0 137
Highest break : 110   JAMES O'SULLIVAN (HARROW WEALD) FAIRVIEW"B" 14 9 0 5 104 64 27 -1 130
      JAMIE ROUS (FAIRVIEW) FAIRVIEW 14 8 1 5 91 77 25 -2 114
        KODAK 14 4 2 8 71 97 14 0 85
Most frames : 25   JAMES O'SULLIVAN (HARROW WEALD) RILEYS 14 4 0 10 64 104 12 -1 75
        COLINDALE 14 3 2 9 60 108 11 0 71
        FLIPPERS 14 1 1 12 54 114 4 0 58
                           
                           
DIVISION  B
          P W D L F A Bon Pen Pts
        NORTHWOOD 14 12 1 1 114 54 37 0 151
        HARROW LEISURE 14 8 3 3 98 70 27 0 125
Highest break : 96   MARTIN GOULD N.HARROW SNOOKER) KODAK"B" 14 6 3 5 85 83 21 0 106
        BRENTHAM 14 5 3 6 83 85 18 0 101
Most frames : 20   ROD HIDES (BRENTHAM) LPR SPORTS 14 4 5 5 83 85 17 -1 99
        N.HARROW SNOOKER 14 4 4 6 80 88 16 0 96
        RUISLIP B.L. 14 4 1 9 63 105 13 0 76
        LOWLANDS 14 1 4 9 66 102 7 -1 72
                           
                           
DIVISION  C
          P W D L F A Bon Pen Pts
        SANDGATE 14 10 1 3 104 64 31 0 135
        MILL HILL SERVICES 14 8 3 3 95 73 27 0 122
Highest break : 59   TONY ORLAND (LPR SPORTS) EDGWARE 14 5 7 2 91 77 22 -1 112
        LPR SPORTS"B" 14 7 1 6 87 81 22 0 109
Most frames : 21   P. PATEL (EDGWARE) EASTCOTE 14 6 5 3 85 83 23 0 108
        COLINDALE"B" 14 5 1 8 81 87 16 -1 96
        TITHE FARM 14 3 3 8 74 94 12 0 86
        RILEYS"B" 14 0 3 11 55 113 3 0 58
                           
                           
DIVISION  D
          P W D L F A Bon Pen Pts
        RUISLIP CONS 10 7 2 1 68 52 23 -1 90
Highest break : 61   DAVE SALTER (RUISLIP CONS.) HARROW WEALD"B" 10 6 1 3 65 55 19 0 84
        FAIRVIEW"C" 10 5 0 5 67 53 15 0 82
Most frames : 18   DAVE SALTER (RUISLIP CONS.) N.HARROW H.G. 10 5 0 5 65 55 15 0 80
      RYAN MERRIGAN (N. HARROW H.G.) RILEYS"C" 10 2 1 7 49 71 7 -1 55
        HARROW LEISURE"B" 10 2 2 6 46 74 8 0 54
                           
                           
DIVISION  E
          P W D L F A Bon Pen Pts
        SOUTHALL CONS 12 7 3 2 87 57 24 0 111
        RILEYS"D" 12 7 2 3 84 60 23 0 107
Highest break : 56   JAMES BRADLEY (RILEY'S) FAIRVIEW"D" 12 6 1 5 76 68 19 0 95
        HARROW WEALD"D" 12 5 3 4 70 74 18 0 88
Most frames : 17   C. PHILLIPS (RILEY'S) NORTHWOOD"B" 12 4 3 5 72 72 15 0 87
        N.HARROW SNOOKER"B" 12 2 4 6 63 81 10 0 73
        BRENTHAM"B" 12 3 0 9 52 92 9 0 61
                           
                           
DIVISION  F
          P W D L F A Bon Pen Pts
        DEERFIELD 12 8 2 2 85 59 26 0 111
        TITHE FARM"B" 12 7 0 4 73 59 21 0 104
Highest break : 59   RICHARD RYAN (DEERFIELD) LOWLANDS"B" 12 4 5 3 72 72 17 0 89
        FAIRVIEW"E" 12 3 5 4 72 72 14 0 86
Most frames : 20   RICHARD RYAN (DEERFIELD) MILL HILL SERVICES"B" 12 3 5 3 67 65 14 0 81
        N.HARROW H.G."B" 12 4 2 6 67 77 14 0 81
        NORTHWOOD"C" 12 2 1 9 56 88 7 0 63

 

 

2004/5 WINTER SEASON - Knockout Competitions


DWYER BOWL (Individual Snooker Championship)

Winner Martin Gould (N. Harrow Snooker)
Runner-up Jamie Rous (Fairview)
Highest Break 100 James O'Sullivan (Harrow Weald MC)


POORE CUP (Team H'cap Snooker Competition)

Winner Riley's 'A'
Runner-up Harrow Weald MC 'A'
Highest Break 92 John Leahy (Harrow Weald MC)


SNOOKER PAIRS

Winner Harrow Weald MC (James Miller & Paul Stockwell)
Runner-up Harrow Leisure (Richard Drake & Sanjay Meghani)
Highest Break 71 Jamie Rous (Fairview)


EDDIE RICHES BILLIARDS CHAMPIONSHIP

Winner Steve Russell (Kodak)
Runner-up Gareth Wakeford (Kodak)
Highest Break 52 Cliff Ayres (Kodak)


INTERMEDIATE BILLIARDS

Winner Alastair Campbell (Brentham)
Runner-up Simon Woodward (Ruislip Cons.)
Highest Break 37 Alastair Campbell (Brentham)


BARRY SHINE TROPHY (Restricted Entry Snooker Competition)

Winner Dave Salter (Ruislip Cons)
Runner-up Alan Lewis (Tithe Farm)
Highest Break 46 Dave Salter (Ruislip Cons)