RSS Feed

PAST SEASONS' SUMMARIES

2005/6 WINTER SEASON - Final Positions

DIVISION  A
P W D L F A Bon Pen Pts
HARROW WEALD 14 12 1 1 120 48 37 0 157
FAIRVIEW  14 11 1 2 118 50 34 0 152
Highest break  : 122 JAMES O'SULLIVAN  (HARROW WEALD) WEST WATFORD CONS 14 10 1 3 108 60 31 0 139
KODAK 14 5 4 5 84 84 19 0 103
Most frames  : 25 MARTIN O'DONNELL  (FAIRVIEW) HARROW LEISURE 14 4 2 8 75 93 14 0 89
(Equal Divisional "best performance") RILEYS 14 4 0 10 60 108 12 0 72
NORTHWOOD 14 3 1 10 58 110 10 0 68
FAIRVIEW"B" 14 1 2 11 49 119 5 0 54
DIVISION  B
P W D L F A Bon Pen Pts
FLIPPERS 14 11 1 2 112 56 34 0 146
COLINDALE 14 11 1 2 102 66 34 0 136
Highest break  : 137 MARTIN GOULD (N.HARROW SNOOKER) N.HARROW SNOOKER 14 8 2 4 97 71 26 -1 122
(Divisional and equal League record) MILL HILL SERVICES 14 6 2 6 83 85 20 0 103
SANDGATE 14 4 5 5 83 85 17 -1 99
Most frames  : 24 MARTIN GOULD (N.HARROW SNOOKER) KODAK"B" 14 4 1 9 71 97 13 0 84
LPR SPORTS 14 3 3 8 67 101 12 0 79
BRENTHAM 14 1 1 12 59 109 4 0 63
DIVISION  C
P W D L F A Bon Pen Pts
COLINDALE"B" 14 9 2 3 101 67 29 0 130
RUISLIP CONS 14 8 2 4 100 68 26 0 126
Highest break  : 88 DAVE SALTER  (RUISLIP CONS) LOWLANDS 14 8 3 3 94 74 27 0 121
EASTCOTE 14 8 1 5 89 79 25 0 114
Most frames  : 23 JIM CARSON  (RUISLIP CONS) EDGWARE 14 6 1 7 84 84 19 0 103
A.WOOD  (COLINDALE"B") LPR SPORTS"B" 14 6 0 8 73 95 18 0 91
HARROW WEALD"B" 14 3 2 9 73 95 11 0 84
RUISLIP B.L. 14 1 3 10 58 110 6 -1 63
DIVISION  D
P W D L F A Bon Pen Pts
TITHE FARM 14 11 2 1 118 50 35 0 153
Highest break  : 45 DAVE McQUATER  (N. HARROW HG) RILEYS"C" 14 8 2 4 93 75 26 0 119
SOUTHALL CONS 14 8 1 5 91 77 25 0 116
Most frames  : 23 J.WRIGHT  (TITHE FARM) N.HARROW H.G. 14 8 3 3 87 81 27 0 114
RILEYS"B" 14 6 1 7 82 86 19 0 101
FAIRVIEW"C" 14 3 6 5 83 85 15 0 98
HARROW LEISURE"B" 14 3 3 8 69 94 12 0 81
FAIRVIEW"D" 14 0 0 14 44 119 0 0 44
DIVISION  E
P W D L F A Bon Pen Pts
DEERFIELD 14 13 0 1 114 54 39 0 153
N.HARROW SNOOKER"B" 14 7 3 4 98 70 24 0 122
Highest break  : 77 RYAN MERRIGAN (DEERFIELD) LOWLANDS"B" 14 7 3 4 91 72 24 0 115
N.HARROW H.G."B" 14 5 4 5 78 90 19 0 97
Most frames  : 25 RICHARD RYAN (DEERFIELD) HARROW WEALD"C" 14 4 6 4 77 74 17 0 94
TITHE FARM"B" 14 2 5 7 70 98 11 -1 80
BRENTHAM"B" 14 3 1 10 66 102 10 0 76
NORTHWOOD"B" 14 2 4 8 63 93 9 -1 71

 

2005/6 WINTER SEASON - Knockout Competitions


DWYER BOWL (Individual Snooker Championship)

Winner Martin Gould (N. Harrow Snooker)
Runner-up Robert Powell (West Watford Cons.)
Highest Break 130 Martin Gould (N. Harrow Snooker)


POORE CUP (Team H'cap Snooker Competition)

Winner Riley's 'C'
Runner-up Colindale
Highest Break 73 Connor Treacy (Harrow Weald MC) 


SNOOKER PAIRS

Winner Harrow Weald MC (Andy Lavin & John Leahy)
Runner-up Fairview (Martin O'Donnell & Jamie Rous)
Highest Break 91 Jamie Rous (Fairview)


EDDIE RICHES BILLIARDS CHAMPIONSHIP

Winner Mike Western (Kodak)
Runner-up Brian Moffatt (Kodak)
Highest Break 106 Nalin Patel (Kodak)


INTERMEDIATE BILLIARDS

Winner Barry Shine (Eastcote BC)
Runner-up Paul Taylor (Riley's)


BARRY SHINE TROPHY (Restricted Entry Snooker Competition)

Winner Dave Salter (Ruislip Cons)
Runner-up Terry Doman (Lowlands)
Highest Break 47 Dave Salter (Ruislip Cons)