PAST SEASONS' SUMMARIES
2006/7 WINTER SEASON - Final Positions
| DIVISION A | ||||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | ||||||
| HARROW WEALD | 14 | 10 | 2 | 2 | 112 | 56 | 32 | 0 | 144 | |||||
| FAIRVIEW | 14 | 9 | 2 | 3 | 104 | 64 | 29 | 0 | 133 | |||||
| Highest Break : 133 | MARTIN GOULD (N.HARROW SNOOKER) | WEST WATFORD CONS | 14 | 9 | 1 | 4 | 103 | 65 | 28 | 0 | 131 | |||
| COLINDALE | 14 | 9 | 2 | 3 | 92 | 76 | 29 | 0 | 121 | |||||
| Most Frames : 26 | MARTIN GOULD (N.HARROW SNOOKER) | N.HARROW SNOOKER | 14 | 8 | 1 | 5 | 86 | 82 | 25 | 0 | 111 | |||
| KODAK | 14 | 3 | 1 | 10 | 69 | 99 | 10 | 0 | 79 | |||||
| HARROW LEISURE | 14 | 3 | 1 | 10 | 64 | 104 | 10 | 0 | 74 | |||||
| RILEYS | 14 | 0 | 0 | 14 | 42 | 126 | 0 | 0 | 42 | |||||
| DIVISION B | ||||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | ||||||
| KODAK"B" | 12 | 7 | 3 | 2 | 91 | 53 | 24 | 0 | 115 | |||||
| Highest Break : 84 | JIM CARSON (RUISLIP CONS) | RUISLIP CONS | 12 | 6 | 2 | 4 | 80 | 64 | 20 | 0 | 100 | |||
| NORTHWOOD | 12 | 6 | 0 | 6 | 74 | 65 | 18 | 0 | 92 | |||||
| Most Frames : 17 | T.WILLIAMS (KODAK"B") | MILL HILL SERVICES | 12 | 5 | 3 | 4 | 73 | 71 | 18 | 0 | 91 | |||
| J.DOWLING (KODAK"B") | LPR SPORTS | 12 | 5 | 3 | 4 | 70 | 69 | 18 | 0 | 88 | ||||
| JIM CARSON (RUISLIP CONS) | COLINDALE"B" | 12 | 4 | 3 | 5 | 71 | 73 | 15 | 0 | 86 | ||||
| DAVE SALTER (RUISLIP CONS) | FAIRVIEW"B" | 12 | 2 | 0 | 10 | 40 | 104 | 6 | 0 | 46 | ||||
| DIVISION C | ||||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | ||||||
| TITHE FARM | 12 | 9 | 1 | 2 | 86 | 58 | 28 | 0 | 114 | |||||
| LOWLANDS | 12 | 9 | 0 | 3 | 82 | 62 | 27 | 0 | 109 | |||||
|
Highest Break : 69 |
T.SALEEM (N.HARROW TROJANS) | EDGWARE | 12 | 6 | 2 | 4 | 81 | 63 | 20 | 0 | 101 | |||
| N.HARROW TROJANS | 12 | 4 | 3 | 5 | 67 | 77 | 15 | 0 | 82 | |||||
|
Most Frames : 21 |
KEVIN LANGSTON (LOWLANDS) | HARROW WEALD"B" | 12 | 3 | 3 | 6 | 68 | 76 | 12 | 0 | 80 | |||
| BRENTHAM | 12 | 2 | 4 | 6 | 65 | 79 | 10 | 0 | 75 | |||||
| EASTCOTE | 12 | 1 | 3 | 8 | 54 | 90 | 6 | 0 | 60 | |||||
| DIVISION D | ||||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | ||||||
| N.HARROW H.G. | 14 | 11 | 1 | 2 | 110 | 58 | 34 | 0 | 144 | |||||
| FAIRVIEW"C" | 14 | 7 | 4 | 3 | 97 | 71 | 25 | 0 | 122 | |||||
|
Highest Break : 54 |
RYAN MERRIGAN (DEERFIELD) | DEERFIELD | 14 | 7 | 4 | 3 | 96 | 72 | 25 | 0 | 121 | |||
| RUISLIP B.L. | 14 | 8 | 1 | 5 | 93 | 75 | 25 | 0 | 118 | |||||
|
Most Frames : 21 |
RYAN MERRIGAN (DEERFIELD) | RILEYS"B" | 14 | 4 | 3 | 7 | 88 | 80 | 15 | 0 | 103 | |||
| SOUTHALL CONS | 14 | 4 | 5 | 5 | 83 | 85 | 17 | 0 | 100 | |||||
| N.HARROW SNOOKER"B" | 14 | 4 | 2 | 8 | 81 | 87 | 14 | 0 | 95 | |||||
| LPR SPORTS"B" | 14 | 1 | 0 | 13 | 24 | 144 | 3 | 0 | 27 | |||||
| DIVISION E | ||||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | ||||||
| HARROW LEISURE"B" | 14 | 13 | 0 | 1 | 125 | 43 | 39 | 0 | 164 | |||||
| LOWLANDS"B" | 14 | 11 | 2 | 1 | 110 | 58 | 35 | 0 | 145 | |||||
|
Highest Break : 42 |
AJAY GOHIL (HARROW LEISURE) | TITHE FARM"B" | 14 | 8 | 3 | 3 | 100 | 68 | 27 | 0 | 127 | |||
| BRENTHAM"B" | 14 | 7 | 2 | 5 | 85 | 83 | 23 | 0 | 108 | |||||
|
Most Frames : 23 |
T.ATUKORALA (HARROW LEISURE) | NORTHWOOD"B" | 14 | 4 | 3 | 7 | 76 | 92 | 15 | 0 | 91 | |||
| RUSS SEAMAN (LOWLANDS"B") | HARROW WEALD"C" | 14 | 3 | 1 | 10 | 59 | 109 | 10 | 0 | 69 | ||||
| N.HARROW H.G."B" | 14 | 2 | 0 | 12 | 59 | 109 | 6 | 0 | 65 | |||||
| NORTHWOOD"C" | 14 | 2 | 1 | 11 | 58 | 110 | 7 | 0 | 65 | |||||
2006/7 WINTER SEASON - Knockout Competitions
DWYER BOWL (Individual Snooker Championship)
| Winner | Martin Gould (N. Harrow Snooker) | |
| Runner-up | Andy Lavin (Harrow Weald MC) | |
| Highest Break | 104 | Martin Gould (N. Harrow Snooker) |
POORE CUP (Team H'cap Snooker Competition)
| Winner | EDGWARE (+44) | |
| Runner-up | HARROW LEISURE (+28) | |
| Highest Break | 101 | Sanjay Meghani (Harrow Leisure) |
SNOOKER PAIRS
| Winner | HARROW WEALD (A.LAVIN & J.LEAHY) | |
| Runner-up | FAIRVIEW (M.O'DONNELL & J.ROUS) | |
| Highest Break | 105 | Jamie Rous (Fairview) |
EDDIE RICHES BILLIARDS CHAMPIONSHIP
| Winner | MH WRIGHT (KODAK) | |
| Runner-up | J LEAHY (HARROW WEALD) | |
| Highest Break | 80 | J Leahy (Harrow Weald) |
INTERMEDIATE BILLIARDS
| Winner | D.THEOBALD (HARROW WEALD) |
| Runner-up | B.R.SHINE (EASTCOTE) |
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
| Winner | S.LAW (TITHE FARM) | |
| Runner-up | A.K.SLADE (EASTCOTE) | |
| Highest Break | 38 | Steve Law (Tithe Farm) |