PAST SEASONS' SUMMARIES
2007/8 WINTER SEASON - Final Positions
| DIVISION A | |||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | |||||
| Break | 111 | SANJAY MEGHANI (HARROW LEISURE) | FAIRVIEW | 14 | 12 | 1 | 1 | 116 | 52 | 37 | 0 | 153 | |
| HARROW WEALD | 14 | 10 | 2 | 2 | 108 | 60 | 32 | 0 | 140 | ||||
| Performance | 89% | MARTIN GOULD (N.HARROW SNOOKER) | KODAK | 14 | 7 | 2 | 5 | 89 | 79 | 23 | 0 | 112 | |
| 25/28 | COLINDALE | 14 | 5 | 2 | 7 | 85 | 83 | 17 | 0 | 102 | |||
| frames | KODAK "B" | 14 | 5 | 3 | 6 | 80 | 88 | 18 | 0 | 98 | |||
| N.HARROW SNOOKER | 14 | 3 | 4 | 7 | 70 | 98 | 13 | 0 | 83 | ||||
| HARROW LEISURE | 14 | 3 | 2 | 9 | 61 | 107 | 11 | 0 | 72 | ||||
| RUISLIP B.L. | 14 | 2 | 2 | 10 | 63 | 105 | 8 | 0 | 71 | ||||
| DIVISION B | |||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | |||||
| Break | 109 | W.TOWNSEND (HAYES WMC) | HAYES WMC | 12 | 9 | 1 | 2 | 94 | 50 | 28 | 0 | 122 | |
| MILL HILL SERVICES | 12 | 8 | 2 | 2 | 86 | 58 | 26 | 0 | 112 | ||||
| Performance | 83% | S. MATHEWS (HAYES WMC) | TITHE FARM | 12 | 7 | 3 | 2 | 83 | 61 | 24 | 0 | 107 | |
| 20/24 | LOWLANDS | 12 | 6 | 1 | 5 | 78 | 66 | 19 | 0 | 97 | |||
| frames | LPR SPORTS | 12 | 3 | 0 | 9 | 65 | 79 | 9 | 0 | 74 | |||
| COLINDALE"B" | 12 | 3 | 1 | 8 | 55 | 89 | 10 | 0 | 65 | ||||
| RILEYS | 12 | 1 | 2 | 9 | 43 | 101 | 5 | 0 | 48 | ||||
| DIVISION C | |||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | |||||
| Break | 63 | D DOUANE (FAIRVIEW) | EDGWARE | 14 | 10 | 0 | 4 | 94 | 74 | 30 | 0 | 124 | |
| RUISLIP B L "B" | 14 | 8 | 3 | 3 | 92 | 76 | 27 | 0 | 119 | ||||
| Performance | 75% | A. GRIFFITHS (RUISLIP BL "B") | FAIRVIEW "B" | 14 | 7 | 2 | 5 | 88 | 80 | 23 | 0 | 111 | |
| 21/28 | D. WHILE (BRENTHAM) | RILEYS TROJANS | 14 | 7 | 2 | 5 | 88 | 80 | 23 | 0 | 111 | ||
| frames | BRENTHAM | 14 | 7 | 1 | 6 | 86 | 82 | 22 | 0 | 108 | |||
| FAIRVIEW "C" | 14 | 5 | 1 | 8 | 76 | 92 | 16 | 0 | 92 | ||||
| HARROW WEALD"B" | 14 | 4 | 1 | 9 | 78 | 90 | 13 | 0 | 91 | ||||
| N HARROW H G | 14 | 1 | 4 | 9 | 70 | 98 | 7 | 0 | 77 | ||||
| DIVISION D | |||||||||||||
| P | W | D | L | F | A | Bon | Pen | Pts | |||||
| Break | 67 | J.MALIN (EASTCOTE) | EASTCOTE | 15 | 12 | 2 | 1 | 121 | 59 | 38 | 0 | 159 | |
| RILEYS"B" | 15 | 7 | 4 | 4 | 98 | 82 | 25 | 0 | 123 | ||||
| Performance | 83% | J.MALIN (EASTCOTE) | N.HARROW SNOOKER"B" | 15 | 6 | 2 | 7 | 91 | 89 | 20 | 0 | 111 | |
| 25/30 | Ben SHINE (EASTCOTE) | SOUTHALL CONS | 15 | 5 | 3 | 7 | 83 | 97 | 18 | 0 | 101 | ||
| frames | HARROW LEISURE "B" | 15 | 5 | 1 | 9 | 78 | 102 | 16 | 0 | 94 | |||
| LOWLANDS "B" | 15 | 3 | 2 | 10 | 71 | 109 | 11 | -2 | 80 | ||||
2007/8 WINTER SEASON - Knockout Competitions
DWYER BOWL (Individual Snooker Championship)
| Winner | MARTIN GOULD (N. Harrow Snooker) | |
| Runner-up | DENNIS O'SULLIVAN (Harrow Weald MC) | |
| Highest Break | 126 | Martin Gould (N. Harrow Snooker) |
POORE CUP (Team H'cap Snooker Competition)
| Winner | HAYES WMC (+25) | |
| Runner-up | LOWLANDS 'B' (+54) | |
| Highest Break | 89 | Martin Gould (N. Harrow Snooker) |
SNOOKER PAIRS
| Winner | FAIRVIEW (Martin.O'Donnell & Jamie.Rous) | |
| Runner-up | HARROW WEALD (Andy.Lavin & John.Leahy) | |
| Highest Break | 88 | Andy Lavin (Harrow Weald MC) |
BILLIARDS CHAMPIONSHIP
| Winner | JOHN LEAHY (Harrow Weald) | |
| Runner-up | MIKE WRIGHT (Kodak) | |
| Highest Break | 65 | John Leahy (Harrow Weald MC) |
INTERMEDIATE BILLIARDS
| Winner | ALASTAIR CAMPBELL (Brentham) | |
| Runner-up | DAVE ROSE (Riley's) | |
| Highest Break | 38 | Dave Rose (Riley's) |
BARRY SHINE TROPHY (Restricted Entry Snooker Competition)
| Winner | JOHN JOYCE (Edgware) | |
| Runner-up | JOHN MALIN (Eastcote bc) | |
| Highest Break | 54 | John Joyce (Edgware) |