PAST SEASONS' SUMMARIES
SUMMER BILLIARDS - Final Positions - 1988
DIVISION 1
| Played | Won | Lost | Points | Breaks | |
| P. Wells | 10 | 10 | 0 | 80 | 84,63,59,59,55,53,51,51,50,49,47,45,43,42,42,42,37,37,37,35,34,34,33,32,32,31,31,31 |
| D. Jones | 10 | 7 | 3 | 71 | 39,39,35,32,30 |
| N. Hassan | 10 | 5 | 5 | 64 | 56,48,36,34,33,32,32,31,30,30 |
| E. Riches | 10 | 5 | 5 | 58 | 49,44,44,41,39,38,38,37,37,36,35,35,32,32 |
| F. Heywood | 10 | 2 | 8 | 49 | 37,34,34,33,30 |
| J. Swan | 10 | 1 | 9 | 39 | 48,46,45,41,35,35 |
DIVISION 2
| Played | Won | Lost |
Aggregate Difference * |
Points | Breaks | |
| M. Wright | 10 | 9 | 1 | +18 | 76 | 47,37,34,30 |
| G. Wakeford | 10 | 9 | 1 | -18 | 76 | 51,35,32,31,30,30 |
| P. Stacey | 10 | 4 | 6 | 56 | 34,31 | |
| E. Malin | 10 | 3 | 7 | +35 | 53 | 36 |
| S. Russell | 10 | 3 | 7 | -35 | 53 | 46,30 |
| B. Shine | 10 | 2 | 8 | 47 | 43,36,32 |
* The aggregate difference between the scores in the 2 matches
between the players concerned used as a tie break
DIVISION 3
| Played | Won | Lost | Points | Breaks | |
| G Beasley | 8 | 7 | 1 | 53 | 34 |
| G Rowley | 8 | 5 | 3 | 47 | |
| R Wilkinson | 8 | 5 | 3 | 46 | |
| D Rose | 8 | 3 | 5 | 40 | |
| R Crawford | 8 | 0 | 8 | 26 |
1988 Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| +175 | R Crawford | 275 | G Rowley | 275 | N Hassan | 300 | N Hassan | 201 | S Russell | 300 | S Russell |
| +140 | G Rowley | 300 | |||||||||
| +30 | N Hassan | 300 | |||||||||
| +50 | J Swan | ? | D Jones | 201 | |||||||
| Scr | D Jones | ? | |||||||||
| +130 | G Beasley | 298 | G Wakeford | 185 | S Russell | 300 | |||||
| +40 | G Wakeford | 300 | |||||||||
| +150 | D Rose | 276 | S Russell | 300 | |||||||
| +125 | S Russell | 300 | |||||||||
| +140 | R Wilkinson | 186 | B Shine | 279 | F Heywood | 255 | P Wells | 164 | |||
| +100 | B Shine | 300 | |||||||||
| +50 | F Heywood | 300 | F Heywood | 300 | |||||||
| +20 | E Riches | 283 | |||||||||
| +105 | E Malin | 279 | M Wright | 219 | P Wells | 300 | |||||
| +50 | M Wright | 300 | |||||||||
| +90 | P Stacey | 279 | P Wells | 300 | |||||||
| -50 | P Wells | 300 | |||||||||
KO Competition Breaks :-
Unfortunately, the break details appear not to have been archived.
If anyone has
these details, would they please e-mail the Webmaster via the
Contact Us page