PAST SEASONS' SUMMARIES
SUMMER BILLIARDS - Final Positions - 1989
DIVISION 1
| Played | Won | Lost |
Aggregate Difference * |
Points | Breaks | |
| P Wells | 10 | 9 | 1 | 77 | 64,58,57,54,52,51,50,49,49,48,48,46,46,40,39,39,32,32,32,32 | |
| D Jones | 10 | 6 | 4 | 76 | 76,54,50,37,36,36,36,35,33,33,33,32 | |
| E Riches | 10 | 6 | 4 | 62 | 51,46,45,44,38,37,36,35,35,34,33,32,31,30 | |
| M Wright | 10 | 3 | 7 | 55 | 47,40,30,30 | |
| G Wakeford | 10 | 3 | 7 | 103 | 52 | 42,37,35,34,33 |
| N Hassan | 10 | 3 | 7 | -103 | 52 | 62,42,41,39,30,30 |
* The aggregate difference between the scores in the 2 matches between the players concerned used as a tie break
DIVISION 2
| Played | Won | Lost | Points | Breaks | |
| A Campbell | 10 | 9 | 1 | 76 | 53, 35, 31 |
| J Swan | 10 | 7 | 3 | 71 | 39, 35, 32, 30 |
| F Heywood | 10 | 6 | 4 | 66 | 41, 36, 36, 35, 33 |
| E Malin | 10 | 5 | 5 | 63 | 45, 35, 30 |
| S Russell | 10 | 3 | 7 | 53 | 39, 36, 36, 32 |
| P Stacey | 10 | 1 | 9 | 46 | 33 |
DIVISION 3
| Played | Won | Lost | Points | Breaks | |
| J Leahy | 10 | 10 | 0 | 80 | 36, 35, 35, 34, 33, 32, 31 |
| B Shine | 10 | 7 | 3 | 69 | 42, 31 |
| D Rose | 10 | 4 | 6 | 55 | |
| E McGouran | 9 | 4 | 5 | 51 | 36, 33, 33 |
| C Citro | 9 | 3 | 6 | 45 | |
| R Wilkinson | 10 | 1 | 9 | 41 |
DIVISION 4
| Played | Won | Lost | Points | Breaks | |
| G Ellis | 10 | 8 | 2 | 74 | 36, 33 |
| B Conquest | 10 | 8 | 2 | 73 | 32 |
| P McManus | 10 | 6 | 4 | 68 | |
| K Ellis | 10 | 6 | 4 | 67 | |
| L Atkinson | 10 | 1 | 9 | 43 | |
| R Crawford | 10 | 1 | 9 | 41 |
1989 Knockout Competition
| Winner | N Hassan |
| Runner-up | C Citro |
Unfortunately, neither the full draw/results nor the breaks details appear to have been archived.
If anyone has
these details, would they please e-mail the Webmaster via the
Contact Us page