PAST SEASONS' SUMMARIES
SUMMER BILLIARDS - Final Positions - 1990
DIVISION 1
| Played | Won | Lost | Points | Breaks | |
| P. Wells | 12 | 11 | 1 | 92 | 67 63 50 49 47 43 40 40 39 38 38 38 37 37 37 37 36 35 33 33 32 32 32 31 |
| D. Jones | 12 | 8 | 4 | 81 | 68 66 65 54 45 43 43 42 42 36 35 34 33 33 32 31 30 30 |
| E. Riches | 12 | 8 | 4 | 78 | 63 58 56 48 46 44 43 40 39 37 35 30 |
| G. Wakeford | 12 | 5 | 7 | 71 | 51 43 38 34 33 32 32 |
| M. Wright | 12 | 4 | 8 | 65 | 48 45 41 39 37 30 30 |
| A. Campbell | 12 | 3 | 9 | 60 | 39 38 31 30 |
| J. Swan | 12 | 3 | 9 | 54 | 33 33 |
DIVISION 2
| Played | Won | Lost | Points | Breaks | |
| L Watson | 10 | 10 | 0 | 80 | 66 64 54 50 46 46 37 36 36 35 35 33 33 33 32 32 32 31 31 30 |
| F Heywood | 12 | 7 | 5 | 78 | 46 44 41 36 36 33 33 32 31 31 30 |
| N Hassan | 11 | 8 | 3 | 76 | 57 35 35 30 30 |
| S Russell | 12 | 7 | 5 | 75 | 37 33 31 30 |
| J Leahy | 11 | 3 | 8 | 60 | 43 39 36 36 35 35 31 |
| E Malin | 12 | 2 | 10 | 54 | |
| B Shine | 12 | 3 | 9 | 52 | 32 |
DIVISION 3
| Played | Won | Lost | Points | Breaks | |
| J Dakin | 12 | 11 | 1 | 93 | 50 47 38 34 33 32 30 30 |
| S Marmion | 12 | 8 | 4 | 81 | 53 |
| G Ellis | 12 | 7 | 5 | 75 | 35 30 |
| E McGouran | 12 | 6 | 6 | 74 | 40 34 |
| D Rose | 12 | 5 | 7 | 69 | 32 |
| C Citro | 12 | 3 | 9 | 63 | |
| K Ellis | 12 | 2 | 10 | 62 | 31 |
DIVISION 4
| Played | Won | Lost |
Aggregate Difference * |
Points | Breaks | |
| W Irving | 12 | 9 | 3 | 87 | ||
| D Ware | 12 | 7 | 5 | +14 | 80 | |
| A Roberts | 12 | 7 | 5 | -14 | 80 | |
| ? Fry | 11 | 8 | 3 | 78 | 31 | |
| R Crawford | 12 | 3 | 9 | 64 | ||
| ? Simmons | 12 | 3 | 9 | 61 | ||
| L Atkinson | 11 | 4 | 7 | 60 |
* The aggregate difference between the scores in the 2 matches
between the players concerned used as a tie break
1990 Knockout Competition
| Winner | E McGouran |
| Runner-up | D Ware |
Unfortunately, neither the full draw/results nor the breaks details appear to have been archived.
If anyone has
these details, would they please e-mail the Webmaster via the
Contact Us page