PAST SEASONS' SUMMARIES
SUMMER BILLIARDS - Final Positions - 1991
Unfortunately, none of the Divisional breaks details appear to have been archived.
If anyone has
these details, would they please e-mail the Webmaster via the
Contact Us page
DIVISION 1
| Played | Won | Lost | Points | Breaks | |
| P Wells | 12 | 10 | 2 | 88 | |
| E Riches | 12 | 9 | 3 | 84 | |
| D Jones | 12 | 7 | 5 | 78 | |
| B Moffatt | 12 | 5 | 7 | 69 | |
| S Downing | 12 | 4 | 8 | 67 | |
| G Wakeford | 12 | 3 | 9 | 62 | |
| M Wright | 12 | 4 | 8 | 61 |
DIVISION 2
| Played | Won | Lost | Points | Breaks | |
| M Eaton | 10 | 9 | 1 | 77 | |
| A Campbell | 10 | 7 | 3 | 70 | |
| J Dakin | 10 | 6 | 4 | 65 | |
| J Swan | 10 | 4 | 6 | 58 | |
| F Heywood | 10 | 3 | 7 | 53 | |
| S Russell | 10 | 1 | 9 | 48 |
DIVISION 3
| Played | Won | Lost | Points | Breaks | |
| B Shine | 10 | 8 | 2 | 74 | |
| E McGouran | 10 | 8 | 2 | 72 | |
| E Malin | 10 | 6 | 4 | 67 | |
| S Marmion | 10 | 5 | 5 | 63 | |
| G Ellis | 10 | 3 | 7 | 57 | |
| W Irving | 10 | 0 | 10 | 38 |
DIVISION 4
| Played | Won | Lost | Points | Breaks | |
| H West | 10 | 8 | 2 | 73 | |
| C Citro | 9 | 8 | 1 | 69 | |
| D Rose | 10 | 5 | 5 | 63 | |
| ? Fry | 8 | 2 | 6 | 44 | |
| ? Dowling | 8 | 2 | 6 | 43 | |
| A Roberts | 7 | 1 | 6 | 34 |
DIVISION 5
| Played | Won | Lost | Points | Breaks | |
| G Beasley | 10 | 9 | 1 | 77 | |
| D Wright | 10 | 8 | 2 | 73 | |
| D Ware | 10 | 7 | 3 | 68 | |
| ? Simmons | 10 | 2 | 8 | 52 | |
| L Atkinson | 10 | 2 | 8 | 51 | |
| R Crawford | 10 | 2 | 8 | 48 |
1991 Knockout Competition
| Winner | G Wakeford |
| Runner-up | D Jones |
Unfortunately, neither the full draw/results nor the breaks details appear to have been archived.
If anyone has
these details, would they please e-mail the Webmaster via the
Contact Us page