PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1991 |
|
|
DIVISION 1
| Played | Won | Lost | Points | Breaks | |
| P Wells | 12 | 10 | 2 | 88 | 101,49,45,41,39,39,39,31,35,32,32 |
| E Riches | 12 | 9 | 3 | 84 | 62,46,45,44,40,38,35,34 |
| D Jones | 12 | 7 | 5 | 78 | 65,61,48,43,40,37,35,32,32 |
| B Moffatt | 12 | 5 | 7 | 69 | 32,32 |
| S Downing | 12 | 4 | 8 | 67 | 44,32,48,39,32,30 |
| G Wakeford | 12 | 3 | 9 | 62 | 39,37,34,32,32 |
| M Wright | 12 | 4 | 8 | 61 | 35,32,32,31 |
DIVISION 2
| Played | Won | Lost | Points | Breaks | |
| M Eaton | 10 | 9 | 1 | 77 | 47,46,32 |
| A Campbell | 10 | 7 | 3 | 70 | |
| J Dakin | 10 | 6 | 4 | 65 | 59,43,33,31 |
| J Swan | 10 | 4 | 6 | 58 | 49,40,33 |
| F Heywood | 10 | 3 | 7 | 53 | 53,34,33,31 |
| S Russell | 10 | 1 | 9 | 48 | 41,30 |
DIVISION 3
| Played | Won | Lost | Points | Breaks | |
| B Shine | 10 | 8 | 2 | 74 | 38,32,30 |
| E McGouran | 10 | 8 | 2 | 72 | 35 |
| E Malin | 10 | 6 | 4 | 67 | 45 |
| S Marmion | 10 | 5 | 5 | 63 | |
| G Ellis | 10 | 3 | 7 | 57 | 35 |
| W Irving | 10 | 0 | 10 | 38 |
DIVISION 4
| Played | Won | Lost | Points | Breaks | |
| H West | 10 | 8 | 2 | 73 | |
| C Citro | 9 | 8 | 1 | 69 | 34 |
| D Rose | 10 | 5 | 5 | 63 | |
| M Fry | 8 | 2 | 6 | 44 | 35 |
| F Dowling | 8 | 2 | 6 | 43 | |
| A Roberts | 7 | 1 | 6 | 34 |
DIVISION 5
| Played | Won | Lost | Points | Breaks | |
| G Beasley | 10 | 9 | 1 | 77 | 32 |
| D Wright | 10 | 8 | 2 | 73 | |
| D Ware | 10 | 7 | 3 | 68 | |
| L Simmonds | 10 | 2 | 8 | 52 | |
| L Atkinson | 10 | 2 | 8 | 51 | |
| R Crawford | 10 | 2 | 8 | 48 |
1991 Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| +50 | S Marmion | 250 | H West | ? | D Wright | 278 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford |
| +40 | H West | 300 | |||||||||
| +120 | D Wright | 300 | D Wright | 300 | |||||||
| -40 | B Moffatt | 252 | |||||||||
| -120 | P Wells | 205 | G Wakeford | 300 | G Wakeford | 300 | |||||
| -20 | G Wakeford | 300 | |||||||||
| -50 | E Riches | 223 | M Wright | 255 | |||||||
| -40 | M Wright | 300 | |||||||||
| +140 | F Dowling | 261 | L Atkinson | 300 | L Atkinson | 286 | W Irving | 269 | |||
| +170 | L Atkinson | 300 | |||||||||
| +130 | D Ware | 300 | D Ware | 268 | |||||||
| +60 | E Malin | ? | |||||||||
| +175 | R Crawford | 243 | W Irving | 300 | |||||||
| +140 | W Irving | 300 | |||||||||
| -80 | D Jones | 300 | D Jones | 300 | D Jones | 300 | D Jones | 300 | D Jones | 256 | |
| +130 | G Beasley | 225 | |||||||||
| -20 | M Eaton | 300 | M Eaton | 231 | |||||||
| +140 | M Fry | 255 | |||||||||
| +150 | L Simmonds | 227 | D Rose | 274 | J Dakin | 229 | |||||
| +125 | D Rose | 300 | |||||||||
| +30 | J Dakin | 300 | J Dakin | 300 | |||||||
| +90 | C Citro | 271 | |||||||||
| +50 | E McGouran | 262 | S Downing | 300 | S Downing | 300 | S Downing | 256 | |||
| -30 | S Downing | 300 | |||||||||
| +10 | J Swan | 300 | J Swan | 261 | |||||||
| +130 | A Roberts | 293 | |||||||||
| +70 | B Shine | 300 | B Shine | 256 | |||||||
| +100 | G Ellis | 265 | S Russell | 300 | |||||||
| +30 | S Russell | 300 | |||||||||
KO Competition Breaks :-
| D Jones | 41 |
Unfortunately, the above break, made in the final, was the only one
recorded.
If anyone has
more details, would they please e-mail the Webmaster via the
Contact Us page