PAST SEASONS' SUMMARIES
SUMMER BILLIARDS - Final Positions - 1992
Unfortunately, only the Divisional highest breaks appear to have been archived.
If anyone has
the full or more details, would they please e-mail the Webmaster via the
Contact Us page
DIVISION 1
| Played | Won | Lost | Points | Breaks | |
| P Wells | 12 | 9 | 3 | 86 | |
| M Eaton | 12 | 8 | 4 | 81 | |
| D Jones | 12 | 8 | 4 | 80 | Divisional highest break 67 |
| S Downing | 12 | 4 | 8 | 69 | |
| A Campbell | 12 | 5 | 7 | 68 | |
| E Riches | 12 | 5 | 7 | 67 | |
| B Moffatt | 12 | 3 | 9 | 60 |
DIVISION 2
| Played | Won | Lost | Points | Breaks | |
| M Wright | 12 | 10 | 2 | 90 | |
| G Wakeford | 12 | 10 | 2 | 88 | |
| ? Smyth | 12 | 7 | 5 | 76 | |
| F Heywood | 12 | 7 | 5 | 76 | |
| J Dakin | 12 | 4 | 8 | 68 | |
| E McGouran | 12 | 3 | 9 | 59 | Divisional highest break 58 |
| B Shine | 12 | 1 | 11 | 50 |
DIVISION 3
| Played | Won | Lost | Points | Breaks | |
| S Russell | 10 | 8 | 2 | 74 | |
| D McQuater | 10 | 8 | 2 | 74 | |
| E Malin | 10 | 7 | 3 | 68 | |
| H West | 10 | 4 | 6 | 58 | Divisional highest break 44 |
| D Rose | 10 | 3 | 7 | 49 | |
| L Atkinson | 19 | 0 | 10 | 34 |
1992 Knockout Competition
| Winner | M Wright (Wembley Cons.) |
| Runner-up | E Riches (Kodak) |
Unfortunately, neither the full draw/results nor the breaks details appear to have been archived.
If anyone has
these details, would they please e-mail the Webmaster via the
Contact Us page