PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1992 |
|
|
DIVISION 1
| Played | Won | Lost | Points | Breaks | |
| P Wells | 12 | 9 | 3 | 86 | 54,54,50,50,45,44,44,42,41,40,39,38,38,35,35,33,32,31 |
| M Eaton | 12 | 8 | 4 | 81 | 62,55,46,37,34,33,31 |
| D Jones | 12 | 8 | 4 | 80 | 66,47,42,38,35,33,31,30,30,30 |
| S Downing | 12 | 4 | 8 | 69 | 51,34,34,32,32,38 |
| A Campbell | 12 | 5 | 7 | 68 | 51,49,48,47,46,38,34,31 |
| E Riches | 12 | 5 | 7 | 67 | 47,40,39,33,31,30 |
| B Moffatt | 12 | 3 | 9 | 60 | 54,46,38,38,33,31 |
DIVISION 2
| Played | Won | Lost | Points | Breaks | |
| M Wright | 12 | 10 | 2 | 90 | 39,37,35,35,32,30 |
| G Wakeford | 12 | 10 | 2 | 88 | 48,38,36,35,32 |
| ? Smyth | 12 | 7 | 5 | 76 | 46,41,35,31 |
| F Heywood | 12 | 7 | 5 | 76 | 43,35,33,32,30 |
| J Dakin | 12 | 4 | 8 | 68 | 47,40,35,32,31,31,31 |
| E McGouran | 12 | 3 | 9 | 59 | 35 |
| B Shine | 12 | 1 | 11 | 50 | 31 |
DIVISION 3
| Played | Won | Lost | Points | Breaks | |
| S Russell | 10 | 8 | 2 | 74 | 40,36,31 |
| D McQuater | 10 | 8 | 2 | 74 | 32,31,30 |
| E Malin | 10 | 7 | 3 | 68 | |
| H West | 10 | 4 | 6 | 58 | 31 |
| D Rose | 10 | 3 | 7 | 49 | |
| L Atkinson | 19 | 0 | 10 | 34 |
1992 Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| -50 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 183 | M Wright | 300 | M Wright |
| -40 | S Downing | 264 | |||||||||
| -30 | J Dakin | 220 | H West | 229 | |||||||
| +40 | H West | 300 | |||||||||
| +50 | E McGouran | 300 | E McGouran | 222 | |||||||
| +170 | L Atkinson | 231 | |||||||||
| +30 | S Russell | 296 | M Wright | 300 | M Wright | 300 | |||||
| -40 | M Wright | 300 | |||||||||
| -120 | P Wells | 300 | P Wells | 241 | |||||||
| +70 | B Shine | 238 | |||||||||
| -50 | E Riches | 300 | E Riches | 300 | E Riches | 300 | E Riches | 159 | |||
| -100 | D Jones | ? | |||||||||
| -20 | ? Smyth | 300 | ? Smyth | 220 | |||||||
| -40 | B Moffatt | 285 | |||||||||
| +40 | D McQuater | 300 | D McQuater | 300 | D McQuater | 208 | |||||
| +50 | E Malin | ? | |||||||||
| -20 | M Eaton | 284 | D Rose | 267 | |||||||
| +125 | D Rose | 300 | |||||||||
KO Competition Breaks :-
| E Riches | 73,56,35,34,33 |
| P Wells | 71,57,54 |
| M Wright | 45,33,30 |
| ? Smyth | 40,31 |
| G Wakeford | 35 |
| E McGouran | 33 |