PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1993 |
|
|
DIVISION 1
| Played | Won | Lost | Points | Breaks | |
| S Downing | 12 | 9 | 3 | 83 | 61,35 |
| P Wells | 12 | 8 | 4 | 80 | 60,59,55,53,49,41,38,35,32,32,31,31,30 |
| D Jones | 11 | 7 | 4 | 72 | 76,51,44,42,41,37,34,34,31,31,31,30 |
| M Eaton | 12 | 5 | 7 | 69 | 50,38,38,34,34,32,31,30 |
| M Wright | 12 | 5 | 7 | 68 | 46,39,31 |
| A Campbell | 12 | 3 | 9 | 60 | 46,41,35,31 |
| G Wakeford | 11 | 4 | 7 | 55 | 33,30 |
DIVISION 2
| Played | Won | Lost | Points | Breaks | |
| B Moffatt | 8 | 5 | 3 | 53 | 34 |
| S Russell | 8 | 5 | 3 | 52 | 45,31,30 |
| E Riches | 8 | 4 | 4 | 49 | 63,50,40,40,37,37,34,33,33,32 |
| F Heywood | 8 | 3 | 5 | 46 | 49,35,34 |
| D McQuater | 8 | 3 | 5 | 45 | 38,36,33,32,30 |
DIVISION 3
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| J Dakin | 8 | 6 | 2 | 58 | 480 | 38,31,30 |
| B Shine | 8 | 6 | 2 | 58 | 372 | 51,45,37,33 |
| H West | 8 | 6 | 2 | 57 | ||
| L Atkinson | 8 | 1 | 7 | 36 | ||
| D Rose | 8 | 1 | 7 | 33 | 33,30 |
1993 Knockout Competition
| H'cap | 1st. Round | Quarter Final | Semi Final | Final | Winner | ||||
| +130 | D Rose | 300 | D Rose | 267 | A Campbell | 249 | S Downing | ? | S Russell |
| +40 | H West | 187 | |||||||
| -40 | A Campbell | 300 | A Campbell | 300 | |||||
| -100 | D Jones | 256 | |||||||
| -40 | B Moffatt | 300 | B Moffatt | 273 | S Downing | 300 | |||
| -40 | M Eaton | 147 | |||||||
| -30 | D Smyth | S Downing | 300 | ||||||
| -40 | S Downing | w/o | |||||||
| +180 | L Atkinson | 300 | L Atkinson | ? | E Riches | ? | S Russell | 300 | |
| -120 | P Wells | ? | |||||||
| -10 | J Dakin | ? | E Riches | 300 | |||||
| -50 | E Riches | 300 | |||||||
| +30 | D McQuater | 235 | G Wakeford | 246 | S Russell | 300 | |||
| -50 | G Wakeford | 300 | |||||||
| +30 | S Russell | 300 | S Russell | 300 | |||||
| -60 | M Wright | 240 | |||||||
KO Competition Breaks :-
| A Campbell | 71 |
| S Downing | 41 |
| S Russell | 38 |
| E Riches | 35 |