PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1994 |
|
|
DIVISION 1
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| D Jones | 10 | 9 | 1 | 77 | 709 | 57,56,52,51,50,44,39,38,38,36,34,33 |
| M Wright | 10 | 5 | 5 | 65 | 61 | 39,34 |
| P Wells | 9 | 6 | 3 | 62 | 258 | 59,51,42,40,40,38,37,33,33,30 |
| B Moffatt | 10 | 3 | 7 | 54 | 4 | 54,48,37 |
| M Eaton | 9 | 4 | 5 | 50 | -235 | 38,35,35,35,32 |
| S Russell | 10 | 2 | 8 | 44 | -647 | 53,52,40,38,35,33 |
DIVISION 2
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| E Hilton | 10 | 8 | 2 | 71 | 449 | 78,39,38,33,30,30 |
| G Wakeford | 10 | 6 | 4 | 68 | 490 | 43,34,32,30 |
| E Riches | 10 | 7 | 3 | 68 | 220 | 58,45,41,40,40,39,38,36,35,34,32,31,31,30 |
| A Campbell | 10 | 4 | 6 | 56 | -177 | 50,45,39,32 |
| J Dakin | 10 | 3 | 7 | 51 | -390 | 39,36,36,33 |
| B Shine | 10 | 2 | 8 | 47 | -592 | 35,34,33,32,32,31,30 |
DIVISION 3
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| D McQuater | 4 | 4 | 0 | 32 | 493 | 50,45,42,42,38,30 |
| J Swan | 4 | 2 | 2 | 24 | 88 | 40,30 |
| L Pickering | 4 | 0 | 4 | 11 | -581 |
Two players withdrew from Division 3 during the course of the
season
DIVISION 4
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| B Conquest | 8 | 8 | 0 | 64 | 483 | 34,33 |
| D Wright | 9 | 5 | 4 | 59 | 220 | |
| D Rose | 9 | 4 | 5 | 56 | -115 | |
| D Ware | 9 | 4 | 5 | 55 | -67 | |
| T Vooght | 10 | 2 | 8 | 54 | -252 | |
| R Crawford | 9 | 4 | 5 | 52 | -269 |
1994 Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| -40 | E Riches | 300 | E Riches | 300 | E Riches | 300 | E Riches | ? | G Wakeford | 209 | D Jones |
| +40 | H West | ? | |||||||||
| +60 | B Shine | 300 | B Shine | 205 | |||||||
| +80 | L Pickering | 195 | |||||||||
| -40 | M Eaton | 285 | D Wright | ? | S Russell | 273 | |||||
| +110 | D Wright | 300 | |||||||||
| Scr | S Russell | 300 | S Russell | 300 | |||||||
| +20 | J Swan | 282 | |||||||||
| -40 | B Moffatt | 245 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 300 | |||
| -40 | G Wakeford | 300 | |||||||||
| -120 | P Wells | 153 | |||||||||
| +130 | T Vooght | T Vooght | 246 | ||||||||
| +90 | Player withdrew | ||||||||||
| -100 | D Jones | 300 | D Jones | 300 | D Jones | 300 | D Jones | 300 | |||
| +30 | D McQuater | 217 | |||||||||
| -60 | M Wright | 185 | D Rose | 253 | |||||||
| +130 | D Rose | 300 | |||||||||
| +10 | J Dakin | 253 | D Ware | 228 | E Hilton | ? | |||||
| +130 | D Ware | 300 | |||||||||
| +150 | R Crawford | 279 | E Hilton | 300 | |||||||
| -20 | E Hilton | 300 | |||||||||
KO Competition Breaks :-
| E Riches | 58,58,42,34,44,37 |
| D Jones | 53,36,36,34 |
| G Wakeford | 43,37,37,34,31 |
| B Shine | 35 |
| J Swan | 35 |
| E Hilton | 34 |