PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1995 |
|
|
DIVISION 1
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| D Jones | 12 | 9 | 3 | 85 | 584 | 54,46,39,39,38,37,36,36,36,35,34,33,32,31,31 |
| M Wright | 12 | 8 | 4 | 82 | 273 | 46,39,38,38,37,36,34,33,32,32,31,31 |
| E Riches | 12 | 7 | 5 | 79 | 182 | 48,41,40,38,38,36,36,34,34,34,34,31,31,31,30,30 |
| B Moffatt | 12 | 5 | 7 | 73 | 33 | 43,37,37,32,31,31 |
| S Russell | 12 | 6 | 6 | 72 | -266 | 37,37,35,32,31 |
| G Wakeford | 12 | 5 | 7 | 70 | -236 | 52,40,39,33,30 |
| E Hilton | 12 | 2 | 10 | 57 | -586 | 63,42,40,39,37,37,35,35,31 |
DIVISION 2
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| D McQuater | 10 | 8 | 2 | 73 | 678 | 44,41,34,32,31 |
| B Conquest | 10 | 8 | 2 | 71 | 461 | 43 |
| B Shine | 10 | 7 | 3 | 70 | 513 | 37,30 |
| E McGouran | 10 | 4 | 6 | 56 | -156 | 38 |
| D Rose | 10 | 3 | 7 | 50 | -445 | |
| R Crawford | 10 | 0 | 10 | 33 | -1051 |
1995 Knockout Competition
| H'cap | 1st. Round | Quarter Final | Semi Final | Final | Winner | ||||
| Scr | S Russell | 258 | E Hilton | 237 | M Wright | 300 | M Wright | ? | E Riches |
| -20 | E Hilton | 300 | |||||||
| -120 | D Jones | 183 | M Wright | 300 | |||||
| -60 | M Wright | 300 | |||||||
| -40 | B Moffatt | ? | D McQuater | 300 | D McQuater | 284 | |||
| +30 | D McQuater | 300 | |||||||
| +105 | L Pickering | ? | |||||||
| -40 | E Riches | 300 | E Riches | 300 | E Riches | 300 | E Riches | 300 | |
| -50 | G Wakeford | 200 | |||||||
| +130 | D Rose | 225 | |||||||
| +80 | E McGouran | 300 | E McGouran | 259 | B Shine | 277 | |||
| +70 | B Conquest | 215 | |||||||
| +60 | B Shine | 300 | B Shine | 300 | |||||
| +150 | R Crawford | 287 | |||||||
KO 1995 recorded breaks
| E Riches | 51,41,38,36,34,33,33,31 |
| E Hilton | 45,30 |
| M Wright | 41,40,39,31 |
| D Jones | 36 |
| B Moffatt | 34 |
| D McQuater | 33 |
| G Wakeford | 32 |