PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1996 |
|
|
DIVISION 1
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| D Jones | 14 | 12 | 2 | 105 | 841 | 78,62,58,54,53,48,43,42,38,38,37,37,36,36,35,32,31,31,31 |
| E Riches | 14 | 8 | 6 | 88 | 138 | 63,53,45,42,42,43,38,38,36,34,34,32,31,31,30 |
| G Wakeford | 14 | 7 | 7 | 86 | 27 | 85,55,46,35,35,35,34,33,32,32,32 |
| B Moffatt | 14 | 7 | 7 | 83 | -119 | 69,45,42,37,37,37,35,35,34,33,33,32,32,31,31 |
| D McQuater | 14 | 6 | 8 | 81 | -165 | 66,66,45,42,35,32,31 |
| E Hilton | 13 | 7 | 6 | 80 | -66 | 42,40,35,34,34,33,32,32,31,30 |
| M Wright | 13 | 6 | 7 | 77 | -87 | 54,47,46,42,41,38,37,33,33,31,31 |
| S Russell | 14 | 2 | 12 | 69 | -569 | 46,42,37,36,36,34,32,31,30 |
DIVISION
2
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| J Treacy | 14 | 13 | 1 | 109 | 1079 | 69,50,44,44,40,39,35,34,34,33,32,30 |
| J Leahy | 14 | 12 | 2 | 105 | 1019 | 60,48,46,40,37,34,33,32,31,30 |
| J Swan | 14 | 11 | 3 | 102 | 999 | 54,53,51,39,39,38,33,30 |
| C Treacy | 14 | 7 | 7 | 87 | 211 | 45,36,36,36,34,33,32,32,31 |
| B Shine | 14 | 6 | 8 | 75 | -511 | 32 |
| J Dobson | 14 | 3 | 11 | 65 | -878 | 31 |
| D Rose | 14 | 2 | 12 | 64 | -838 | 30 |
| D Ware | 14 | 2 | 12 | 58 | -1081 |
1996 Knockout Competition
| H'cap | 1st. Round | Quarter Final | Semi Final | Final | Winner | ||||
| -70 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford |
| -60 | B Moffatt | 180 | |||||||
| Scr | J Leahy | 300 | J Leahy | 245 | |||||
| +70 | B Shine | 188 | |||||||
| -140 | D Jones | 300 | D Jones | 300 | D Jones | 223 | |||
| +70 | J Dobson | 289 | |||||||
| -80 | M Wright | ? | D McQuater | 236 | |||||
| -20 | D McQuater | 300 | |||||||
| -40 | E Hilton | 300 | E Hilton | 289 | J Treacy | 300 | J Treacy | 227 | |
| +140 | D Rose | 288 | |||||||
| -20 | S Russell | ? | J Treacy | 300 | |||||
| +20 | J Treacy | 300 | |||||||
| +80 | C Treacy | 300 | C Treacy | 270 | D Ware | ? | |||
| +20 | J Swan | 240 | |||||||
| -60 | E Riches | 260 | D Ware | 300 | |||||
| +150 | D Ware | 300 | |||||||
KO 1996 recorded breaks
| E Riches | 58,33,32 |
| D Jones | 56,53,48,42 |
| D McQuater | 48 |
| M Wright | 46 |
| J Leahy | 44 |
| J Treacy | 43,39 |
| G Wakeford | 38,38,32,32unf |