PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1997 |
|
|
DIVISION 1
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| D Jones | 10 | 9 | 1 | 77 | 769 | 52,48,35,33,32,32,31,30 |
| G Wakeford | 10 | 7 | 3 | 67 | 391 | 40,37,35,34unf,33,31,31,30,30 |
| M Wright | 10 | 4 | 6 | 58 | -7 | 45,37,36,36,35,35,30 |
| B Moffatt | 10 | 4 | 6 | 54 | -461 | 45,36,35 |
| E Riches | 10 | 3 | 7 | 52 | -256 | 69,60,45,43,43,40,37,37,34,33,32,32,31,30,30,30,30 |
| D McQuater | 10 | 3 | 7 | 50 | -436 | 45,38,36,35,35,33,30,30 |
DIVISION 2
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| J Leahy | 10 | 8 | 2 | 73 | 680 | 80,48,39,34,32,31,31,30,30,30,30 |
| J Swan | 10 | 7 | 3 | 69 | 847 | 47,47,45,45,44,41,41,35,35,31,30,30,30 |
| S Russell | 10 | 7 | 3 | 68 | 567 | 67,45,43,39,37,37,36,33,32,30 |
| J Dakin | 10 | 5 | 5 | 58 | -241 | 38,31,30 |
| B Shine | 10 | 3 | 7 | 47 | -510 | 31 |
| K Mack | 10 | 0 | 10 | 28 | -1343 |
DIVISION 3
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| E Chin-Quee | 9 | 9 | 0 | 63 | 745 | 44 40 |
| D Rose | 10 | 8 | 2 | 61 | 185 | 34 32 |
| T Vooght | 10 | 4 | 6 | 50 | -67 | |
| P Taylopr | 9 | 3 | 6 | 43 | -168 | |
| R Crawford | 8 | 3 | 5 | 35 | -285 | |
| D Hardwidge | 8 | 0 | 8 | 26 | -410 |
1997 Knockout Competition (300 up)
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| +100 | K Mack | 235 | D Hardwidge | S Russell | ? | J Swan | 300 | J Swan | 254 | J Leahy | |
| +150 | D Hardwidge | 300 | |||||||||
| -80 | G Wakeford | 273 | S Russell | w/o | |||||||
| scr | S Russell | 300 | |||||||||
| -80 | M Wright | 120 | J Swan | 300 | |||||||
| scr | J Swan | 300 | |||||||||
| -130 | D Jones | 300 | D Jones | 300 | D Jones | ? | |||||
| -60 | B Moffatt | ? | |||||||||
| -20 | D McQuater | 300 | D McQuater | 258 | |||||||
| +100 | D Rose | 266 | |||||||||
| +160 | R Crawford | 295 | J Dakin | 209 | J Leahy | 300 | J Leahy | 300 | |||
| +30 | J Dakin | 300 | |||||||||
| -20 | J Leahy | 300 | J Leahy | 300 | |||||||
| +100 | E Chin-Quee | 236 | |||||||||
| -60 | E Riches | 283 | P Taylor | 300 | P Taylor | ? | |||||
| +140 | P Taylor | 300 | |||||||||
| +70 | B Shine | 274 | T Vooght | 240 | |||||||
| +150 | T Vooght | 300 | |||||||||
KO 1997 recorded breaks
| J Leahy | 57,41,39,39 |
| J Swan | 44,42,36,36,34,33,32,32,31,30,30 |
| E Riches | 43,35 |
| S Russell | 40,30 |
| G Wakeford | 37 |
| D Jones | 31 |
| D McQuater | 46 |