PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1998 |
|
|
DIVISION 1
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| M Wright | 10 | 8 | 2 | 73 | 423 | 47,45,36,33,32,32,32,31,31 |
| S Downing | 10 | 8 | 2 | 72 | 824 | 66,58,54,41,40,33,33,32,30,30 |
| D Jones | 10 | 6 | 4 | 65 | 69 | 48,38,38,36,36,36,32,32,32,32,31 |
| B Moffatt | 10 | 4 | 6 | 57 | -259 | 43,40,36 |
| G Wakeford | 10 | 3 | 7 | 51 | -402 | 42 |
| J Leahy | 10 | 1 | 9 | 46 | -655 | 54,46,43,42,37,35,30 |
DIVISION 2
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| D McQuater | 10 | 8 | 2 | 73 | 676 | 49,40,36,36,35,34,30,30,30 |
| E Riches | 10 | 7 | 3 | 69 | 408 | 71,63,48,43,41,41,39,37,36,34,32,31,30 |
| J Swan | 10 | 7 | 3 | 66 | 168 | 50,40,37,35,35,34 |
| S Russell | 10 | 5 | 5 | 61 | 140 | 49 |
| B Shine | 10 | 1 | 9 | 47 | -567 | 39,32 |
| J Dakin | 10 | 2 | 8 | 42 | -825 | 41,31 |
DIVISION 3
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| K Mack | 10 | 9 | 1 | 67 | 388 | |
| T Vooght | 10 | 7 | 3 | 61 | 158 | 36 |
| D Rose | 10 | 6 | 4 | 57 | 176 | |
| P Taylor | 10 | 4 | 6 | 52 | 51 | |
| R Crawford | 10 | 2 | 8 | 42 | -351 | |
| B Miller | 10 | 2 | 8 | 42 | -422 |
1998 Knockout Competition (300 up)
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| Scr | S Russell | 300 | S Russell | 300 | S Russell | 300 | S Russell | 275 | B Moffatt | ? | E Riches |
| -40 | J Swan | 268 | |||||||||
| -80 | M Wright | 300 | M Wright | 238 | |||||||
| +80 | B Shine | ? | |||||||||
| -40 | J Leahy | 257 | G Wakeford | 116 | |||||||
| -80 | G Wakeford | 300 | |||||||||
| -60 | B Moffatt | 300 | B Moffatt | 300 | B Moffatt | 300 | |||||
| +110 | K Mack | 244 | |||||||||
| +100 | D Rose | 262 | D Rose | 89 | |||||||
| +160 | B Miller | 294 | |||||||||
| +130 | T Vooght | 234 | S Downing | 230 | E Riches | 300 | E Riches | 300 | |||
| -130 | S Downing | 300 | |||||||||
| -40 | E Riches | 300 | E Riches | 300 | |||||||
| -130 | D Jones | 217 | |||||||||
| +140 | P Taylor | 300 | P Taylor | 300 | P Taylor | 278 | |||||
| Scr | D McQuater | 279 | |||||||||
| +30 | J Dakin | 300 | J Dakin | 223 | |||||||
| +160 | R Crawford | 298 | |||||||||
KO 1998 recorded breaks
| E Riches | 68,57,49,34,34,32,30 |
| D Jones | 62 |
| S Downing | 55,45,41,35,31,30 |
| S Russell | 46,34,31,30,30 |
| B Moffatt | 45,45,41,38,35,32 |
| M Wright | 31 |
| P Taylor | 30 |