PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 1999 |
|
|
DIVISION 1
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| J Leahy | 12 | 8 | 4 | 83 | 341 | 60,48,37,37,36,34,34,34,33,31,31,31,30 |
| M Wright | 12 | 8 | 4 | 80 | 391 | 60,48,47,44,43,43,37,35,35,34,33,33,33,31,31,31,30 |
| E Riches | 12 | 8 | 4 | 78 | 282 | 90,52,46,44,37,37,36,36,36,35,35,32,32,31,31,31,30,30,30 |
| M Western | 12 | 7 | 5 | 75 | 181 | 56,49,38,35,35,33,32,31 |
| B Moffatt | 12 | 4 | 8 | 64 | -388 | 35,35,32,30,30 |
| G Wakeford | 12 | 3 | 9 | 63 | -385 | 72,38 |
| D McQuater | 12 | 4 | 8 | 63 | -422 | 51,47,43,36,36,31,30 |
DIVISION 2
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| A Matic | 10 | 10 | 0 | 80 | 748 | 55,43,34,31 |
| S Russell | 10 | 7 | 3 | 70 | 484 | 45,44,38,32,31,30 |
| J Swan | 10 | 7 | 3 | 70 | 430 | 67,45,45,39,32,32 |
| N Clark | 9 | 3 | 6 | 49 | -288 | 31 |
| R Smith | 9 | 2 | 7 | 45 | -368 | |
| K Mack | 10 | 0 | 10 | 35 | -1006 |
DIVISION 3
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| D Rose | 10 | 8 | 2 | 63 | 502 | 40 |
| T Vooght | 10 | 7 | 3 | 60 | 265 | |
| P Taylor | 10 | 7 | 3 | 59 | 261 | |
| R Crawford | 10 | 4 | 6 | 48 | -204 | |
| P Croft | 10 | 4 | 6 | 47 | -323 | |
| J Hackney | 10 | 0 | 10 | 34 | -501 |
1999 Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| -60 | M Western | 217 | R Crawford | 262 | R Crawford | 281 | D McQuater | 265 | J Swan | 145 | T Vooght |
| +170 | R Crawford | 300 | |||||||||
| +90 | R Smith | 290 | S Russell | 53 | |||||||
| -20 | S Russell | 300 | |||||||||
| +130 | P Taylor | 264 | A Matic | 261 | D McQuater | 300 | |||||
| +20 | A Matic | 300 | |||||||||
| -20 | D McQuater | 300 | |||||||||
| +150 | J Hackney | 300 | J Hackney | 281 | J Swan | 300 | |||||
| -60 | B Moffatt | 209 | |||||||||
| +150 | P Croft | 285 | J Swan | 300 | |||||||
| -20 | J Swan | 300 | |||||||||
| -50 | E Riches | 230 | D Rose | 300 | D Rose | 224 | T Vooght | 300 | |||
| +130 | D Rose | 300 | |||||||||
| -80 | G Wakeford | 291 | M Wright | 275 | |||||||
| -100 | M Wright | 300 | |||||||||
| +110 | K Mack | 222 | T Vooght | 300 | T Vooght | 300 | |||||
| +150 | T Vooght | 300 | |||||||||
| -40 | J Leahy | 300 | J Leahy | 233 | |||||||
| +80 | N Clark | 290 | |||||||||
KO 1999 recorded breaks
| M Wright | 71,56,44,31 |
| D McQuater | 39,35 |
| E Riches | 31 |
| S Russell | 30 |