PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 2000 |
|
|
DIVISION 1
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| M Wright | 10 | 7 | 3 | 69 | 464 | 62,53,51,50,45,41,39,39,35,35,35,35,35,34,33,32,31 |
| M Western | 10 | 6 | 4 | 66 | 141 | 61,58,49,48,42,39,37,36,35,33,32 |
| S Russell | 10 | 6 | 4 | 65 | 103 | 65,46,44,40,38,38,38,37,36,36,36,31,31,31,30,30 |
| G Wakeford | 10 | 5 | 5 | 62 | -27 | 42,39,36,36,33 |
| E Riches | 10 | 4 | 6 | 58 | 59 | 73,67,49,49,45,45,44,44,41,39,35,33,33,33,32,32,30 |
| D McQuater | 10 | 2 | 8 | 46 | -740 | 43,34,31 |
DIVISION 2
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| J Swan | 10 | 10 | 0 | 80 | 1514 | 53,49,42,42,41,39,38,36,33,32,31,30,30 |
| R Smith | 10 | 6 | 4 | 61 | -209 | |
| D Rose | 10 | 5 | 5 | 59 | -191 | 38 |
| P Taylor | 10 | 3 | 7 | 54 | -133 | 30 |
| R Crawford | 10 | 4 | 6 | 52 | -911 | |
| T Vooght | 10 | 2 | 8 | 48 | -480 |
DIVISION 3
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| J Hackney | 6 | 6 | 0 | 42 | 291 | |
| L Atkinson | 6 | 4 | 2 | 36 | 182 | 33 |
| R Vadera | 6 | 2 | 4 | 29 | 11 | |
| P Scott | 6 | 0 | 6 | 19 | -484 |
2000 Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| -70 | P Scott | 226 | L Atkinson | 300 | L Atkinson | 300 | L Atkinson | 229 | R Crawford | 255 | P Taylor |
| -40 | L Atkinson | 300 | |||||||||
| -30 | D McQuater | 205 | R Smith | 220 | |||||||
| +80 | R Smith | 300 | |||||||||
| -30 | S Russell | 300 | S Russell | 286 | |||||||
| +150 | J Hackney | 295 | |||||||||
| +100 | K White | R Crawford | 300 | R Crawford | 300 | ||||||
| -10 | R Crawford | w/o | |||||||||
| +150 | M Western | 300 | M Western | 159 | |||||||
| +150 | J Swan | 150 | |||||||||
| +150 |
|
M Wright | 300 | M Wright | 154 | P Taylor | 300 | P Taylor | 300 | ||
| +110 |
|
T Vooght | 213 | ||||||||
| +150 |
|
P Taylor | w/o | P Taylor | 300 | ||||||
| +150 |
|
C Doolan | |||||||||
| -30 |
|
G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 188 | ||||
| -120 |
|
D Rose | 247 | ||||||||
| -130 |
|
R Vadera | 270 | E Riches | 250 | ||||||
| +150 |
|
E Riches | 300 | ||||||||
KO 2009 recorded breaks
| M Wright | 39,34,34,31,31,30 |
| G Wakeford | 36,32,30 |
| E Riches | 34,30 |
| S Russell | 31 |
| M Western | 31 |