PAST SEASONS' SUMMARIES
| SUMMER BILLIARDS - Final Positions - 2001 |
|
|
DIVISION 1
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| S Downing | 9 | 9 | 0 | 72 | 1005 | 65,58,56,56,54,53,51,50,48,47,47,46,46,45,44,39,37,37,36,36,36,36,35,35,34,33,30,30,30 |
| M Wright | 10 | 7 | 3 | 68 | 483 | 76,54,46,46,43,41,38,36,36,36,32,33,33,32,32,31,31,30 |
| G Wakeford | 10 | 6 | 4 | 61 | 107 | 45,39,38,37,35,35,33,33,31,31,30 |
| S Russell | 10 | 3 | 7 | 51 | -375 | 49,47,44,41,38,35,35,33,31,30 |
| J Leahy | 9 | 1 | 8 | 38 | -587 | 48,35,30 |
| J Swan | 8 | 2 | 6 | 35 | -633 | 35,30 |
DIVISION 2
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| D McQuater | 12 | 12 | 0 | 96 | 1157 | 54,37,37,36,33,32,32,32 |
| E Riches | 12 | 10 | 2 | 89 | 1153 | 54,45,38,38,37,35,34,34,31,31,31 |
| R Smith | 12 | 7 | 5 | 77 | 96 | 44,32,30,30 |
| P Taylor | 12 | 6 | 6 | 72 | -55 | |
| D Rose | 12 | 4 | 8 | 63 | -431 | 46 |
| J Hackney | 12 | 2 | 10 | 50 | -1009 | |
| R Crawford | 12 | 1 | 11 | 47 | -911 | 31,30 |
DIVISION 3
| Played | Won | Lost | Points | Aggregate Difference |
Breaks | |
| M Karim | 8 | 7 | 1 | 53 | 436 | |
| M Coldwell | 8 | 6 | 2 | 47 | 45 | |
| S Woodward | 8 | 4 | 4 | 41 | 30 | |
| L Atkinson | 8 | 2 | 6 | 34 | -168 | |
| P Scott | 8 | 1 | 7 | 32 | -343 |
2001 Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| -70 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 300 | G Wakeford | 284 | S Russell |
| -40 | J Leahy | 176 | |||||||||
| -30 | E Riches | 248 | R Smith | 272 | |||||||
| +80 | R Smith | 300 | |||||||||
| -30 | J Swan | S Woodward | 266 | ||||||||
| +150 | S Woodward | w/o | |||||||||
| +100 | P Taylor | 300 | P Taylor | 300 | P Taylor | 277 | |||||
| -10 | D McQuater | 278 | |||||||||
| +150 | J Hackney | 277 | M Karim | 262 | |||||||
| +150 | M Karim | 300 | |||||||||
| +150 |
|
M Coldwell | 300 | M Coldwell | 251 | R Crawford | 251 | S Russell | 262 | ||
| +110 |
|
D Rose | 257 | ||||||||
| +150 |
|
L Atkinson | 196 | R Crawford | 300 | ||||||
| +150 |
|
R Crawford | 300 | ||||||||
| -30 |
|
S Russell | 300 | S Russell | 300 | S Russell | 300 | ||||
| -120 |
|
M Wright | 278 | ||||||||
| -130 |
|
S Downing | 300 | S Downing | 255 | ||||||
| +150 |
|
P Scott | 244 | ||||||||
KO 2009 recorded breaks
| S Russell | 82,56,38,36,33 |
| G Wakeford | 50,37,31,30,30 |
| S Downing | 48,37,40,40,36 |
| E Riches | 39 |
| M Wright | 33 |