PAST SEASONS' SUMMARIES
SUMMER BILLIARDS - Final Positions - 2002
DIVISION 1
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| M Wright | 12 | 10 | 2 | 90 | 620 | 43,43,41,39,39,37,34,33,33,32,32,30 |
| J Leahy | 12 | 9 | 3 | 87 | 532 | 70,57,56,52,48,47,41,41,40,39,38,38,36,36,36,35,34,32,33,33,32,31,31,30 |
| B Moffatt | 12 | 7 | 5 | 80 | 143 | 47,41,37,30 |
| M Western | 12 | 4 | 8 | 68 | -69 | 52,43,42,39,39,39,36,36,36,35,34,33,30,30,30 |
| D McQuater | 12 | 5 | 7 | 67 | -348 | 38,31,31,30 |
| G Wakeford | 11 | 3 | 8 | 61 | -184 | 60,41,31,31,30 |
| S Russell | 11 | 2 | 9 | 51 | -694 | 40,39,38,37 |
DIVISION 2
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| C Bradshaw | 12 | 12 | 0 | 96 | 1320 | 46,40,40,35,34,31,31 |
| E Riches | 12 | 10 | 2 | 90 | 1209 | 56,48,40,39,38,37,36,35,33,31,31,31 |
| P Taylor | 12 | 6 | 6 | 75 | 35 | 43,30 |
| M Karim | 12 | 5 | 7 | 68 | -208 | 34 |
| D Rose | 12 | 5 | 7 | 61 | -641 | 32,30 |
| R Smith | 12 | 3 | 9 | 56 | -698 | 38,36,33 |
| M Coldwell | 12 | 1 | 11 | 47 | -1017 |
.
DIVISION 3
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks | |
| B Shine | 12 | 10 | 2 | 77 | 831 | 35 |
| D Theobald | 12 | 9 | 3 | 74 | 645 | |
| S Woodward | 12 | 8 | 4 | 69 | 439 | 32 |
| J Hackney | 12 | 7 | 5 | 66 | 30 | |
| R Crawford | 12 | 6 | 6 | 62 | 117 | 36 |
| T Larter | 11 | 1 | 10 | 30 | -1050 | |
| P Scott | 11 | 0 | 11 | 29 | -1012 |
2002 Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| -120 | M Wright | 300 | M Wright | 300 | M Wright | 279 | D Theobald | 300 | D Theobald | 268 | C Bradshaw |
| +150 | T Larter | 251 | |||||||||
| -40 | J Leahy | 300 | J Leahy | 148 | |||||||
| +150 | P Scott | 254 | |||||||||
| +120 | D Theobald | 300 | D Theobald | 300 | D Theobald | 300 | |||||
| -30 | E Riches | 278 | |||||||||
| -80 | G Wakeford | 164 | P Taylor | 298 | |||||||
| +90 | P Taylor | 300 | |||||||||
| +70 | R Smith | 200? | M Western | 200? | D McQuater | 234 | |||||
| -80 | M Western | 300 | |||||||||
| -20 | D McQuater | 300 | D McQuater | 300 | |||||||
| -60 | S Russell | 266 | |||||||||
| +130 | M Coldwell | w/o | M Coldwell | 197 | C Bradshaw | 300 | C Bradshaw | 300 | |||
| +130 | M Karim | - | |||||||||
| +50 | C Bradshaw | 300 | C Bradshaw | 300 | |||||||
| -20 | B Moffatt | 172 | |||||||||
| +130 | S Woodward | 300 | S Woodward | 288 | R Crawford | 275 | |||||
| +150 | J Hackney | 287 | |||||||||
| +120 | D Rose | 278 | R Crawford | 300 | |||||||
| +140 | R Crawford | 300 | |||||||||
KO Competition Breaks :-
| M Wright | 55,41,41,38,37,37,33 |
| E Riches | 44 |
| M Western | 41 |
| C Bradshaw | 38,33 |
| D McQuater | 33,30 |
| D Theobald | 34 |
| J Leahy | 33 |