PAST SEASONS' SUMMARIES
SUMMER BILLIARDS - Final Positions - 2003
DIVISION 1
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks |
|
| M Wright | 10 | 8 | 2 | 74 | 718 | 131unf 74 62 58 46 42 41 39 38 38 37 35 34 32 32 31 31 31 31 31 31 30 30 |
| B Moffatt | 10 | 6 | 4 | 65 | 11 | 44 44 43 41 38 38 37 37 34 34 32 32 32 32 |
| M Western | 10 | 6 | 4 | 63 | -23 | 94 51 47 38 33 32 32 31 30 |
| G Wakeford | 10 | 4 | 6 | 55 | -209 | 48 36 36 |
| S Russell | 10 | 3 | 7 | 53 | -57 | 50 46 42 37 37 37 37 32 31 |
| J Leahy | 10 | 3 | 7 | 52 | -440 | 68 55 53 53 52 40 36 33 32 32 30 |
DIVISION 2
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks |
|
| C Treacy | 8 | 8 | 0 | 64 | 556 | 34 33 32 30 |
| P Taylor | 8 | 4 | 4 | 52 | 36 | 38 33unf |
| B Shine | 8 | 4 | 4 | 48 | -66 | |
| D Rose | 8 | 3 | 5 | 44 | -108 | |
| M Karim | 8 | 1 | 7 | 37 | -418 |
.
DIVISION 3
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks |
|
| S Woodward | 8 | 7 | 1 | 53 | 291 | |
| D Theobald | 8 | 6 | 2 | 49 | 166 | 39 33 33 30 |
| J Dakin | 8 | 5 | 3 | 47 | 393 | |
| M Coldwell | 8 | 2 | 6 | 33 | -335 | |
| R Crawford | 8 | 0 | 8 | 26 | -515 |
Knockout Competition
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| +110 | M Karim | 300 | M Karim | 205 | D Rose | 300 | D Rose | 228 | G Wakeford |
162 |
B Shine |
| +150 | S Woodward | 245 | |||||||||
| +110 | D Rose | 300 | |||||||||
| +20 | H Mirchandani | 229 | D Theobald | 286 | S Russell | 177 | |||||
| +110 | D Theobald | 300 | |||||||||
| -65 | S Russell | 300 | |||||||||
| -80 | M Western | w/o | M Western | 300 | M Western | 201 | G Wakeford | 300 | |||
| +140 | J Walmsley | ||||||||||
| -120 | M Wright | 252 | |||||||||
| +90 | P Taylor | G Wakeford | 300 | ||||||||
| -85 | G Wakeford | w/o | |||||||||
| +140 | R Crawford | 300 | R Crawford | 300 | R Crawford | 264 | B Shine | 300 | |||
| -80 | B Moffatt | 271 | |||||||||
| +30 | J Dakin | 300 | J Dakin | 264 | |||||||
| +130 | M Coldwell | 265 | |||||||||
| +80 | B Shine | 300 | B Shine | 300 | B Shine | 300 | |||||
| -100 | J Leahy | 182 | |||||||||
| -20 | C Treacy | 300 | C Treacy | 160 | |||||||
| -30 | D McQuater | 264 | |||||||||
KO Competition Breaks :-
| S Russell | 63 |
| M Western | 57 56 49 35 31 30 |
| G Wakeford | 50 48 34 |
| M Wright | 49 33 |
| D McQuater | 36 |
| J Dakin | 34 |
| J Leahy | 31 |
| D Theobald | 31 |