PAST SEASONS' SUMMARIES
SUMMER BILLIARDS - Final Positions - 2004
DIVISION 1
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks |
|
| M Wright | 12 | 9 | 3 | 85 | 777 | 53,48,46,42,40,39,39,36,35,34,34,34,31 |
| B Moffatt | 12 | 9 | 3 | 85 | 407 | 67,58,56,54,43,41,40,40,38,37,34,33,32,31,31,31 |
| G Wakeford | 12 | 8 | 4 | 82 | 536 | 76,49,42,38,38,37,37,35,35,35,30 |
| J Leahy | 12 | 6 | 6 | 75 | 305 | 101,83,50,49,49,38,38,36,36,35,34,34,33,33,33,32,31,30 |
| S Russell | 12 | 6 | 6 | 75 | -4 | 47,46,42,38,32,31 |
| C Ayres | 12 | 3 | 9 | 56 | -782 | 54,43,38,36,34,34,32,31,31,30 |
| B Shine | 12 | 1 | 11 | 44 | -1239 | 31 |
DIVISION 2
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks |
|
| R Merrigan | 10 | 9 | 1 | 77 | 569 | 39,35 |
| J Dakin | 10 | 9 | 1 | 76 | 682 | 42,39,35,32,31,31 |
| D Theobald | 10 | 5 | 5 | 63 | -46 | 42,32,30 |
| S Woodward | 10 | 3 | 7 | 56 | -144 | 36 |
| D Rose | 10 | 3 | 7 | 50 | -505 | |
| M Karim | 10 | 1 | 9 | 46 | -556 |
DIVISION 3
| Played | Won | Lost | Points |
Aggregate Difference |
Breaks |
|
| R Crawford | 8 | 6 | 2 | 48 | 199 | 42,37 |
| P Wrigglesworth | 8 | 5 | 3 | 46 | 72 | 34 |
| R Colledge | 8 | 5 | 3 | 45 | 51 | |
| K Mack | 8 | 3 | 5 | 36 | -177 | |
| V Bharadia | 8 | 1 | 7 | 34 | -145 |
2004 Knockout Competition
| This background colour denoted the home player |
| This background colour denoted the away player |
| H'cap | 1st Round | 2nd Round | Quarter Final | Semi Final | Final | Winner | |||||
| -100 | J Leahy | 300 | Leahy | 300 | Leahy | w/o | Leahy | 139 | Dakin | 204 | Woodward |
| -90 | Wakeford | 256 | |||||||||
| +140 | Crawford | 300 | Crawford | 283 | |||||||
| +110 | Theobald | 255 | |||||||||
| +130 | Coldwell | 224 | Merrigan | 300 | Merrigan | - | |||||
| +65 | Merrigan | 300 | |||||||||
| -50 | Ayres | w/o | Ayres | 180? | |||||||
| +125 | Miller (withdrew) | ||||||||||
| +110 | Mack | 208 | Wright | 284 | Rose | 226 | Dakin | 300 | |||
| -130 | Wright | 300 | |||||||||
| +110 | Rose | 300 | |||||||||
| +50 | Shine | 217 | Dakin | 300 | |||||||
| +50 | Dakin | 300 | |||||||||
| +130 | Woodward | w/o | Woodward | 300 | Woodward | 280 | Woodward | 300 | |||
| +150 | Page | ||||||||||
| +110 | M Karim | Moffatt | 281 | ||||||||
| -90 | Moffatt | w/o | |||||||||
| +110 | Wrigglesworth | 300 | Wrigglesworth | 271 | Russell | 158 | |||||
| +130 | Colledge | 299 | |||||||||
| -75 | Russell | 300 | Russell | 300 | |||||||
| +110 | Bharadia | 160 | |||||||||
2004 KO Competition Breaks :-
| Wright | 70 58 47 39 31 31 |
| Leahy | 48 36 34 32 31 |
| Russell | 47 43 40 35 34 33 |
| Dakin | 47 37 |
| Moffatt | 43 |
| Theobald | 35 |