| Breaks | ||||||
| M Western | 12 | 8 | 4 | 81 | 351 | 67 47 47 44 42 39 39 36 35 32 31 |
| G Wakeford | 12 | 7 | 5 | 77 | 178 | 48 39 30 30 |
| B Moffatt | 12 | 6 | 6 | 73 | 6 | 49 34 32 |
| J Leahy | 11 | 6 | 5 | 72 | 163 | 67 43 39 37 34 32 31 30 30 30 |
| M Wright | 12 | 8 | 4 | 72 | -32 | 47 38 38 35 35 33 33 32 31 |
| S Russell | 11 | 5 | 6 | 67 | -96 | 59 48 39 37 36 36 35 35 33 33 33 31 |
| C Ayres | 12 | 3 | 9 | 59 | -570 | 42 40 38 38 37 31 |
| Breaks | ||||||
| J Malin | 12 | 9 | 3 | 84 | 491 | 53 53 47 36 34 33 33 31 30 |
| C Hollamby | 12 | 8 | 4 | 83 | 675 | 36 35 31 |
| A Campbell | 12 | 8 | 4 | 82 | 271 | 41 35 31 30 |
| J Dakin | 12 | 8 | 4 | 81 | 426 | 45 44 38 37 37 37 35 35 34 31 |
| D Theobald | 12 | 6 | 6 | 71 | -261 | 40 40 |
| B Shine | 12 | 2 | 10 | 60 | -502 | |
| R Crawford | 12 | 1 | 11 | 47 | -1100 |
| Breaks | ||||||
| D Rose | 10 | 7 | 3 | 61 | 310 | 30 |
| M Karim | 10 | 7 | 3 | 59 | 28 | |
| P Wrigglesworth | 10 | 5 | 5 | 54 | 208 | 34 31 31 |
| R Bharadia | 10 | 4 | 6 | 52 | 16 | |
| S Woodward | 10 | 4 | 6 | 46 | -261 | 37 30 |
| V Bharadia | 10 | 3 | 7 | 44 | -300 |
| Breaks | ||||||
| M Coldwell | 10 | 9 | 1 | 66 | 340 | |
| D Maskell | 10 | 7 | 3 | 60 | 409 | |
| A Pratt | 9 | 7 | 2 | 57 | 316 | |
| L Atkinson | 8 | 2 | 6 | 36 | -163 | |
| H Slater | 10 | 0 | 10 | 33 | -681 | |
| A Spredorough | 7 | 2 | 5 | 29 | -221 |
| This background colour denoted the home player |
| This background colour denoted the away player |
| H'cap | 1st Round 28-May-2008 |
2nd Round 18-Jun-2008 |
Quarter Finals | Semi-Finals | Final 03-Sep-2008 at N. Harrow HG |
Winner | |||||
| +30 | J Dakin | 224 | R Bharadia | 266 | M Karim | 300 | M Karim | 257 | D Theobald | 300 | D Theobald |
| +115 | R Bharadia (43) | 300 | |||||||||
| +105 | M Karim | 300 | |||||||||
| +115 | V Bharadia | 276 | C Hollamby | 234 | |||||||
| +105 | S Woodward | 259 | C Hollamby (30) | 300 | |||||||
| +40 | C Hollamby | 300 | |||||||||
| +80 | D Theobald | 300 | D Theobald (30) | 300 | D Theobald (34) | 300 | D Theobald | 300 | |||
| -130 | M Wright (52 34) | 230 | |||||||||
| +125 | M Coldwell | 287 | A Campbell | 245 | |||||||
| +30 | A Campbell | 300 | |||||||||
| -100 | M Western (48 31) | 300 | M Western | 221 | |||||||
| +90 | R Crawford | 300 | R Crawford | 251 | |||||||
| -75 | S Russell | 292 | |||||||||
| +40 | B Shine | 262 | B Moffatt (33) | 225 | G Wakeford | 162 | J Malin | w/o * | J Malin | 208 | |
| -100 | B Moffatt | 300 | |||||||||
| -75 | G Wakeford (42) | 300 | |||||||||
| +90 | J Joyce | 275 | H Slater | 294 | J Malin | 300 | |||||
| +180 | H Slater | 300 | |||||||||
| +50 | J Malin | 300 | J Malin | 300 | |||||||
| -90 | J Leahy | 114 | |||||||||
| +140 | A Spreadborough | 280 | A Pratt | 296 | P Wrigglesworth | 300 | P Wrigglesworth | ||||
| +140 | A Pratt | 300 | |||||||||
| +130 | D Maskell | 282 | P Wrigglesworth | 300 | |||||||
| +110 | P Wrigglesworth | 300 | |||||||||
| +150 | L Atkinson | 300 | L Atkinson | 265 | D Rose | 185 | |||||
| -50 | C Ayres | 231 | |||||||||
| +80 | D Rose | 300 | |||||||||
* Peter Wrigglesworth conceded his semi-final match against John Malin as he would have been unavailable to play on the scheduled day of the final had he won
| M Wright | 52 34 |
| M Western | 48 31 |
| R Bharadia | 43 |
| G Wakeford | 42 |
| D Theobald | 34 30 |
| B Moffatt | 33 |
| C Hollanby | 30 |