| Breaks | ||||||
| M Wright | 10 | 9 | 1 | 76 | 534 | 64 45 40unf 36 34 34 32 31 31 30 30 |
| M Western | 10 | 7 | 3 | 70 | 361 | 46 45 44 36 36 36 35 35 33 32 32 31 31 |
| J Leahy | 10 | 4 | 6 | 57 | -191 | 70 46 44 41 40 39 37 36 35 34 33 32 30 |
| S Russell | 10 | 4 | 6 | 57 | -204 | 74 43 35 34 32 32 30 |
| J Malin | 10 | 4 | 6 | 55 | -199 | 43 42 36 36 34 33 32 31 30 30 30 |
| G Wakeford | 10 | 2 | 8 | 51 | -301 | 59 40 33 31 |
| Breaks | ||||||
| D Theobald | 10 | 9 | 1 | 77 | 251 | 34 |
| C Ayres | 10 | 8 | 2 | 74 | 806 | 40 33 31 |
| A Campbell | 10 | 7 | 3 | 69 | 528 | 36 35 32 31 |
| D Rose | 10 | 4 | 6 | 59 | -41 | |
| M Karim | 10 | 1 | 9 | 43 | -623 | |
| B Shine | 10 | 1 | 9 | 37 | -921 |
| Breaks | ||||||
| S Woodward | 8 | 6 | 2 | 50 | 293 | 44 40 |
| P Wrigglesworth | 8 | 6 | 2 | 49 | 282 | 34 32 |
| V Bharadia | 8 | 4 | 4 | 42 | -7 | |
| D Maskell | 8 | 3 | 5 | 38 | -174 | |
| R Crawford | 8 | 1 | 7 | 31 | -394 | |
| M Coldwell | Unfortunately due to a frozen shoulder Mick decided to withdraw from SIBL. He was hopeful to be fit enough to play, but recovery took longer than anticipated. | |||||
| Breaks | ||||||
| A Hajiani | 10 | 9 | 1 | 67 | 869 | 46 31 |
| G Williams | 10 | 9 | 1 | 67 | 657 | 37 30 |
| A Pratt | 10 | 4 | 6 | 48 | -162 | |
| L Atkinson | 10 | 4 | 6 | 47 | -239 | |
| A Spreadborough | 10 | 4 | 6 | 46 | -242 | |
| H Slater | 10 | 0 | 10 | 28 | -883 |
| This background colour denoted the home player |
| This background colour denoted the away player |
| H'cap | 1st Round 27-May-2009 |
2nd Round 17-Jun-2009 |
Quarter Finals | Semi-Finals | Final 19-Aug-2009 at Fairview |
Winner | |||||
| -100 | M Western | 300 | M Western | 226 | D Theobald | 300 | D Theobald * | 300 | D Theobald * | 300 | D Theobald |
| +80 | M Karim | 246 | |||||||||
| -100 | J Leahy | 90 | D Theobald | 300 | |||||||
| +60 | D Theobald | 300 | |||||||||
| +110 | V Bharadia | 300 | V Bharadia | 253 | M Wright | 162 | |||||
| SCR | J Malin | 287 | |||||||||
| +120 | D Maskell | 243 | M Wright | 300 | |||||||
| -130 | M Wright | 300 | |||||||||
| +180 | H Slater | 300 | H Slater | 258 | S Woodward | 300 | S Woodward | 276 | |||
| +70 | D Rose | 295 | |||||||||
| +100 | R Crawford | 292 | S Woodward | 300 | |||||||
| +100 | S Woodward | 300 | |||||||||
| -75 | G Wakeford | 300 | G Wakeford | 262 | A Hajiani | 251 | |||||
| +150 | L Atkinson | 229 | |||||||||
| +80 | B Shine | 247 | A Hajiani | 300 | |||||||
| +100 | A Hajiani | 300 | |||||||||
| SCR | C Ayres | w/o | C Ayres | 290 | S Russell | 224 | P Wrigglesworth | 262 | |||
| +110 | M Coldwell | ||||||||||
| +30 | A Campbell | 253 | S Russell | 300 | |||||||
| -75 | S Russell | 300 | |||||||||
| +100 | P Wrigglesworth | w/o | P Wrigglesworth | 300 | P Wrigglesworth | 300 | |||||
| Player withdrew | |||||||||||
| +100 | G Williams | 300 | G Williams | 233 | |||||||
| +140 | A Spreadborough | 267 | |||||||||
* As from 28-Jul-2009, Dean Theobald's handicap was reduced to +30
| M Western | 47 45 |
| G Wakeford | 41 34 34 |
| J Leahy | 35 |
| S Russell | 33 33 32 32 |
| M Wright | 33 |
| J Malin | 30 |
| D Theobald | 30 |