| Club | Breaks | ||||||
| M Wright | Kodak | 8 | 7 | 1 | 59 | 660 | 54 48 36 34 34 33 31 31 31 |
| J Leahy | Harrow Weald MC | 8 | 6 | 2 | 55 | 230 | 64 48 40 38 38 35 33 32 32 32 31 30 |
| S Russell | Kodak | 8 | 3 | 5 | 45 | -37 | 48 34 31 |
| M Western | Kodak | 7 | 3 | 4 | 41 | -138 | 38 37 34 31 31 30 |
| J Malin | Eastcote | 7 | 0 | 7 | 25 | -715 | 31 30 |
| Club | Breaks | ||||||
| M O'Donnell | Fairview | 9 | 9 | 0 | 72 | 1307 | 73 47 46 41 38 36 35 35 30 |
| G Wakeford | Kodak | 10 | 8 | 2 | 71 | 647 | 34 34 31 30 |
| C Ayres | Kodak | 10 | 5 | 5 | 56 | -188 | 37 32 |
| A Campbell | Brentham | 10 | 5 | 5 | 56 | -397 | 39 |
| D Rose | North Harrow Snooker | 10 | 1 | 9 | 42 | -757 | |
| S Woodward | North Harrow HG | 9 | 1 | 8 | 37 | -612 |
| Club | Breaks | ||||||
| A Hajiani | Tithe Farm | 10 | 8 | 2 | 64 | 336 | 39 34 31 |
| G Williams | Brentham | 10 | 7 | 3 | 61 | 222 | 35 |
| P Wrigglesworth | North Harrow Snooker | 10 | 5 | 5 | 54 | 1 | |
| V Bharadia | North Harrow Snooker | 10 | 3 | 7 | 47 | -146 | |
| R Crawford | North Harrow Home Guard | 10 | 4 | 6 | 47 | -169 | |
| M Karim | Rileys | 10 | 3 | 7 | 46 | -244 | 32 30 |
| Club | Breaks | ||||||
| R Benn | Lowlands | 8 | 7 | 1 | 53 | 489 | |
| B Hurley | Tithe Farm | 8 | 6 | 2 | 49 | 196 | 30 |
| N Kemp | North Harrow HG | 8 | 4 | 4 | 41 | -64 | |
| D Galsworthy | Brentham | 8 | 3 | 5 | 40 | -52 | |
| L Atkinson | Fairview | 8 | 0 | 8 | 25 | -569 |
| H'cap | 1st Round 02-Jun-2010 |
2nd Round 23-Jun-2010 |
Quarter Finals | Semi Finals 11-Aug-2010 |
Final 25-Aug-2010 at N.Harrow HG |
Winner | |||||
| +80 | S Woodward | 300 | S Woodward | 300 | S Woodward | 297 | J Leahy | 300 | J Leahy (36) | 270 | G Wakeford |
| -100 | M Western | 212 | |||||||||
| +65 | P Wrigglesworth | 291 | G Williams | 286 | |||||||
| +100 | G Williams | 300 | |||||||||
| scr | C Ayres | 181 | J Leahy | 300 | J Leahy | 300 | |||||
| -80 | J Leahy | 300 | |||||||||
| +100 | R Benn | 280 | B Hurley | 276 | |||||||
| +120 | B Hurley | 300 | |||||||||
| +115 | V Bharadia | 300 | V Bharadia | 300 | V Bharadia | 300 | V Bharadia | 225 | |||
| +10 | J Malin | 219 | |||||||||
| +120 | N Kemp | 220 | M Wright | 195 | |||||||
| -130 | M Wright | 300 | |||||||||
| +100 | A Hajiani | 245 | R Crawford | 300 | R Crawford | 256 | |||||
| +110 | R Crawford | 300 | |||||||||
| +100 | M Karim | 266 | |||||||||
| +70 | D Rose | 183 | M O'Donnell | 300 | M O'Donnell | ** | G Wakeford (31) | 300 | |||
| -50 * | M O'Donnell | 300 | |||||||||
| +150 | L Atkinson | 286 | D Theobald | 208 | |||||||
| +30 | D Theobald | 300 | |||||||||
| +140 | A Spreadborough | 300 | A Spreadborough | 258 | G Wakeford | w/o | |||||
| -75 | S Russell | 299 | |||||||||
| -35 | G Wakeford | 300 | G Wakeford | 300 | |||||||
| +120 | D Galsworthy | 212 | |||||||||
* Original handicap was set at scratch, but on 01-July the Billiards sub-committee amended Martin's handicap to -50 having noted his performance in his first 5 league matches.
** Due to personal commitments preventing him from playing his semi-final in time, Martin voluntarily decided to withdraw with apologies for not completing his matches.
| M Wright | 58 51 |
| M Western | 41 |
| J Leahy | 40 37 36 35 34 32 32 30 |
| D Rose | 35 |
| S Woodward | 34 |
| M O'Donnell | 33unf 31 |
| C Ayres | 32 |
| G Wakeford | 31 |
| G Williams | 30 |