Club | Breaks | ||||||
N Jardim | Fairview | 8 | 5 | 3 | 54 | 322 | 44 |
S Russell | Eastcote | 8 | 5 | 3 | 53 | 335 | 43 32 |
D Palmer | Colindale | 8 | 3 | 5 | 44 | -131 | |
S Woodward | North Harrow Home Guard | 7 | 4 | 3 | 43 | -98 | |
G Wakeford | North Harrow Home Guard | 7 | 2 | 5 | 33 | -428 | 33 |
Club | Breaks | ||||||
D Rose | Fairview | 6 | 6 | 0 | 42 | 226 | |
R Crawford | North Harrow Home Guard | 6 | 2 | 4 | 29 | -54 | |
P Wrigglesworth | Lowlands | 5 | 2 | 3 | 24 | -43 | |
M Karim | Northwood Central | 5 | 1 | 4 | 22 | -129 |
H'cap | 1st Round 15-Jun-2022 |
Quarter Finals 06-Jul-2022 |
Semi Finals | Final 19:30 on 24-Aug-2022 Venue TBA |
Winner | ||||
+120 | Mansoor Karim | 300 | Mansoor Karim | 225 | Peter Wriggleswrth | 235 | Barry Shine | 216 | Steve Russell |
+140 | Kamran Shodja | 275 | |||||||
+90 | Peter Wriggleswrth | 300 | Peter Wriggleswrth | 300 | |||||
-20 | Gareth Wakeford | 216 | |||||||
+70 | Barry Shine | 300 | Barry Shine | 300 | Barry Shine | 300 | |||
+50 | David Palmer | 211 | |||||||
+90 | David Rose | 280 | Roger Crawford | 288 | |||||
+120 | Roger Crawford | 300 | |||||||
+50 * | Nelio Jardim | 300 | Nelio Jardim | 279 | Steve Russell | 300 | |||
+50 | Simon Woodward | 243 | |||||||
-30 | Steve Russell | 300 | Steve Russell | 300 | |||||
+50 | Robbie Claydon | 275 |
* Revised handicap
32 | Steve Russell |