Club | Breaks | ||||||
N Jardim | Fairview | 8 | 8 | 0 | 64 | 737 | |
D Palmer | Colindale | 11 | 4 | 7 | 61 | -212 | |
S Russell | Eastcote | 7 | 7 | 0 | 56 | 748 | 37 36 35 33 32 32 30 |
D Rose | Fairview | 10 | 1 | 9 | 46 | -407 | 30 |
R Crawford | North Harrow Home Guard | 10 | 3 | 7 | 46 | -742 | |
G Wakeford | North Harrow Home Guard | 6 | 3 | 3 | 36 | -85 | |
S Woodward | North Harrow Home Guard | 4 | 2 | 2 | 25 | -39 |
Club | Breaks | ||||||
M Culverhouse | Ruislip British Legion | 14 | 14 | 0 | 98 | 1533 | 37 33 33 32 31 |
P Wrigglesworth | Lowlands | 12 | 10 | 2 | 76 | 475 | 38 35 34 |
M Jain | Lowlands | 13 | 9 | 4 | 76 | 339 | |
P McLoughlin | Ruislip British Legion | 14 | 8 | 6 | 74 | 22 | |
M de Pra | Hayes & Harlington Cons | 13 | 5 | 8 | 60 | -281 | 30 |
K Shodja | Lowlands | 13 | 2 | 11 | 52 | -596 | |
V Bharadia | Fairview | 14 | 2 | 12 | 51 | -847 | |
M Karim | Northwood Central | 13 | 3 | 10 | 50 | -645 |
H'cap | 1st Round 24-May-2023 |
Quarter Finals 14-Jun-2023 |
Semi Finals | Final 19:30 on 30-Aug-2023 Venue N. HARROW HG |
Winner | ||||
+120 | M Karim | 240 | N Jardim | 176 | M Culverhouse | 300 | M Culverhouse (35) | 300 | M Culverhouse |
+20 | N Jardim | 300 | |||||||
+30 | M Culverhouse | 300 | M Culverhouse | 300 | |||||
-30 | S Russell | 217 | |||||||
+110 | K Shodja | 280 | S Woodward | P Wrigglesworth | 293 | ||||
+20 | S Woodward | 300 | |||||||
+70 | B Shine | 294 | P Wrigglesworth | w/o | |||||
+65 | P Wrigglesworth | 300 | |||||||
-20 | G Wakeford | 255 | R Crawford | 300 | R Crawford | 217 | M Jain | 296 | |
+120 | R Crawford | 300 | |||||||
+90 | P McLoughlin | 300 | P McLoughlin | 270 | |||||
+110 | M DePra | 285 | |||||||
+90 | M Jain | 300 | M Jain | 300 | M Jain | 300 | |||
+100 | V Bharadia | 200 | |||||||
+50 | D Palmer | 300 | D Palmer | 236 | |||||
+100 | D Rose | 170 |
* Revised handicap
35 | M Culverhouse |